Usage statistics for nocvm.iucc.ac.il

Summary by Month
Generated 08-Sep-2025 03:00 IDT

Usage summary for nocvm.iucc.ac.il

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 2368 1297 2193 365 318 222927 365 2193 1297 2368
Aug 2025 4542 1053 4320 477 438 36972 477 4320 1053 4542
Jul 2025 3966 2198 3473 1112 1059 144533 1112 3473 2198 3966
Jun 2025 4570 1646 2271 875 981 59510 875 2271 1646 4570
May 2025 3192 2293 2839 1304 1041 49314 1304 2839 2293 3192
Apr 2025 3184 2285 2933 277 266 102443 277 2933 2285 3184
Mar 2025 7209 6244 6969 567 411 445494 567 6969 6244 7209
Feb 2025 4917 3713 4779 252 247 40426 252 4779 3713 4917
Jan 2025 4170 3507 4084 182 167 31273 182 4084 3507 4170
Dec 2024 4853 4117 4748 261 168 33879 261 4748 4117 4853
Nov 2024 5472 4045 5322 245 192 49797 245 5322 4045 5472
Oct 2024 5241 3879 4797 260 218 424371 260 4797 3879 5241
Totals 1640939 6177 48728 36277 53684


Generated by Webalizer Version 2.23