
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2141 | 1330 | 1674 | 409 | 969 | 139881 | 818 | 3348 | 2661 | 4283 |
| Oct 2026 | 4167 | 2814 | 3633 | 869 | 1002 | 167073 | 869 | 3633 | 2814 | 4167 |
| Sep 2026 | 7010 | 1914 | 6557 | 763 | 787 | 69640 | 763 | 6557 | 1914 | 7010 |
| Aug 2026 | 7311 | 3543 | 4606 | 730 | 757 | 148409 | 730 | 4606 | 3543 | 7311 |
| Jul 2026 | 3825 | 2032 | 3078 | 574 | 756 | 153740 | 574 | 3078 | 2032 | 3825 |
| Jun 2026 | 5754 | 1805 | 4728 | 578 | 659 | 143814 | 578 | 4728 | 1805 | 5754 |
| May 2026 | 5299 | 3687 | 5003 | 2299 | 2364 | 153669 | 2299 | 5003 | 3687 | 5299 |
| Apr 2026 | 4858 | 3661 | 3951 | 1369 | 1386 | 176057 | 1369 | 3951 | 3661 | 4858 |
| Mar 2026 | 4663 | 2398 | 4039 | 877 | 948 | 113812 | 877 | 4039 | 2398 | 4663 |
| Feb 2026 | 2937 | 1485 | 2550 | 535 | 636 | 50655 | 535 | 2550 | 1485 | 2937 |
| Jan 2026 | 3631 | 2303 | 3163 | 676 | 680 | 69706 | 676 | 3163 | 2303 | 3631 |
| Dec 2025 | 4462 | 1695 | 4151 | 306 | 362 | 95190 | 306 | 4151 | 1695 | 4462 |
| Totals | 1481646 | 10394 | 48807 | 29998 | 58200 | |||||
| Generated by Webalizer Version 2.23 |