Usage statistics for nocvm.iucc.ac.il

Summary Period: December 2025
Generated 01-Jan-2026 23:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 4462
Total Files 1695
Total Pages 4151
Total Visits 306
Total kB Files 95190
Total Unique Sites 362
Total Unique URLs 327
Total Unique Referrers 301
Total Unique User Agents 153
. Avg Max
Hits per Hour 185 1117
Hits per Day 4462 4462
Files per Day 1695 1695
Pages per Day 4151 4151
Sites per Day 362 362
Visits per Day 306 306
kB Files per Day 95190 95190
Hits by Response Code
Code 200 - OK 37.99% 1695
Code 301 - Moved Permanently 16.27% 726
Code 304 - Not Modified 1.50% 67
Code 400 - Bad Request 25.97% 1159
Code 401 - Unauthorized 0.02% 1
Code 404 - Not Found 18.18% 811
Code 405 - Method Not Allowed 0.02% 1
Code 500 - Internal Server Error 0.04% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
31 4462 100.00% 1695 100.00% 4151 100.00% 306 100.00% 362 100.00% 95190 100.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 151 151 3.38% 84 84 4.96% 142 142 3.42% 4371 4371 4.59%
1 121 121 2.71% 60 60 3.54% 111 111 2.67% 3608 3608 3.79%
2 132 132 2.96% 75 75 4.42% 126 126 3.04% 4381 4381 4.60%
3 129 129 2.89% 63 63 3.72% 120 120 2.89% 4215 4215 4.43%
4 135 135 3.03% 65 65 3.83% 116 116 2.79% 4017 4017 4.22%
5 134 134 3.00% 65 65 3.83% 119 119 2.87% 4205 4205 4.42%
6 142 142 3.18% 68 68 4.01% 128 128 3.08% 4061 4061 4.27%
7 143 143 3.20% 72 72 4.25% 124 124 2.99% 4135 4135 4.34%
8 128 128 2.87% 64 64 3.78% 108 108 2.60% 3637 3637 3.82%
9 128 128 2.87% 64 64 3.78% 115 115 2.77% 4296 4296 4.51%
10 1117 1117 25.03% 154 154 9.09% 1107 1107 26.67% 4393 4393 4.61%
11 326 326 7.31% 70 70 4.13% 314 314 7.56% 4129 4129 4.34%
12 152 152 3.41% 68 68 4.01% 150 150 3.61% 3968 3968 4.17%
13 149 149 3.34% 77 77 4.54% 127 127 3.06% 4173 4173 4.38%
14 128 128 2.87% 66 66 3.89% 121 121 2.91% 4056 4056 4.26%
15 141 141 3.16% 71 71 4.19% 126 126 3.04% 4331 4331 4.55%
16 143 143 3.20% 69 69 4.07% 124 124 2.99% 3778 3778 3.97%
17 143 143 3.20% 68 68 4.01% 131 131 3.16% 4069 4069 4.27%
18 143 143 3.20% 67 67 3.95% 129 129 3.11% 3420 3420 3.59%
19 130 130 2.91% 68 68 4.01% 111 111 2.67% 3445 3445 3.62%
20 96 96 2.15% 42 42 2.48% 89 89 2.14% 2717 2717 2.85%
21 129 129 2.89% 57 57 3.36% 111 111 2.67% 5538 5538 5.82%
22 163 163 3.65% 68 68 4.01% 157 157 3.78% 3124 3124 3.28%
23 159 159 3.56% 70 70 4.13% 145 145 3.49% 3123 3123 3.28%

Top 30 of 327 Total URLs
# Hits kB F URL
1 574 12.86% 54812 57.58% /INFO/webalizer/usage_202512.html
2 288 6.45% 114 0.12% /test/
3 238 5.33% 23582 24.77% /INFO/webalizer/usage_202402.html
4 188 4.21% 653 0.69% /
5 55 1.23% 387 0.41% /robots.txt
6 24 0.54% 179 0.19% /GGC/iucc-geo-feed-for-google.csv
7 20 0.45% 275 0.29% /INFO/webalizer/usage_202501.html
8 19 0.43% 76 0.08% /favicon.ico
9 12 0.27% 169 0.18% /INFO/webalizer/usage_202508.html
10 3 0.07% 14 0.01% /cgi-bin/mailman/admindb/cert
11 3 0.07% 29 0.03% /cgi-bin/mailman/listinfo/nemo-ddos-list
12 3 0.07% 28 0.03% /mail/
13 2 0.04% 26 0.03% /INFO/webalizer/
14 2 0.04% 19 0.02% /mailman/listinfo/gdpr
15 2 0.04% 24 0.03% /mailman/listinfo/tcs
16 2 0.04% 25 0.03% /news-reports/news-notice.2009.08.27-00.15.01.html
17 2 0.04% 22 0.02% /news-reports/news-notice.2014.04.07-04.02.17.html
18 2 0.04% 23 0.02% /news-reports/news-notice.2015.06.01-04.02.03.html
19 2 0.04% 2369 2.49% /pipermail/hpc-list/attachments/20240805/5c31e2cc/attachment-0001.pdf
20 2 0.04% 17 0.02% /pipermail/nemo-ddos-list/2023-November/000119.html
21 2 0.04% 15 0.02% /research/telescope/infected/scanner-03.12.05.txt
22 2 0.04% 15 0.02% /research/telescope/infected/scanner-03.17.05.txt
23 2 0.04% 15 0.02% /research/telescope/infected/scanner-10.21.04.txt
24 2 0.04% 15 0.02% /research/telescope/infected/scanner-10.24.04.txt
25 2 0.04% 16 0.02% /research/telescope/infected/scanner-10.27.04.txt
26 2 0.04% 15 0.02% /research/telescope/infected/scanner-10.29.04.txt
27 2 0.04% 16 0.02% /research/telescope/infected/scanner-10.31.04.txt
28 2 0.04% 15 0.02% /research/telescope/infected/scanner-12.16.04.txt
29 2 0.04% 15 0.02% /research/telescope/top-dst-ports/top-dst-05.10.05.txt
30 2 0.04% 15 0.02% /research/telescope/top-src-ports/top-src-03.14.05.txt

Top 10 of 327 Total URLs By kB F
# Hits kB F URL
1 574 12.86% 54812 57.58% /INFO/webalizer/usage_202512.html
2 238 5.33% 23582 24.77% /INFO/webalizer/usage_202402.html
3 2 0.04% 2369 2.49% /pipermail/hpc-list/attachments/20240805/5c31e2cc/attachment-0001.pdf
4 188 4.21% 653 0.69% /
5 55 1.23% 387 0.41% /robots.txt
6 20 0.45% 275 0.29% /INFO/webalizer/usage_202501.html
7 24 0.54% 179 0.19% /GGC/iucc-geo-feed-for-google.csv
8 12 0.27% 169 0.18% /INFO/webalizer/usage_202508.html
9 288 6.45% 114 0.12% /test/
10 1 0.02% 99 0.10% /INFO/webalizer/usage_202403.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 188 4.21% 94 36.43% /
2 20 0.45% 9 3.49% /INFO/webalizer/usage_202501.html
3 12 0.27% 6 2.33% /INFO/webalizer/usage_202508.html
4 574 12.86% 5 1.94% /INFO/webalizer/usage_202512.html
5 238 5.33% 4 1.55% /INFO/webalizer/usage_202402.html
6 3 0.07% 4 1.55% /mail/
7 3 0.07% 3 1.16% /cgi-bin/mailman/listinfo/nemo-ddos-list
8 2 0.04% 2 0.78% /INFO/webalizer/
9 2 0.04% 2 0.78% /news-reports/news-notice.2014.04.07-04.02.17.html
10 2 0.04% 2 0.78% /news-reports/news-notice.2015.06.01-04.02.03.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 188 4.21% 88 36.82% /
2 20 0.45% 9 3.77% /INFO/webalizer/usage_202501.html
3 574 12.86% 9 3.77% /INFO/webalizer/usage_202512.html
4 3 0.07% 4 1.67% /mail/
5 3 0.07% 3 1.26% /cgi-bin/mailman/listinfo/nemo-ddos-list
6 2 0.04% 2 0.84% /INFO/webalizer/
7 238 5.33% 2 0.84% /INFO/webalizer/usage_202402.html
8 12 0.27% 2 0.84% /INFO/webalizer/usage_202508.html
9 2 0.04% 2 0.84% /news-reports/news-notice.2015.06.01-04.02.03.html
10 2 0.04% 2 0.84% /pipermail/nemo-ddos-list/2023-November/000119.html

Top 30 of 362 Total Sites
# Hits Files kB F Visits Hostname
1 1114 24.97% 0 0.00% 426 0.45% 1 0.33% 45.150.108.195
2 1086 24.34% 360 21.24% 40356 42.40% 1 0.33% 94.141.124.186
3 864 19.36% 288 16.99% 2381 2.50% 1 0.33% 212.179.20.4
4 235 5.27% 235 13.86% 23285 24.46% 1 0.33% 109.107.186.56
5 202 4.53% 202 11.92% 19638 20.63% 1 0.33% 5.142.220.154
6 95 2.13% 95 5.60% 10 0.01% 4 1.31% ::1
7 63 1.41% 32 1.89% 503 0.53% 10 3.27% 66.249.65.66
8 59 1.32% 40 2.36% 785 0.82% 14 4.58% 66.249.65.68
9 49 1.10% 47 2.77% 387 0.41% 14 4.58% 216.73.216.83
10 46 1.03% 28 1.65% 360 0.38% 10 3.27% 66.249.65.67
11 29 0.65% 0 0.00% 111 0.12% 1 0.33% 50.17.50.206
12 14 0.31% 3 0.18% 70 0.07% 1 0.33% 157.245.222.108
13 14 0.31% 3 0.18% 70 0.07% 1 0.33% 24.199.126.56
14 12 0.27% 0 0.00% 49 0.05% 0 0.00% 170.64.171.77
15 10 0.22% 1 0.06% 18 0.02% 2 0.65% 195.20.17.179
16 9 0.20% 9 0.53% 105 0.11% 2 0.65% 104.140.190.118
17 9 0.20% 3 0.18% 67 0.07% 1 0.33% 137.184.32.56
18 9 0.20% 6 0.35% 78 0.08% 2 0.65% 162.212.173.168
19 9 0.20% 3 0.18% 68 0.07% 1 0.33% 172.237.27.147
20 9 0.20% 9 0.53% 105 0.11% 3 0.98% 50.3.137.233
21 8 0.18% 3 0.18% 33 0.03% 1 0.33% 101.36.108.248
22 8 0.18% 8 0.47% 41 0.04% 2 0.65% 128.139.202.2
23 7 0.16% 1 0.06% 8 0.01% 1 0.33% 136.117.109.119
24 7 0.16% 0 0.00% 3 0.00% 1 0.33% 165.154.0.193
25 6 0.13% 0 0.00% 17 0.02% 1 0.33% 137.184.195.22
26 6 0.13% 6 0.35% 72 0.08% 2 0.65% 154.16.226.250
27 6 0.13% 4 0.24% 24 0.03% 1 0.33% 159.65.141.23
28 6 0.13% 4 0.24% 24 0.03% 1 0.33% 64.227.161.156
29 6 0.13% 6 0.35% 201 0.21% 0 0.00% 66.249.65.201
30 6 0.13% 0 0.00% 3 0.00% 2 0.65% 66.249.65.72

Top 10 of 362 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1086 24.34% 360 21.24% 40356 42.40% 1 0.33% 94.141.124.186
2 235 5.27% 235 13.86% 23285 24.46% 1 0.33% 109.107.186.56
3 202 4.53% 202 11.92% 19638 20.63% 1 0.33% 5.142.220.154
4 864 19.36% 288 16.99% 2381 2.50% 1 0.33% 212.179.20.4
5 1 0.02% 1 0.06% 2361 2.48% 0 0.00% 18.214.124.6
6 59 1.32% 40 2.36% 785 0.82% 14 4.58% 66.249.65.68
7 63 1.41% 32 1.89% 503 0.53% 10 3.27% 66.249.65.66
8 1114 24.97% 0 0.00% 426 0.45% 1 0.33% 45.150.108.195
9 49 1.10% 47 2.77% 387 0.41% 14 4.58% 216.73.216.83
10 46 1.03% 28 1.65% 360 0.38% 10 3.27% 66.249.65.67

Top 30 of 301 Total Referrers
# Hits Referrer
1 2788 62.48% - (Direct Request)
2 237 5.31% https://seo-creative.ru/
3 202 4.53% https://viagra-good24.ru/
4 46 1.03% https://nocvm.iucc.ac.il/
5 14 0.31% https://bezdepslots.fun
6 14 0.31% https://bonuss-1000rub.fun
7 13 0.29% https://1000rubley-bezdep2.website
8 12 0.27% https://bukmerst.ru
9 12 0.27% https://mail.nocvm.iucc.ac.il/mail/
10 11 0.25% https://blog-casino1.fun
11 11 0.25% https://casino-bonus1000ruley.website
12 11 0.25% https://casino1.space
13 11 0.25% https://igrovie-bousi1.net
14 11 0.25% https://list-casino.fun/top-10.html
15 11 0.25% https://noviepromo5.site
16 11 0.25% https://piastrix-wallet.fun
17 11 0.25% https://vavada1-offisiall.fun
18 10 0.22% https://1000rubley-bezdep1.website
19 10 0.22% https://bezdepozitt.space
20 10 0.22% https://bonus-casinoo.fun
21 10 0.22% https://slot-igrat-besplatno.com
22 10 0.22% https://sykaaa-casinos.fun/bonuses.html
23 9 0.20% https://1000rubley-bezdep.website
24 9 0.20% https://bezdepp.fun
25 9 0.20% https://nadejnoe-casino.fun
26 9 0.20% https://promo-casinos.pro
27 8 0.18% https://1000rubleyi-vcasinos.fun
28 8 0.18% https://bonus-listt.space
29 8 0.18% https://bonustop.fun
30 8 0.18% https://casibonusi.website

Top 15 of 153 Total User Agents
# Hits User Agent
1 864 19.36% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
2 342 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 330 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 299 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 288 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 267 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 164 3.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
8 95 2.13% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
9 71 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 49 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 44 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 29 0.65% python-requests/2.27.1
13 24 0.54% Googlebot-Image/1.0
14 20 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 19 0.43% Mozilla/5.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4462 100.00% 1695 100.00% 95190 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23