Usage statistics for nocvm.iucc.ac.il

Summary Period: June 2026
Generated 17-Jun-2026 12:00 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 4070
Total Files 2593
Total Pages 3726
Total Visits 657
Total kB Files 124056
Total Unique Sites 629
Total Unique URLs 640
Total Unique Referrers 165
Total Unique User Agents 298
. Avg Max
Hits per Hour 169 301
Hits per Day 4070 4070
Files per Day 2593 2593
Pages per Day 3726 3726
Sites per Day 629 629
Visits per Day 657 657
kB Files per Day 124056 124056
Hits by Response Code
Code 200 - OK 63.71% 2593
Code 301 - Moved Permanently 23.73% 966
Code 304 - Not Modified 1.08% 44
Code 400 - Bad Request 1.33% 54
Code 401 - Unauthorized 0.10% 4
Code 404 - Not Found 9.53% 388
Code 405 - Method Not Allowed 0.12% 5
Code 408 - Request Timeout 0.39% 16

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
16 4070 100.00% 2593 100.00% 3726 100.00% 657 100.00% 629 100.00% 124056 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 232 232 5.70% 73 73 2.82% 227 227 6.09% 672 672 0.54%
1 233 233 5.72% 129 129 4.97% 171 171 4.59% 1158 1158 0.93%
2 301 301 7.40% 155 155 5.98% 296 296 7.94% 1046 1046 0.84%
3 92 92 2.26% 46 46 1.77% 71 71 1.91% 494 494 0.40%
4 222 222 5.45% 193 193 7.44% 214 214 5.74% 6640 6640 5.35%
5 89 89 2.19% 52 52 2.01% 86 86 2.31% 576 576 0.46%
6 97 97 2.38% 58 58 2.24% 80 80 2.15% 667 667 0.54%
7 127 127 3.12% 62 62 2.39% 119 119 3.19% 1275 1275 1.03%
8 95 95 2.33% 67 67 2.58% 85 85 2.28% 616 616 0.50%
9 166 166 4.08% 67 67 2.58% 158 158 4.24% 7302 7302 5.89%
10 148 148 3.64% 104 104 4.01% 141 141 3.78% 5546 5546 4.47%
11 170 170 4.18% 130 130 5.01% 153 153 4.11% 6973 6973 5.62%
12 192 192 4.72% 158 158 6.09% 130 130 3.49% 10168 10168 8.20%
13 178 178 4.37% 103 103 3.97% 168 168 4.51% 6956 6956 5.61%
14 132 132 3.24% 100 100 3.86% 124 124 3.33% 6524 6524 5.26%
15 150 150 3.69% 110 110 4.24% 143 143 3.84% 6800 6800 5.48%
16 165 165 4.05% 117 117 4.51% 163 163 4.37% 6637 6637 5.35%
17 155 155 3.81% 116 116 4.47% 149 149 4.00% 6744 6744 5.44%
18 187 187 4.59% 124 124 4.78% 167 167 4.48% 7103 7103 5.73%
19 169 169 4.15% 119 119 4.59% 156 156 4.19% 7009 7009 5.65%
20 217 217 5.33% 147 147 5.67% 208 208 5.58% 7409 7409 5.97%
21 151 151 3.71% 110 110 4.24% 145 145 3.89% 13174 13174 10.62%
22 180 180 4.42% 136 136 5.24% 175 175 4.70% 6881 6881 5.55%
23 222 222 5.45% 117 117 4.51% 197 197 5.29% 5684 5684 4.58%

Top 30 of 640 Total URLs
# Hits kB F URL
1 833 20.47% 73426 59.19% /INFO/webalizer/usage_202512.html
2 361 8.87% 2090 1.69% /
3 288 7.08% 114 0.09% /test/
4 277 6.81% 16131 13.00% /INFO/webalizer/usage_202606.html
5 45 1.11% 361 0.29% /GGC/iucc-geo-feed-for-google.csv
6 44 1.08% 299 0.24% /robots.txt
7 33 0.81% 460 0.37% /INFO/webalizer/usage_202304.html
8 28 0.69% 385 0.31% /INFO/webalizer/usage_202501.html
9 27 0.66% 181 0.15% /favicon.ico
10 13 0.32% 182 0.15% /INFO/webalizer/usage_202502.html
11 6 0.15% 85 0.07% /INFO/webalizer/usage_202602.html
12 6 0.15% 82 0.07% /research/telescope/
13 5 0.12% 64 0.05% /INFO/webalizer/usage_202506.html
14 3 0.07% 42 0.03% /INFO/webalizer/usage_202312.html
15 3 0.07% 8 0.01% /LG/
16 3 0.07% 12 0.01% /cgi-bin/mailman/admindb/gdpr
17 3 0.07% 17 0.01% /pipermail/nemo-ddos-list/2024-August/000499.html
18 2 0.05% 29 0.02% /INFO/webalizer/usage_202504.html
19 2 0.05% 29 0.02% /INFO/webalizer/usage_202509.html
20 2 0.05% 17 0.01% /cgi-bin/mailman/admin/gdpr
21 2 0.05% 13 0.01% /cgi-bin/mailman/admindb/cert
22 2 0.05% 20 0.02% /cgi-bin/mailman/listinfo/nemo-ddos-list
23 2 0.05% 18 0.01% /cgi-bin/mailman/options/cloud
24 2 0.05% 23 0.02% /news-reports/news-notice.2010.01.20-00.15.02.html
25 2 0.05% 24 0.02% /news-reports/news-notice.2012.11.14-04.02.08.html
26 2 0.05% 20 0.02% /news-reports/news-notice.2017.03.26-04.02.02.html
27 2 0.05% 13 0.01% /news-reports/news-notice.2017.04.30-04.02.02.html
28 2 0.05% 10 0.01% /pipermail/hpc-list/2022-April/thread.html
29 2 0.05% 2 0.00% /pipermail/hpc-list/2022-August/thread.html
30 2 0.05% 17 0.01% /pipermail/hpc-list/2022-March/subject.html

Top 10 of 640 Total URLs By kB F
# Hits kB F URL
1 833 20.47% 73426 59.19% /INFO/webalizer/usage_202512.html
2 277 6.81% 16131 13.00% /INFO/webalizer/usage_202606.html
3 2 0.05% 10949 8.83% /pipermail/hpc-list/attachments/20220612/4eb6265f/attachment-0001.pdf
4 1 0.02% 7142 5.76% /pipermail/hpc-list/attachments/20230315/1420fa45/attachment-0001.pdf
5 1 0.02% 2359 1.90% /pipermail/hpc-list/attachments/20240805/5c31e2cc/attachment-0001.pdf
6 361 8.87% 2090 1.69% /
7 33 0.81% 460 0.37% /INFO/webalizer/usage_202304.html
8 28 0.69% 385 0.31% /INFO/webalizer/usage_202501.html
9 45 1.11% 361 0.29% /GGC/iucc-geo-feed-for-google.csv
10 44 1.08% 299 0.24% /robots.txt

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 361 8.87% 158 26.92% /
2 833 20.47% 46 7.84% /INFO/webalizer/usage_202512.html
3 277 6.81% 19 3.24% /INFO/webalizer/usage_202606.html
4 28 0.69% 14 2.39% /INFO/webalizer/usage_202501.html
5 33 0.81% 7 1.19% /INFO/webalizer/usage_202304.html
6 13 0.32% 7 1.19% /INFO/webalizer/usage_202502.html
7 6 0.15% 5 0.85% /research/telescope/
8 5 0.12% 4 0.68% /INFO/webalizer/usage_202506.html
9 2 0.05% 3 0.51% /stats/ILAN-MED1/tau-haifa-gp1.ilan.net.il.html
10 3 0.07% 2 0.34% /INFO/webalizer/usage_202312.html

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 361 8.87% 149 25.87% /
2 277 6.81% 59 10.24% /INFO/webalizer/usage_202606.html
3 833 20.47% 21 3.65% /INFO/webalizer/usage_202512.html
4 28 0.69% 13 2.26% /INFO/webalizer/usage_202501.html
5 13 0.32% 5 0.87% /INFO/webalizer/usage_202502.html
6 6 0.15% 5 0.87% /research/telescope/
7 5 0.12% 3 0.52% /INFO/webalizer/usage_202506.html
8 3 0.07% 3 0.52% /LG/
9 2 0.05% 3 0.52% /stats/ILAN-MED1/tau-haifa-gp1.ilan.net.il.html
10 3 0.07% 2 0.35% /INFO/webalizer/usage_202312.html

Top 30 of 629 Total Sites
# Hits Files kB F Visits Hostname
1 864 21.23% 288 11.11% 2381 1.92% 1 0.15% 212.179.20.4
2 742 18.23% 742 28.62% 72144 58.15% 1 0.15% 5.142.207.3
3 195 4.79% 195 7.52% 762 0.61% 1 0.15% 216.73.217.139
4 144 3.54% 144 5.55% 14197 11.44% 1 0.15% 188.187.26.175
5 126 3.10% 0 0.00% 70 0.06% 3 0.46% 132.196.99.64
6 84 2.06% 80 3.09% 1055 0.85% 9 1.37% 112.204.170.89
7 78 1.92% 78 3.01% 8 0.01% 3 0.46% ::1
8 77 1.89% 45 1.74% 601 0.48% 8 1.22% 103.240.99.210
9 74 1.82% 8 0.31% 83 0.07% 1 0.15% 159.192.122.186
10 69 1.70% 0 0.00% 34 0.03% 1 0.15% 20.220.147.44
11 60 1.47% 0 0.00% 31 0.03% 1 0.15% 20.226.121.186
12 50 1.23% 50 1.93% 488 0.39% 0 0.00% 44.210.111.148
13 42 1.03% 25 0.96% 1054 0.85% 16 2.44% 66.249.65.66
14 34 0.84% 2 0.08% 110 0.09% 1 0.15% 45.45.237.176
15 33 0.81% 21 0.81% 246 0.20% 8 1.22% 66.249.65.67
16 30 0.74% 0 0.00% 227 0.18% 0 0.00% 34.26.4.67
17 28 0.69% 18 0.69% 267 0.22% 4 0.61% 66.179.255.119
18 28 0.69% 20 0.77% 238 0.19% 7 1.07% 66.249.65.68
19 27 0.66% 0 0.00% 17 0.01% 1 0.15% 20.151.108.150
20 23 0.57% 0 0.00% 8 0.01% 1 0.15% 135.119.27.130
21 23 0.57% 15 0.58% 199 0.16% 2 0.30% 194.183.169.26
22 21 0.52% 15 0.58% 197 0.16% 3 0.46% 31.223.75.171
23 19 0.47% 0 0.00% 14 0.01% 1 0.15% 191.232.199.0
24 18 0.44% 0 0.00% 8 0.01% 1 0.15% 52.200.76.145
25 14 0.34% 8 0.31% 104 0.08% 2 0.30% 166.1.185.205
26 14 0.34% 0 0.00% 5 0.00% 1 0.15% 194.163.162.229
27 14 0.34% 14 0.54% 107 0.09% 1 0.15% 34.13.170.58
28 12 0.29% 1 0.04% 12 0.01% 1 0.15% 212.73.148.21
29 12 0.29% 1 0.04% 12 0.01% 1 0.15% 85.217.149.68
30 11 0.27% 6 0.23% 82 0.07% 1 0.15% 27.145.211.218

Top 10 of 629 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 742 18.23% 742 28.62% 72144 58.15% 1 0.15% 5.142.207.3
2 144 3.54% 144 5.55% 14197 11.44% 1 0.15% 188.187.26.175
3 1 0.02% 1 0.04% 7142 5.76% 0 0.00% 131.108.76.11
4 1 0.02% 1 0.04% 5475 4.41% 0 0.00% 20.194.157.189
5 1 0.02% 1 0.04% 5475 4.41% 0 0.00% 4.198.72.21
6 864 21.23% 288 11.11% 2381 1.92% 1 0.15% 212.179.20.4
7 1 0.02% 1 0.04% 2359 1.90% 0 0.00% 20.194.157.178
8 84 2.06% 80 3.09% 1055 0.85% 9 1.37% 112.204.170.89
9 42 1.03% 25 0.96% 1054 0.85% 16 2.44% 66.249.65.66
10 195 4.79% 195 7.52% 762 0.61% 1 0.15% 216.73.217.139

Top 30 of 165 Total Referrers
# Hits Referrer
1 2580 63.39% - (Direct Request)
2 144 3.54% https://ksxytor.ru
3 97 2.38% https://nocvm.iucc.ac.il/
4 95 2.33% http://nocvm.iucc.ac.il/
5 91 2.24% http://nocvm.iucc.ac.il/INFO/webalizer/usage_202512.html
6 87 2.14% https://spb-generic.ru
7 87 2.14% https://viagra-good24.ru
8 84 2.06% https://misterdick.ru
9 70 1.72% http://nocvm.iucc.ac.il/INFO/webalizer/usage_202606.html
10 56 1.38% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 56 1.38% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 56 1.38% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
13 56 1.38% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 52 1.28% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
15 52 1.28% https://viagra-good24.ru/cialis
16 52 1.28% https://viagra-good24.ru/levitra
17 52 1.28% https://viagra-good24.ru/viagra
18 52 1.28% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
19 40 0.98% https://www.google.com/search
20 12 0.29% https://noc.ilan.net.il/GGC/iucc-geo-feed-for-google.csv
21 9 0.22% https://nocvm.iucc.ac.il/cgi-bin/mailman/listinfo/nemo-ddos-list
22 6 0.15% http://128.139.197.54/
23 5 0.12% http://128.139.197.54:443/
24 5 0.12% http://128.139.197.70
25 5 0.12% http://noc.ilan.net.il
26 5 0.12% https://128.139.197.70/
27 4 0.10% http://128.139.197.54
28 4 0.10% http://noc.ilan.net.il/LG
29 4 0.10% https://noc.ilan.net.il
30 4 0.10% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cuccsxanx.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/ahr0chm6ly9wa2dvzg

Top 15 of 298 Total User Agents
# Hits User Agent
1 864 21.23% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
2 237 5.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 216 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 213 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 195 4.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 174 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 170 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 165 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 165 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 81 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
11 80 1.97% Mozilla/5.0
12 78 1.92% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
13 74 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
14 68 1.67% Mozilla/4.0
15 51 1.25% Opera/9.80

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4070 100.00% 2593 100.00% 124056 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23