Daily Usenet Report for news.iucc.ac.il

Mar 29 00:00:01 -- Mar 30 00:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 256754 79.3%26.7 MB 82.7%
nnrpd 58798 18.2%5.0 MB 15.5%
innd 6802 2.1%462.9 KB 1.4%
innxmit 1252 0.4%111.0 KB 0.3%
controlchan 5 0.0%0.4 KB 0.0%
TOTAL: 5 323611 100.0%32.3 MB100.0%


Control commands to INND:

CommandNumber
flush 1441
flushlogs 1
paused 2
TOTAL: 3 1444


Newsgroups created:

GroupMode
alt.fr.genealogie.famille.ratajczyky
alt.fr.genealogie.techniquesy
TOTAL2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
Budelberger.Richard@free.France200022
nl-admin@nic.surfnet.nl100001
TOTAL300023


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.fu-berlin.de 8 239055 169935 1828 67292 71%48:24:16
2news.franconews.org 13 13765 6094 4946 2725 44%25:43:40
3irazu.switch.ch 18 49 26 23 0 53%04:30:51
4news.iucc.ac.il 23 22 22 0 0 100%00:00:02
5bloom-beacon.mit.edu 199 246 6 131 109 2%24:01:29
6news.echo.fr 18 49 3 46 0 6%04:31:59
7news.desy.de 3 3 3 0 0 100%00:00:00
8news.bezeqint.net 42 9 2 7 0 22%00:00:10
9news.actcom.co.il 103 0 0 0 0 0%00:04:43
TOTAL: 9 427 253198 176091 6981 70126 69%107:17:10

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 29 00:00:01 - 00:59:59 7439 4.1% 2.0715.8 MB 4.1% 4.51
Mar 29 01:00:00 - 01:59:59 7359 4.0% 2.0416.8 MB 4.3% 4.79
Mar 29 02:00:00 - 02:59:59 5698 3.1% 1.5815.2 MB 3.9% 4.33
Mar 29 03:00:00 - 03:59:59 4458 2.4% 1.2410.3 MB 2.7% 2.93
Mar 29 04:00:00 - 04:59:59 4099 2.3% 1.1410.4 MB 2.7% 2.95
Mar 29 05:00:00 - 05:59:59 4263 2.3% 1.1810.7 MB 2.8% 3.04
Mar 29 06:00:00 - 06:59:59 4114 2.3% 1.1410.3 MB 2.6% 2.92
Mar 29 07:00:00 - 07:59:59 4507 2.5% 1.2511.4 MB 2.9% 3.23
Mar 29 08:00:00 - 08:59:59 5084 2.8% 1.4110.9 MB 2.8% 3.09
Mar 29 09:00:00 - 09:59:59 6281 3.5% 1.7413.1 MB 3.4% 3.73
Mar 29 10:00:00 - 10:59:59 6649 3.7% 1.8513.0 MB 3.4% 3.71
Mar 29 11:00:00 - 11:59:59 6918 3.8% 1.9214.0 MB 3.6% 3.99
Mar 29 12:00:00 - 12:59:59 7239 4.0% 2.0113.8 MB 3.6% 3.92
Mar 29 13:00:00 - 13:59:59 7472 4.1% 2.0814.5 MB 3.7% 4.11
Mar 29 14:00:00 - 14:59:59 8227 4.5% 2.2916.1 MB 4.1% 4.57
Mar 29 15:00:00 - 15:59:59 8748 4.8% 2.4317.6 MB 4.5% 5.01
Mar 29 16:00:00 - 16:59:59 9185 5.0% 2.5517.8 MB 4.6% 5.07
Mar 29 17:00:00 - 17:59:59 9874 5.4% 2.7420.4 MB 5.3% 5.80
Mar 29 18:00:00 - 18:59:59 10147 5.6% 2.8221.2 MB 5.5% 6.02
Mar 29 19:00:00 - 19:59:59 10057 5.5% 2.7921.2 MB 5.5% 6.04
Mar 29 20:00:00 - 20:59:59 10160 5.6% 2.8220.3 MB 5.2% 5.77
Mar 29 21:00:00 - 21:59:59 11684 6.4% 3.2526.3 MB 6.8% 7.49
Mar 29 22:00:00 - 22:59:59 11024 6.1% 3.0622.8 MB 5.9% 6.49
Mar 29 23:00:00 - 23:59:59 11331 6.2% 3.1523.4 MB 6.0% 6.66
Mar 30 00:00:00 - 00:00:02 1 0.0% 0.502.1 KB 0.0% 1.05
TOTAL: 24:00:01 182018 100.0% 2.11387.3 MB 100.0% 4.59

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 72030 68980 0 1 130 0 0 0 2919
2news.franconews.org 2596 1305 0 1 121 126 0 0 1043
3bloom-beacon.mit.edu 110 2 0 0 1 0 0 0 107
TOTAL: 3 74736 70287 0 2 252 126 0 0 4069


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.cn.windowsxp 5633
microsoft.public.cn.win9x 3843
microsoft.public.cn.msn.messenger 3757
microsoft.public.cn.ie 2787
microsoft.public.cn.winme 1932
microsoft.public.test.here 1559
microsoft.public.windowsxp.general 970
cn.bbs.soc.market 820
cn.bbs.lit.novel.sanguo 742
microsoft.public.cn.announcement 670
pl.misc.samochody 641
cn.bbs.game.diablo 558
microsoft.public.es.windowsxp 502
it.economia.borsa 459
nl.motorfiets 448
microsoft.public.cn.dotnet.languages.csharp 423
uk.people.silversurfers 406
microsoft.public.cn.windows2000 400
microsoft.public.fr.windowsxp 396
cn.fan 383
TOTAL: 2763 70287


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.os.linux.configuration 194
alt.disney.disneyland 23
sci.electronics.components 15
fr.sci.geosciences 9
alt.activism.death-penalty 6
xs4all.offtopic 4
humanities.philosophy.objectivism 1
TOTAL: 7 252


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 2793
news.franconews.org 87
TOTAL: 2 2880
TOTAL: 1 2880


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1news.actcom.co.il 50 50 0 0 0100%00:01:15
2news.echo.fr 50 43 6 1 0 86%00:00:36
3news.bezeqint.net 47 35 12 0 0 74%00:00:44
4logbridge.uoregon.edu 170307 24 170266 0 0 0%01:51:30
5iucc.peer.fu-berlin.de 5415 20 5394 1 0 0%00:02:27
6bloom-beacon.mit.edu 44 4 39 1 0 9%00:00:33
7news.franconews.org 4245 1 4238 4 0 0%00:06:45
8iucc-in.news.switch.ch 24 1 23 0 0 4%00:00:13
TOTAL: 8 180182 178 179978 7 7 0%02:04:08

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) by Volume:

ServerAcceptVolRejectVolTotalVolKB/sVol/ArtElapsed
1news.actcom.co.il121.4 KB0.0 KB121.4 KB 1.62.4 KB00:01:15
2news.echo.fr101.2 KB5.9 KB107.1 KB 2.92.4 KB00:00:36
3news.bezeqint.net72.8 KB0.0 KB72.8 KB 1.62.1 KB00:00:44
4iucc.peer.fu-berlin.de43.3 KB1.5 KB44.8 KB 0.32.1 KB00:02:27
5logbridge.uoregon.edu42.3 KB0.0 KB42.3 KB 0.01.8 KB01:51:30
6bloom-beacon.mit.edu8.3 KB5.9 KB14.2 KB 0.42.8 KB00:00:33
7news.franconews.org5.9 KB5.7 KB11.6 KB 0.02.3 KB00:06:45
8iucc-in.news.switch.ch5.9 KB0.0 KB5.9 KB 0.45.9 KB00:00:13
TOTAL: 8401.1 KB19.0 KB420.0 KB 0.12.3 KB02:04:08

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) - other information:

ServerConnOkAuthLoadSpaceExpireConnctOtherPct
1news.actcom.co.il 28 28 0 0 0 0 0 0100%
2news.echo.fr 28 28 0 0 0 0 0 0100%
3news.bezeqint.net 28 28 0 0 0 0 0 0100%
4logbridge.uoregon.edu 143 143 0 0 0 0 0 0100%
5iucc.peer.fu-berlin.de 141 141 0 0 0 0 0 0100%
6bloom-beacon.mit.edu 26 26 0 0 0 0 0 0100%
7news.franconews.org 143 143 0 0 0 0 0 0100%
8iucc-in.news.switch.ch 17 17 0 0 0 0 0 0100%
9news.lotsanews.com 144 0 0 0 0 0 144 0 0%
TOTAL: 9 698 554 0 0 0 0 144 0 79%


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1news.bezeqint.net 36 799216.9 MB 33833 0 001:28:18
2humming.huji.ac.il 19 3421.2 MB 49 20 405:25:34
3sunlight.cs.biu.ac.il 165 3271.3 MB 12 1 002:12:46
4gefen.os.biu.ac.il 7 298613.3 KB 258 14 001:20:11
5vms.huji.ac.il 11 289728.0 KB 94 8 002:09:13
6ruth-kark3.soc.huji.ac.il 8 239361.8 KB 10 1 001:38:40
7libtest2.mslib.huji.ac.il 3 107269.5 KB 8 0 001:49:06
8w3.cs.huji.ac.il1600 95304.1 KB 230 1 0132:24:35
9lellouch.weizmann.ac.il 7 68220.1 KB 9 2 001:36:43
10anthony.ung.biu.ac.il 4 63117.4 KB 5 1 000:36:30
11otis.iucc.ac.il 5 5599.5 KB 28 2 002:17:02
12lep1.tau.ac.il 1 55195.0 KB 20 0 000:17:08
13di8-36092.dialin.huji.ac.il 4 4875.6 KB 4 0 002:12:33
14arie-pc.weizmann.ac.il 7 4796.4 KB 3 0 000:26:42
15havlin15.ph.biu.ac.il 6 45124.3 KB 6 0 000:48:42
16132.68.67.19 4 3485.3 KB 2 0 000:59:51
17132.68.53.24 6 2969.9 KB 3 0 001:07:34
18dhcp-85-78.fiz.huji.ac.il 3 2354.3 KB 2 2 000:16:05
19132.68.60.50 3 2262.9 KB 12 0 001:38:42
20132.72.187.126 1 1739.6 KB 56 0 000:09:28
21132.68.247.37 2 1435.8 KB 1 0 000:09:19
22weizmann.weizmann.ac.il 5 1457.8 KB 80 0 000:07:59
23oemcomputer.cs.technion.ac.il 2 1030.0 KB 1 0 000:19:08
24132.68.144.70 3 921.7 KB 2 0 000:01:31
25control.cs.huji.ac.il 4 724.1 KB 66 0 000:13:03
26yossefg.ch.biu.ac.il 4 711.5 KB 13 0 001:15:25
27ashur.os.biu.ac.il 2 63.4 KB 4 0 000:01:32
28segre-pc.weizmann.ac.il 6 58.1 KB 8 0 000:21:52
29adsl-serious.tau.ac.il 1 57.8 KB 1 0 000:01:53
30plasma.weizmann.ac.il 2 412.3 KB 7 0 002:01:00
31132.69.226.44 11 34.2 KB 2 0 001:28:33
32132.72.54.226 2 33.8 KB 4 0 000:26:29
33lenaz.sw.biu.ac.il 2 297.3 KB 10 0 001:01:42
34pc32.cs.technion.ac.il 135 13.5 KB 1 0 026:00:06
35empire.tau.ac.il 2 11.6 KB 6 0 000:33:20
36adsl249-225.technion.ac.il 3 11.3 KB 2 0 001:03:45
37ras71.weizmann.ac.il 2 11.3 KB 1 0 000:04:55
38avidannoym1.ls.biu.ac.il 422 13.5 KB 2 0 001:02:57
TOTAL: 382510 1028923.2 MB 34855 52 8218:04:16


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bezeqint.net 36 799216.9 MB 33833 0 001:28:18
2*.huji.ac.il 30 6311.9 MB 143 28 407:34:47
3*.cs.biu.ac.il 299 3271.3 MB 12 1 002:14:09
4*.os.biu.ac.il 12 304616.7 KB 262 14 001:21:48
5*.soc.huji.ac.il 8 239361.8 KB 10 1 001:38:40
6*.weizmann.ac.il 30 139396.0 KB 108 2 005:39:14
7unresolved 298 131323.1 KB 82 0 006:04:12
8*.mslib.huji.ac.il 3 107269.5 KB 8 0 001:49:06
9*.cs.huji.ac.il1607 102328.2 KB 296 1 0133:50:20
10*.ung.biu.ac.il 4 63117.4 KB 5 1 000:36:30
11*.tau.ac.il 8 61204.4 KB 27 0 014:50:48
12*.iucc.ac.il1443 5599.5 KB 28 2 002:27:01
13*.dialin.huji.ac.il 9 4875.6 KB 4 0 006:20:42
14*.ph.biu.ac.il 6 45124.3 KB 6 0 000:48:42
15*.fiz.huji.ac.il 3 2354.3 KB 2 2 000:16:05
16*.cs.technion.ac.il 138 1133.5 KB 2 0 026:19:14
17*.ch.biu.ac.il 4 711.5 KB 13 0 001:15:25
18*.sw.biu.ac.il 2 297.3 KB 10 0 001:01:42
19*.technion.ac.il 18 11.3 KB 2 0 001:04:07
20*.ls.biu.ac.il 422 13.5 KB 2 0 001:02:57
21*.phys.huji.ac.il 1 00.0 KB 0 0 000:16:05
22*.bgu.ac.il 1 00.0 KB 0 0 000:00:00
23*.aps.huji.ac.il 2 00.0 KB 0 0 000:00:20
TOTAL: 234384 1028923.2 MB 34855 52 4218:00:20


Curious NNRP server explorers [Top 20]:

SystemConn
wug.iucc.ac.il 1438
212.150.53.151 265
sunshine.cs.biu.ac.il 134
adsl248-75.technion.ac.il 15
giganda.cs.huji.ac.il 3
biomodel.os.biu.ac.il 3
sherman712-1.tau.ac.il 2
hans.aps.huji.ac.il 2
di8-34058.dialin.huji.ac.il 2
di8-32030.dialin.huji.ac.il 1
merselj-pc.weizmann.ac.il 1
horen.tau.ac.il 1
di8-32017.dialin.huji.ac.il 1
sansana.bgu.ac.il 1
di8-32012.dialin.huji.ac.il 1
132.68.250.70 1
csd.cs.technion.ac.il 1
zed.tau.ac.il 1
dhcp-85-78.phys.huji.ac.il 1
TOTAL: 19 1874


NNRP no permission clients:

SystemConn
tucana.tuc.noao.edu 96
lnews.actcom.co.il 51
news.att.net.il 30
c51446200.cable.wanadoo.nl 8
132.64.192.251 4
194.90.237.150 3
bzq-82-80-191-210.red.bezeqint.net 2
132.65.16.18 2
192.117.111.184 2
128.139.2.3 1
adsl-21-103.swiftdsl.com.au 1
lns-vlq-11-62-147-176-14.adsl.proxad.net 1
r-schroeder.demon.nl 1
adsl-dc-26887.adsl.wanadoo.nl 1
co78598-a.almel1.ov.home.nl 1
fia59-26-100.dsl.hccnet.nl 1
dsl-213-023-018-037.arcor-ip.net 1
pd9e35808.dip.t-dialin.net 1
pd9554b39.dip.t-dialin.net 1
brama.itea.pl 1
pdej.demon.nl 1
p83.129.31.125.tisdip.tiscali.de 1
TOTAL: 22 211


NNRP client timeouts [Top 20]:

SystemConnPeer
w3.cs.huji.ac.il 9 0
yossefg.ch.biu.ac.il 3 0
di8-33048.dialin.huji.ac.il 2 0
arie-pc.weizmann.ac.il 2 0
pc32.cs.technion.ac.il 2 0
plasma.weizmann.ac.il 2 0
di8-36092.dialin.huji.ac.il 2 0
132.68.60.50 1 0
132.68.53.24 1 0
merselj-pc.weizmann.ac.il 1 0
di8-34058.dialin.huji.ac.il 1 0
lenaz.sw.biu.ac.il 1 0
132.69.226.44 1 0
otis.iucc.ac.il 1 0
libtest2.mslib.huji.ac.il 1 0
adsl249-225.technion.ac.il 1 0
humming.huji.ac.il 1 0
di8-32012.dialin.huji.ac.il 1 0
giganda.cs.huji.ac.il 1 0
lellouch.weizmann.ac.il 1 0
TOTAL: 21 36 0


Newsgroup request counts (by category):

CategoryCountPct
1rec 2399 23.3%
2soc 1712 16.6%
3alt 1305 12.7%
4comp 1256 12.2%
5control 1071 10.4%
6microsoft 715 6.9%
7fido7 486 4.7%
8sci 361 3.5%
9it 316 3.1%
10misc 261 2.5%
11relcom 110 1.1%
12israel 77 0.7%
13bit 57 0.6%
14de 35 0.3%
15nyc 31 0.3%
16gnu 22 0.2%
17fr 15 0.1%
18netscape 14 0.1%
19linux 14 0.1%
20ab 14 0.1%
21news 12 0.1%
22aus 8 0.1%
23bionet 3 0.0%
24uk 3 0.0%
25clari 2 0.0%
26houston 1 0.0%
27es 1 0.0%
28no 1 0.0%
29prg 1 0.0%
30vmsnet 1 0.0%
TOTAL: 30 10304100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1control.cancel 1071
2soc.culture.jewish.moderated 831
3soc.culture.israel 278
4microsoft.public.excel.programming 244
5it.sport.calcio.juventus 236
6rec.photo.digital 230
7alt.support.depression 168
8rec.music.gdead 160
9rec.running 146
10rec.radio.shortwave 136
11alt.support.stop-smoking 132
12microsoft.public.cert.exam.mcse 131
13soc.culture.belgium 124
14misc.fitness.weights 114
15rec.collecting.coins 111
16rec.travel.cruises 111
17rec.humor 108
18rec.travel.europe 107
19rec.music.classical.recordings 105
20rec.games.frp.dnd 102
21rec.music.classical 100
22microsoft.public.sqlserver.programming 98
23rec.arts.movies.past-films 96
24comp.lang.c++ 95
25soc.retirement 95
26relcom.politics 91
27rec.arts.books 88
28misc.invest.stocks 88
29soc.culture.jewish 88
30microsoft.public.access 87
31soc.culture.cuba 86
32comp.soft-sys.matlab 82
33fido7.russian.z1 80
34rec.travel.usa-canada 75
35alt.os.linux.mandrake 75
36rec.models.rockets 74
37it.tlc.telefonia.adsl 74
38alt.conspiracy 72
39alt.comp.freeware 71
40sci.physics.particle 70
41rec.arts.sf.tv.babylon5.moderated 70
42israel.francophones 69
43fido7.ru.linux 66
44alt.tasteless.jokes 64
45alt.os.linux.suse 61
46alt.religion.kibology 57
47rec.aviation.military 57
48rec.arts.movies.erotica 56
49alt.os.windows-xp 54
50rec.sport.soccer 51
51rec.music.progressive 51
52bit.listserv.ibm-main 49
53comp.lang.lisp 47
54comp.databases.ms-access 45
55alt.os.linux 45
56comp.programming 45
57comp.lang.c 43
58sci.electronics.design 42
59fido7.ru.baby 42
60comp.dcom.sys.cisco 41
61comp.lang.java.programmer 41
62microsoft.public.word.docmanagement 41
63comp.text.tex 40
64soc.subculture.bondage-bdsm 39
65sci.crypt 39
66comp.lang.python 39
67microsoft.public.vc.mfc 38
68fido7.ru.palmtop 37
69soc.religion.mormon 37
70de.sci.electronics 35
71alt.computer.consultants 35
72rec.sport.basketball.pro 34
73rec.autos.tech 34
74soc.religion.bahai 32
75comp.theory 31
76nyc.general 31
77comp.unix.solaris 31
78sci.physics.research 31
79sci.geo.satellite-nav 31
80rec.nude 30
81alt.comp.periphs.mainboard.asus 30
82misc.immigration.canada 30
83comp.lang.javascript 29
84sci.physics.fusion 29
85alt.sports.basketball.pro.ny-knicks 29
86comp.lang.tcl 26
87soc.culture.brazil 26
88comp.dsp 26
89alt.humor 25
90rec.models.scale 25
91alt.seduction.fast 25
92fido7.ru.pickup 23
93comp.lang.c++.moderated 23
94microsoft.public.vc.language 22
95soc.culture.romanian 22
96alt.comp.hardware.pc-homebuilt 22
97alt.comp.periphs.videocards.nvidia 22
98rec.bicycles.marketplace 21
99rec.puzzles 21
100sci.lang 21
TOTAL: 394 10304


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.