Daily Usenet Report for news.iucc.ac.il

Apr 1 00:00:03 -- Apr 2 00:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 256430 78.3%25.7 MB 81.3%
nnrpd 62968 19.2%5.3 MB 16.9%
innd 6952 2.1%492.7 KB 1.5%
innxmit 1107 0.3%105.2 KB 0.3%
controlchan 43 0.0%3.6 KB 0.0%
TOTAL: 5 327500 100.0%31.7 MB100.0%


Control commands to INND:

CommandNumber
flush 1295
flushlogs 1
paused 1
reload 1
TOTAL: 4 1298


Newsgroups created:

GroupMode
alt.fr.pressey
alt.fr.presse.l.expressy
alt.fr.presse.le.figaroy
alt.fr.presse.le.figaro.magaziney
alt.fr.presse.le.libre.journal.de.la.france.courtoisey
alt.fr.presse.le.mondey
alt.fr.presse.le.monde.2y
alt.fr.presse.le.nouvel.observateury
alt.fr.presse.le.pointy
alt.fr.presse.liberationy
alt.fr.presse.madame.figaroy
alt.fr.presse.marianney
alt.fr.presse.minutey
alt.fr.presse.presenty
alt.fr.presse.rivaroly
alt.fr.presse.teleramay
alt.fr.presse.valeurs.actuellesy
alt.fr.quad.yamahay
TOTAL18


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
Biosci-control-key@net.bio.net001001
Budelberger.Richard@free.France170001717
anomia@no-log.org100011
coord@sequent.relcom.ru001001
group-admin@isc.org100001
moderator@dana.de010001
news@news.belwue.de001001
nl-admin@nic.surfnet.nl100001
TOTAL201301824


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.fu-berlin.de 26 246180 147116 41939 57125 59%32:23:13
2news.franconews.org 18 11485 6161 3069 2255 53%24:13:59
3irazu.switch.ch 23 32 23 9 0 71%04:26:28
4news.iucc.ac.il 13 12 12 0 0 100%00:00:01
5bloom-beacon.mit.edu 199 253 3 208 42 1%23:57:30
6news.bezeqint.net 55 0 0 0 0 0%00:00:51
7news.echo.fr 24 34 0 34 0 0%04:57:00
8news.actcom.co.il 157 0 0 0 0 0%00:00:20
TOTAL: 8 515 257996 153315 45259 59422 59%89:59:22

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 1 00:00:03 - 00:59:59 8866 4.6% 2.4620.0 MB 4.8% 5.70
Apr 1 01:00:00 - 01:59:59 7232 3.8% 2.0117.3 MB 4.2% 4.93
Apr 1 02:00:00 - 02:59:59 5862 3.1% 1.6314.3 MB 3.5% 4.08
Apr 1 03:00:00 - 03:59:59 5083 2.7% 1.4113.8 MB 3.3% 3.92
Apr 1 04:00:00 - 04:59:59 5164 2.7% 1.4314.3 MB 3.4% 4.07
Apr 1 05:00:00 - 05:59:59 5649 3.0% 1.5715.0 MB 3.6% 4.27
Apr 1 06:00:00 - 06:59:59 5619 2.9% 1.5612.3 MB 3.0% 3.49
Apr 1 07:00:00 - 07:59:59 5312 2.8% 1.4813.5 MB 3.3% 3.85
Apr 1 08:00:00 - 08:59:59 5757 3.0% 1.6013.5 MB 3.3% 3.84
Apr 1 09:00:00 - 09:59:59 7359 3.8% 2.0415.4 MB 3.7% 4.38
Apr 1 10:00:00 - 10:59:59 7786 4.1% 2.1615.8 MB 3.8% 4.49
Apr 1 11:00:00 - 11:59:59 7706 4.0% 2.1415.4 MB 3.7% 4.38
Apr 1 12:00:00 - 12:59:59 7722 4.0% 2.1515.1 MB 3.6% 4.29
Apr 1 13:00:00 - 13:59:59 8204 4.3% 2.2815.3 MB 3.7% 4.35
Apr 1 14:00:00 - 14:59:59 8542 4.5% 2.3716.9 MB 4.1% 4.82
Apr 1 15:00:00 - 15:59:59 9349 4.9% 2.6019.2 MB 4.6% 5.47
Apr 1 16:00:00 - 16:59:59 10475 5.5% 2.9119.4 MB 4.7% 5.52
Apr 1 17:00:00 - 17:59:59 9928 5.2% 2.7619.5 MB 4.7% 5.54
Apr 1 18:00:00 - 18:59:59 10096 5.3% 2.8022.6 MB 5.5% 6.44
Apr 1 19:00:00 - 19:59:59 10205 5.3% 2.8321.7 MB 5.2% 6.19
Apr 1 20:00:00 - 20:59:59 9335 4.9% 2.5919.5 MB 4.7% 5.55
Apr 1 21:00:00 - 21:59:59 9997 5.2% 2.7820.4 MB 4.9% 5.80
Apr 1 22:00:00 - 22:59:59 10002 5.2% 2.7821.4 MB 5.2% 6.10
Apr 1 23:00:00 - 23:59:59 10192 5.3% 2.8323.1 MB 5.6% 6.58
Apr 2 00:00:00 - 00:00:02 5 0.0% 2.508.6 KB 0.0% 4.28
TOTAL: 23:59:59 191447 100.0% 2.22415.0 MB 100.0% 4.92

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 57970 53014 0 2113 125 0 0 0 2718
2arclight.uoregon.edu 4670 650 0 3611 25 0 0 0 384
3news.franconews.org 2301 1240 0 69 132 0 0 0 860
4bloom-beacon.mit.edu 42 1 0 8 0 0 0 0 33
TOTAL: 4 64983 54905 0 5801 282 0 0 0 3995


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test.here 1636
microsoft.public.windowsxp.general 884
cn.bbs.game.diablo 844
pl.misc.samochody 679
cn.bbs.soc.market 652
uk.people.silversurfers 596
microsoft.public.es.windowsxp 468
pl.regionalne.poznan 425
microsoft.public.windows.server.sbs 423
it.comp.giochi.sportivi.hattrick 405
cn.bbs.lit.novel.sanguo 402
pl.rec.foto.cyfrowa 391
it.economia.borsa 389
cn.bbs.admin.test 376
microsoft.public.fr.windowsxp 370
cn.bbs.comp.ms-windows 345
nl.test 343
cn.bbs.campus.job.north 339
nl.motorfiets 330
linux.kernel 328
TOTAL: 2837 54905


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.os.linux.configuration 217
sci.electronics.components 31
fr.sci.geosciences 7
xs4all.offtopic 7
alt.disney.disneyland 6
rec.autos.sport.f1.moderated 4
alt.activism.death-penalty 4
alt.business.import-export.only 1
sci.space.moderated 1
news.admin.net-abuse.sightings 1
talk.origins 1
soc.religion.mormon 1
rec.arts.sf.tv.babylon5.moderated 1
TOTAL: 13 282


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
arclight.uoregon.edu 7
TOTAL: 1 7
Bad Message-ID's offered
arclight.uoregon.edu 10
TOTAL: 1 10
Including strange strings
newsfeed.fu-berlin.de 2623
arclight.uoregon.edu 342
news.franconews.org 102
TOTAL: 3 3067
TOTAL: 3 3084


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1news.actcom.co.il 34 34 0 0 0100%00:00:03
2news.bezeqint.net 34 33 1 0 0 97%00:01:59
3news.echo.fr 34 31 3 0 0 91%00:00:25
4logbridge.uoregon.edu 140234 31 140186 0 0 0%01:27:27
5iucc.peer.fu-berlin.de 6000 16 5983 1 0 0%00:02:25
6bloom-beacon.mit.edu 31 2 29 0 0 6%00:00:26
7news.franconews.org 2875 1 2867 7 0 0%00:03:09
8iucc-in.news.switch.ch 12 0 11 0 0 0%00:00:07
TOTAL: 8 149254 148 149080 8 8 0%01:36:06

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) by Volume:

ServerAcceptVolRejectVolTotalVolKB/sVol/ArtElapsed
1news.actcom.co.il84.9 KB0.0 KB84.9 KB 21.32.5 KB00:00:03
2news.bezeqint.net84.0 KB0.0 KB84.0 KB 0.72.5 KB00:01:59
3news.echo.fr78.5 KB0.0 KB78.5 KB 3.12.5 KB00:00:25
4logbridge.uoregon.edu63.3 KB0.0 KB63.3 KB 0.02.0 KB01:27:27
5iucc.peer.fu-berlin.de30.5 KB0.9 KB31.4 KB 0.21.8 KB00:02:25
6bloom-beacon.mit.edu5.3 KB0.0 KB5.3 KB 0.22.7 KB00:00:26
7news.franconews.org4.5 KB14.4 KB19.0 KB 0.12.4 KB00:03:09
8iucc-in.news.switch.ch0.0 KB0.0 KB0.0 KB 0.0000:00:07
TOTAL: 8351.1 KB15.3 KB366.3 KB 0.12.3 KB01:36:06

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) - other information:

ServerConnOkAuthLoadSpaceExpireConnctOtherPct
1news.actcom.co.il 30 30 0 0 0 0 0 0100%
2news.bezeqint.net 30 30 0 0 0 0 0 0100%
3news.echo.fr 30 30 0 0 0 0 0 0100%
4logbridge.uoregon.edu 143 143 0 0 0 0 0 0100%
5iucc.peer.fu-berlin.de 144 144 0 0 0 0 0 0100%
6bloom-beacon.mit.edu 28 28 0 0 0 0 0 0100%
7news.franconews.org 140 135 0 0 0 0 2 3 96%
8iucc-in.news.switch.ch 11 11 0 0 0 0 0 0100%
TOTAL: 8 556 551 0 0 0 0 2 3 99%


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1news.bezeqint.net 55 2353055.6 MB 38023 0 001:19:18
2gefen.os.biu.ac.il 5 337777.5 KB 239 6 001:06:27
3vms.huji.ac.il 18 206579.9 KB 70 6 002:40:48
4ruth-kark3.soc.huji.ac.il 9 200317.8 KB 26 2 003:37:45
5havlin15.ph.biu.ac.il 6 154383.9 KB 38 0 004:33:33
6humming.huji.ac.il 9 141416.0 KB 22 17 004:47:52
7alcatraz.cs.huji.ac.il 794 78109.7 KB 100 0 060:29:45
8gabi.ch.huji.ac.il 3 7795.2 KB 97 0 001:23:23
9libtest2.mslib.huji.ac.il 1 53161.3 KB 5 0 000:39:35
10andrea.weizmann.ac.il 16 4689.3 KB 87 2 001:36:14
11132.72.187.126 3 46105.7 KB 60 0 001:31:11
12132.68.67.19 2 2244.7 KB 4 0 000:42:30
13132.68.53.24 7 2145.4 KB 4 0 001:27:58
14lellouch.weizmann.ac.il 17 2076.2 KB 11 1 008:05:10
15weizmann.weizmann.ac.il 11 1515.4 KB 80 0 000:05:31
16amir1-pc.wisdom.weizmann.ac.il 2 1441.9 KB 15 0 001:13:22
17di8-36142.dialin.huji.ac.il 2 1227.6 KB 2 0 000:16:58
18agilya.technion.ac.il 1 1230.7 KB 31 1 000:06:37
19ashur.os.biu.ac.il 5 1212.9 KB 2 0 000:02:13
20tsur4.tau.ac.il 3 1023.6 KB 21 0 000:05:43
21anthony.ung.biu.ac.il 2 1022.1 KB 2 0 000:19:07
22segre-pc.weizmann.ac.il 8 917.0 KB 11 2 000:41:13
23132.68.42.129 2 919.9 KB 1 0 000:07:23
24132.68.144.70 3 827.6 KB 4 0 000:04:47
25132.68.21.79 2 610.9 KB 9 0 000:11:07
26empire.tau.ac.il 3 58.3 KB 8 0 001:17:46
27barak013-104-143.dialin.huji.ac.il 7 413.2 KB 8 0 000:18:38
28ras58.weizmann.ac.il 2 37.5 KB 1 0 000:02:17
29baikal.ch.huji.ac.il 3 35.0 KB 3 0 001:02:22
30lhc1.tau.ac.il 2 23.8 KB 19 0 000:21:53
31plasma.weizmann.ac.il 1 25.3 KB 4 0 001:00:17
32132.69.226.44 8 22.8 KB 1 0 001:00:19
TOTAL: 321012 2510259.1 MB 39041 37 0134:29:07


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bezeqint.net 55 2353055.6 MB 38023 0 001:19:18
2*.os.biu.ac.il 14 349790.3 KB 241 6 001:08:46
3*.huji.ac.il 27 347995.9 KB 92 23 007:28:40
4*.soc.huji.ac.il 9 200317.8 KB 26 2 003:37:45
5*.ph.biu.ac.il 7 154383.9 KB 38 0 005:33:33
6unresolved 303 114257.0 KB 83 0 005:06:07
7*.weizmann.ac.il 59 95210.8 KB 194 5 011:36:04
8*.ch.huji.ac.il 6 80100.2 KB 100 0 002:25:46
9*.cs.huji.ac.il 801 78109.7 KB 100 0 061:40:17
10*.mslib.huji.ac.il 1 53161.3 KB 5 0 000:39:35
11*.dialin.huji.ac.il 9 49123.7 KB 43 0 001:39:29
12*.tau.ac.il 12 1735.7 KB 48 0 002:55:50
13*.wisdom.weizmann.ac.il 2 1441.9 KB 15 0 001:13:22
14*.technion.ac.il 39 1230.7 KB 31 1 000:07:15
15*.ung.biu.ac.il 2 1022.1 KB 2 0 000:19:07
16*.bgu.ac.il 4 00.0 KB 0 0 000:00:00
17*.iucc.ac.il1440 00.0 KB 0 0 000:04:40
18*.ls.huji.ac.il 2 00.0 KB 0 0 001:00:59
19*.as5300-1.biu.ac.il 5 00.0 KB 0 0 001:03:14
20*.eng.tau.ac.il 13 00.0 KB 0 0 000:00:31
21*.ls.biu.ac.il 234 00.0 KB 0 0 000:00:11
22*.cs.technion.ac.il 144 00.0 KB 0 0 023:50:17
23*.cs.biu.ac.il 309 00.0 KB 0 0 001:37:28
TOTAL: 233497 2510259.1 MB 39041 37 0134:28:26


Curious NNRP server explorers [Top 20]:

SystemConn
wug.iucc.ac.il 1440
212.150.53.151 275
avidannoym1.ls.biu.ac.il 234
sunshine.cs.biu.ac.il 180
pc32.cs.technion.ac.il 144
sunlight.cs.biu.ac.il 129
adsl248-75.technion.ac.il 35
ayalon.eng.tau.ac.il 13
w3.cs.huji.ac.il 7
p53.as5300-1.biu.ac.il 5
sansana.bgu.ac.il 4
biomodel.os.biu.ac.il 4
techunix.technion.ac.il 3
kaplun601-6.tau.ac.il 2
arie-pc.weizmann.ac.il 2
arbal.weizmann.ac.il 2
filo.ls.huji.ac.il 2
lep1.tau.ac.il 2
132.69.229.0 1
smadars.ph.biu.ac.il 1
TOTAL: 20 2485


NNRP no permission clients:

SystemConn
tucana.tuc.noao.edu 95
lnews.actcom.co.il 78
news.att.net.il 30
c51446200.cable.wanadoo.nl 4
194.90.237.150 3
net2-3.telkab.pl 2
c-67-164-190-123.client.comcast.net 1
r-schroeder.demon.nl 1
rt-z-04b1.mxs.adsl.euronet.nl 1
c-67-174-247-147.client.comcast.net 1
bzq-82-81-0-56.red.bezeqint.net 1
hlg-n-5273.adsl.wanadoo.nl 1
dsl-082-082-051-019.arcor-ip.net 1
ip503d2026.speed.planet.nl 1
218.12.34.234 1
qn-213-73-253-34.quicknet.nl 1
ip503c7191.speed.planet.nl 1
cbl217-132-226-51.bb.netvision.net.il 1
c-24-12-65-158.client.comcast.net 1
pd9560a83.dip.t-dialin.net 1
TOTAL: 20 226


NNRP unrecognized commands (by host):

SystemConn
sunlight.cs.biu.ac.il 11
TOTAL: 1 11


NNRP unrecognized commands (by command):

CommandCount
xindex 3
spooldir list 3
xuser 3
xmotd 2
TOTAL: 4 11


NNRP client timeouts [Top 20]:

SystemConnPeer
havlin15.ph.biu.ac.il 4 0
lellouch.weizmann.ac.il 4 0
arie-pc.weizmann.ac.il 2 0
p53.as5300-1.biu.ac.il 2 0
132.68.53.24 1 0
adsl-serious.tau.ac.il 1 0
plasma.weizmann.ac.il 1 0
132.69.226.44 1 0
di8-32013.dialin.huji.ac.il 1 0
gabi.ch.huji.ac.il 1 0
empire.tau.ac.il 1 0
libtest2.mslib.huji.ac.il 1 0
humming.huji.ac.il 1 0
sunlight.cs.biu.ac.il 1 0
alcatraz.cs.huji.ac.il 1 0
smadars.ph.biu.ac.il 1 0
baikal.ch.huji.ac.il 1 0
amir1-pc.wisdom.weizmann.ac.il 1 0
filo.ls.huji.ac.il 1 0
TOTAL: 19 27 0


Newsgroup request counts (by category):

CategoryCountPct
1rec 5080 20.4%
2comp 3695 14.8%
3alt 3512 14.1%
4soc 2695 10.8%
5control 2287 9.2%
6microsoft 1906 7.6%
7fido7 1151 4.6%
8misc 894 3.6%
9news 844 3.4%
10sci 815 3.3%
11relcom 626 2.5%
12it 451 1.8%
13talk 220 0.9%
14bit 199 0.8%
15de 134 0.5%
16gnu 73 0.3%
17ab 68 0.3%
18linux 55 0.2%
19nyc 49 0.2%
20prg 40 0.2%
21fr 34 0.1%
22netscape 33 0.1%
23israel 25 0.1%
24uk 11 0.0%
25bionet 8 0.0%
26clari 7 0.0%
27aus 3 0.0%
28us 3 0.0%
29a 2 0.0%
30es 1 0.0%
31acc 1 0.0%
TOTAL: 31 24922100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1control.cancel 2284
2soc.culture.israel 825
3news.admin.net-abuse.email 765
4microsoft.public.excel.programming 532
5relcom.politics 511
6rec.photo.digital 434
7alt.support.stop-smoking 411
8rec.music.gdead 381
9alt.os.linux.mandrake 344
10rec.games.frp.dnd 343
11microsoft.public.cert.exam.mcse 340
12rec.radio.shortwave 331
13rec.music.classical 324
14rec.collecting.coins 311
15misc.fitness.weights 303
16misc.invest.stocks 296
17alt.conspiracy 289
18rec.music.classical.recordings 284
19it.tlc.telefonia.adsl 282
20microsoft.public.sqlserver.programming 279
21soc.culture.belgium 277
22soc.culture.jewish.moderated 275
23rec.travel.europe 267
24rec.models.rockets 264
25alt.comp.freeware 258
26comp.lang.c++ 248
27soc.retirement 247
28alt.os.linux.suse 236
29soc.culture.jewish 221
30talk.religion.course-miracle 220
31comp.soft-sys.matlab 197
32alt.os.windows-xp 197
33bit.listserv.ibm-main 191
34fido7.ru.baby 189
35soc.culture.japan 183
36comp.lang.python 182
37sci.electronics.design 179
38rec.aviation.military 175
39microsoft.public.vc.mfc 165
40misc.immigration.australia+nz 160
41microsoft.public.access 156
42comp.lang.c 147
43comp.text.tex 145
44sci.geo.satellite-nav 144
45rec.running 141
46rec.arts.sf.tv.babylon5.moderated 141
47rec.bicycles.marketplace 139
48comp.databases.ms-access 136
49alt.tasteless.jokes 133
50de.sci.electronics 133
51alt.flame 133
52rec.travel.cruises 129
53misc.immigration.canada 127
54comp.cad.solidworks 126
55alt.religion.kibology 122
56rec.humor 121
57fido7.ru.sex.text 119
58soc.subculture.bondage-bdsm 115
59fido7.ru.linux 115
60comp.lang.javascript 113
61relcom.humor 112
62rec.travel.usa-canada 111
63soc.culture.romanian 108
64it.sport.calcio.juventus 107
65alt.support.depression 107
66fido7.mo.job.talk 100
67rec.models.scale 97
68rec.music.progressive 96
69comp.lang.java.programmer 94
70sci.optics 94
71rec.sport.soccer 93
72comp.programming 92
73microsoft.public.word.docmanagement 91
74comp.unix.solaris 90
75comp.dcom.sys.cisco 90
76rec.arts.movies.past-films 84
77comp.sys.palmtops.pilot 83
78soc.culture.cuba 82
79sci.crypt 82
80microsoft.public.sqlserver.setup 82
81comp.arch.embedded 81
82rec.autos.tech 79
83rec.nude 79
84rec.arts.movies.erotica 79
85comp.dsp 79
86comp.security.firewalls 77
87comp.lang.labview 77
88news.answers 74
89rec.games.go 72
90alt.comp.lang.learn.c-c++ 70
91comp.unix.shell 69
92comp.lang.lisp 68
93soc.culture.brazil 68
94alt.comp.virus 67
95alt.sports.basketball.nba.boston-celtics 67
96rec.sport.basketball.pro 64
97comp.sys.ibm.pc.hardware.storage 63
98comp.lang.c++.moderated 62
99alt.comp.periphs.videocards.nvidia 62
100comp.publish.prepress 62
TOTAL: 436 24922


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.