Daily Usenet Report for news.iucc.ac.il

Apr 3 00:00:02 -- Apr 4 00:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 180049 74.5%17.3 MB 77.1%
nnrpd 55508 23.0%4.7 MB 21.0%
innd 5599 2.3%387.2 KB 1.7%
innxmit 666 0.3%55.8 KB 0.2%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 5 241824 100.0%22.5 MB100.0%


Control commands to INND:

CommandNumber
flush 1154
flushlogs 1
paused 1
TOTAL: 3 1156


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org100001
nl-admin@nic.surfnet.nl100001
TOTAL200002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.fu-berlin.de 11 176160 102352 31969 41839 58%37:35:39
2news.franconews.org 12 9475 5288 2428 1759 55%23:50:11
3bloom-beacon.mit.edu 197 280 7 234 39 2%24:07:49
4news.desy.de 2 2 2 0 0 100%00:00:00
5irazu.switch.ch 5 6 1 5 0 16%00:51:45
6news.bezeqint.net 88 0 0 0 0 0%00:00:33
7news.echo.fr 9 11 0 11 0 0%01:30:10
8news.actcom.co.il 156 0 0 0 0 0%00:00:20
9news.iucc.ac.il 1 0 0 0 0 0%00:00:00
TOTAL: 9 481 185934 107650 34647 43637 57%87:56:27

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 3 00:00:02 - 00:59:59 7499 5.6% 2.0816.5 MB 5.6% 4.68
Apr 3 01:00:00 - 01:59:59 5890 4.4% 1.6413.4 MB 4.6% 3.81
Apr 3 02:00:00 - 02:59:59 5411 4.1% 1.5012.8 MB 4.4% 3.64
Apr 3 03:00:00 - 03:59:59 4559 3.4% 1.2711.3 MB 3.9% 3.22
Apr 3 04:00:00 - 04:59:59 3923 2.9% 1.099.5 MB 3.2% 2.71
Apr 3 05:00:00 - 05:59:59 3933 3.0% 1.099.7 MB 3.3% 2.76
Apr 3 06:00:00 - 06:59:59 3620 2.7% 1.018.6 MB 2.9% 2.46
Apr 3 07:00:00 - 07:59:59 3590 2.7% 1.008.2 MB 2.8% 2.33
Apr 3 08:00:00 - 08:59:59 3948 3.0% 1.108.7 MB 3.0% 2.47
Apr 3 09:00:00 - 09:59:59 4735 3.6% 1.3210.0 MB 3.4% 2.86
Apr 3 10:00:00 - 10:59:59 5170 3.9% 1.4410.4 MB 3.5% 2.95
Apr 3 11:00:00 - 11:59:59 4938 3.7% 1.3710.5 MB 3.6% 2.99
Apr 3 12:00:00 - 12:59:59 5383 4.0% 1.5010.4 MB 3.6% 2.97
Apr 3 13:00:00 - 13:59:59 4971 3.7% 1.3813.7 MB 4.7% 3.90
Apr 3 14:00:00 - 14:59:59 5389 4.0% 1.5010.6 MB 3.6% 3.01
Apr 3 15:00:00 - 15:59:59 6010 4.5% 1.6712.6 MB 4.3% 3.58
Apr 3 16:00:00 - 16:59:59 6130 4.6% 1.7012.4 MB 4.2% 3.54
Apr 3 17:00:00 - 17:59:59 6522 4.9% 1.8113.8 MB 4.7% 3.92
Apr 3 18:00:00 - 18:59:59 7165 5.4% 1.9915.1 MB 5.1% 4.29
Apr 3 19:00:00 - 19:59:59 7245 5.4% 2.0115.9 MB 5.4% 4.53
Apr 3 20:00:00 - 20:59:59 6493 4.9% 1.8013.6 MB 4.6% 3.88
Apr 3 21:00:00 - 21:59:59 7098 5.3% 1.9716.3 MB 5.5% 4.62
Apr 3 22:00:00 - 22:59:59 6635 5.0% 1.8413.9 MB 4.7% 3.96
Apr 3 23:00:00 - 23:59:59 6811 5.1% 1.8915.8 MB 5.4% 4.50
Apr 4 00:00:00 - 00:00:02 4 0.0% 2.007.7 KB 0.0% 3.83
TOTAL: 24:00:00 133072 100.0% 1.54293.9 MB 100.0% 3.48

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 41829 38493 0 1426 135 0 0 0 1775
2arclight.uoregon.edu 3295 357 0 2588 19 0 0 0 331
3news.franconews.org 1814 785 0 65 182 0 0 0 782
4bloom-beacon.mit.edu 39 2 0 10 0 0 0 0 27
TOTAL: 4 46977 39637 0 4089 336 0 0 0 2915


Unwanted newsgroups [Top 20]:

NewsgroupCount
cn.bbs.game.diablo 2574
microsoft.public.test.here 1634
microsoft.public.windowsxp.general 830
cn.bbs.soc.market 824
it.comp.giochi.sportivi.hattrick 660
nl.test 571
cn.bbs.comp.ms-windows 518
cn.bbs.lit.novel.emprise 480
nl.motorfiets 411
pl.misc.samochody 398
at.freizeit.nonsens 376
cn.bbs.lit.novel.sanguo 362
microsoft.public.windows.inetexplorer.ie6.browser 359
microsoft.public.es.windowsxp 357
uk.people.silversurfers 334
pl.rec.foto.cyfrowa 316
cn.bbs.campus.job.northeast 302
microsoft.public.cn.windowsxp 290
microsoft.public.windowsxp.help_and_support 279
microsoft.public.fr.windowsxp 279
TOTAL: 1960 39637


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.os.linux.configuration 284
sci.electronics.components 25
xs4all.offtopic 17
soc.religion.islam 3
alt.disney.disneyland 2
rec.autos.sport.f1.moderated 2
talk.origins 1
soc.religion.christian.bible-study 1
soc.religion.christian 1
TOTAL: 9 336


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
arclight.uoregon.edu 20
TOTAL: 1 20
Bad Message-ID's offered
arclight.uoregon.edu 15
TOTAL: 1 15
Including strange strings
newsfeed.fu-berlin.de 1735
arclight.uoregon.edu 216
news.franconews.org 54
TOTAL: 3 2005
TOTAL: 3 2040


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1iucc.peer.fu-berlin.de 5252 43 5179 30 0 0%00:01:47
2news.bezeqint.net 13 12 0 1 0 92%00:00:02
3news.echo.fr 13 11 0 2 0 84%00:00:09
4news.actcom.co.il 8 8 0 0 0100%00:00:05
5bloom-beacon.mit.edu 6 0 6 0 0 0%00:00:06
6news.franconews.org 2258 0 2253 5 0 0%00:05:40
7iucc-in.news.switch.ch 12 0 12 0 0 0%00:00:03
TOTAL: 7 7562 74 7450 38 38 0%00:07:56

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) by Volume:

ServerAcceptVolRejectVolTotalVolKB/sVol/ArtElapsed
1iucc.peer.fu-berlin.de39.2 KB61.3 KB100.4 KB 0.91.4 KB00:01:47
2news.bezeqint.net26.2 KB4.1 KB30.3 KB 12.22.3 KB00:00:02
3news.actcom.co.il24.5 KB0.0 KB24.5 KB 4.23.1 KB00:00:05
4news.echo.fr22.2 KB8.1 KB30.3 KB 3.22.3 KB00:00:09
5bloom-beacon.mit.edu0.0 KB0.0 KB0.0 KB 0.0000:00:06
6news.franconews.org0.0 KB13.9 KB13.9 KB 0.02.8 KB00:05:40
7iucc-in.news.switch.ch0.0 KB0.0 KB0.0 KB 0.0000:00:03
TOTAL: 7112.1 KB87.4 KB199.5 KB 0.41.8 KB00:07:56

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) - other information:

ServerConnOkAuthLoadSpaceExpireConnctOtherPct
1iucc.peer.fu-berlin.de 145 145 0 0 0 0 0 0100%
2news.bezeqint.net 9 9 0 0 0 0 0 0100%
3news.echo.fr 9 9 0 0 0 0 0 0100%
4news.actcom.co.il 23 5 0 0 0 0 18 0 21%
5bloom-beacon.mit.edu 5 5 0 0 0 0 0 0100%
6news.franconews.org 143 143 0 0 0 0 0 0100%
7iucc-in.news.switch.ch 8 8 0 0 0 0 0 0100%
TOTAL: 7 342 324 0 0 0 0 18 0 94%


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1news.bezeqint.net 88 1734143.5 MB 38158 0 000:59:17
2di8-35202.dialin.huji.ac.il 7 254406.0 KB 8 2 002:56:29
3di3-84.dialin.huji.ac.il 4 100299.7 KB 6 0 004:48:09
4vms.huji.ac.il 10 74359.7 KB 65 4 001:43:48
5adsl249-229.technion.ac.il 5 69192.6 KB 44 0 000:57:00
6alcatraz.cs.huji.ac.il 464 6884.6 KB 96 0 026:53:09
7andrea.weizmann.ac.il 2 2752.4 KB 31 0 000:16:51
8horen.tau.ac.il 4 2656.1 KB 2456 0 013:39:09
9adsl249-11.technion.ac.il 3 2135.2 KB 4 0 000:45:21
10lellouch.weizmann.ac.il 8 1638.7 KB 6 0 002:04:16
11ras57.weizmann.ac.il 2 1219.3 KB 1 0 000:04:58
12adsl-serious.tau.ac.il 1 918.7 KB 1 0 000:10:09
13mexico0.weizmann.ac.il 1 58.7 KB 2 0 000:01:12
14ashur.os.biu.ac.il 3 42.3 KB 2 0 000:00:32
15weizmann.weizmann.ac.il 2 412.3 KB 36 0 001:03:20
16empire.tau.ac.il 3 36.8 KB 14 0 001:01:30
17sunlight.cs.biu.ac.il 28 218.6 KB 1 0 000:02:08
18techunix.technion.ac.il 1 125.0 KB 1 0 000:01:14
TOTAL: 18 636 1803645.1 MB 40932 6 083:07:44


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bezeqint.net 88 1734143.5 MB 38158 0 000:59:17
2*.dialin.huji.ac.il 12 354705.7 KB 14 2 008:46:15
3*.technion.ac.il 11 91252.8 KB 49 0 002:13:15
4*.huji.ac.il 10 74359.7 KB 65 4 001:43:48
5*.cs.huji.ac.il 464 6884.6 KB 96 0 026:53:09
6*.weizmann.ac.il 15 64131.4 KB 76 0 003:30:41
7*.tau.ac.il 8 3881.5 KB 2471 0 014:50:48
8*.os.biu.ac.il 3 42.3 KB 2 0 000:00:32
9*.cs.biu.ac.il 37 218.6 KB 1 0 000:02:09
10*.iucc.ac.il1440 00.0 KB 0 0 000:06:34
11unresolved 280 00.0 KB 0 0 000:00:34
12*.eng.tau.ac.il 6 00.0 KB 0 0 000:00:13
13*.cs.technion.ac.il 144 00.0 KB 0 0 023:59:25
TOTAL: 132518 1803645.1 MB 40932 6 083:06:45


Curious NNRP server explorers [Top 20]:

SystemConn
wug.iucc.ac.il 1440
212.150.53.151 280
pc32.cs.technion.ac.il 144
sunshine.cs.biu.ac.il 9
ayalon.eng.tau.ac.il 6
adsl248-166.technion.ac.il 2
di8-32018.dialin.huji.ac.il 1
TOTAL: 7 1882


NNRP no permission clients:

SystemConn
tucana.tuc.noao.edu 95
lnews.actcom.co.il 77
news.att.net.il 31
194.90.237.150 3
adsl-65-66-142-89.dsl.kscymo.swbell.net 1
m079-112.nv.iinet.net.au 1
hn-ris-3c18.mxs.adsl.euronet.nl 1
x1-6-00-10-a4-e2-c3-d8.k247.webspeed.dk 1
dsl-213-023-024-140.arcor-ip.net 1
80.178.68.207.forward.012.net.il 1
pd953ade1.dip.t-dialin.net 1
eatkyo288196.adsl.ppp.infoweb.ne.jp 1
x1-6-00-50-ba-09-40-c8.k144.webspeed.dk 1
p5180-ipad31funabasi.chiba.ocn.ne.jp 1
nat-server.newnanutilities.org 1
node-c-9a29.a2000.nl 1
TOTAL: 16 218


NNRP client timeouts [Top 20]:

SystemConnPeer
di3-84.dialin.huji.ac.il 4 0
empire.tau.ac.il 1 0
di8-32018.dialin.huji.ac.il 1 0
horen.tau.ac.il 1 0
di8-35202.dialin.huji.ac.il 1 0
lellouch.weizmann.ac.il 1 0
weizmann.weizmann.ac.il 1 0
TOTAL: 7 10 0


Newsgroup request counts (by category):

CategoryCountPct
1rec 3627 20.1%
2alt 3185 17.7%
3comp 2108 11.7%
4talk 1849 10.3%
5soc 1634 9.1%
6control 1222 6.8%
7misc 1163 6.4%
8fido7 702 3.9%
9microsoft 665 3.7%
10sci 486 2.7%
11it 375 2.1%
12news 292 1.6%
13relcom 241 1.3%
14ab 86 0.5%
15uk 73 0.4%
16de 66 0.4%
17prg 45 0.2%
18fr 32 0.2%
19linux 30 0.2%
20gnu 26 0.1%
21netscape 24 0.1%
22nyc 22 0.1%
23israel 22 0.1%
24bit 21 0.1%
25clari 13 0.1%
26bionet 10 0.1%
27es 6 0.0%
28aus 5 0.0%
29nl 5 0.0%
30vmsnet 2 0.0%
31no 1 0.0%
32japan 1 0.0%
TOTAL: 32 18039100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1talk.religion.course-miracle 1849
2control.cancel 1222
3misc.kids.pregnancy 640
4soc.culture.israel 515
5alt.rasap 438
6alt.support.stop-smoking 366
7rec.radio.shortwave 318
8rec.photo.digital 312
9alt.os.linux.mandrake 297
10soc.culture.belgium 264
11misc.fitness.weights 248
12rec.aviation.military 247
13rec.travel.air 236
14rec.games.frp.dnd 227
15rec.collecting.coins 226
16alt.comp.freeware 217
17rec.music.gdead 213
18relcom.politics 212
19news.admin.net-abuse.email 202
20it.sport.calcio.juventus 189
21microsoft.public.excel.programming 189
22rec.travel.europe 188
23alt.os.windows-xp 186
24soc.retirement 186
25alt.conspiracy 185
26rec.models.scale 160
27comp.databases.ms-sqlserver 158
28it.tlc.telefonia.adsl 152
29soc.culture.jewish 146
30rec.models.rockets 141
31misc.invest.stocks 139
32alt.movies 135
33comp.lang.c++ 135
34rec.music.classical.recordings 134
35alt.os.linux.suse 133
36alt.tasteless.jokes 132
37rec.music.progressive 129
38comp.os.linux.networking 123
39alt.religion.kibology 123
40rec.travel.cruises 123
41rec.music.classical 116
42soc.culture.romanian 111
43comp.lang.python 111
44sci.electronics.design 111
45microsoft.public.sqlserver.programming 108
46soc.subculture.bondage-bdsm 106
47fido7.ru.baby 104
48sci.crypt 96
49sci.geo.satellite-nav 94
50news.answers 89
51fido7.ru.linux 82
52fido7.ru.sex.text 82
53comp.soft-sys.matlab 78
54rec.arts.sf.tv.babylon5.moderated 76
55ab.politics 74
56alt.bestjobsusa.computer 72
57misc.immigration.canada 72
58microsoft.public.vc.mfc 70
59rec.humor 70
60fido7.ru.fido-pickup 69
61alt.comp.hardware.pc-homebuilt 67
62rec.bicycles.marketplace 66
63rec.travel.usa-canada 66
64de.sci.electronics 66
65rec.sport.soccer 65
66microsoft.public.win98.setup 64
67comp.text.tex 63
68soc.culture.jewish.moderated 63
69comp.lang.c 63
70misc.immigration.australia+nz 63
71fido7.ru.pickup 62
72rec.running 62
73comp.sys.ibm.pc.hardware.storage 62
74rec.nude 61
75fido7.ru.nethack 61
76comp.arch.embedded 60
77alt.games.mame 59
78rec.arts.movies.erotica 57
79comp.lang.java.programmer 57
80sci.lang 56
81soc.culture.brazil 54
82comp.databases.ms-access 53
83comp.graphics.apps.photoshop 53
84microsoft.public.cert.exam.mcse 52
85soc.sexuality.general 50
86comp.sys.palmtops.pilot 49
87comp.lang.javascript 49
88alt.comp.periphs.videocards.nvidia 48
89comp.unix.solaris 47
90rec.games.go 46
91prg.jobs 45
92alt.comp.lang.learn.c-c++ 44
93alt.comp.virus 44
94comp.lang.lisp 43
95comp.lang.java.help 43
96comp.unix.shell 43
97sci.electronics.basics 42
98comp.arch 42
99microsoft.public.sqlserver.connect 41
100alt.usage.spanish 38
TOTAL: 378 18039


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.