Daily Usenet Report for news.iucc.ac.il

May 18 00:00:02 -- May 19 00:00:03



Log entries by program:

Program nameLines%LinesSize%Size
inn 246657 78.5%23.5 MB 80.5%
nnrpd 60724 19.3%5.2 MB 17.8%
innd 5964 1.9%434.6 KB 1.5%
innxmit 769 0.2%64.0 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 314115 100.0%29.2 MB100.0%


Control commands to INND:

CommandNumber
flush 1153
flushlogs 1
paused 3
TOTAL: 3 1157


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org100001
TOTAL100001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.fu-berlin.de 11 240259 144863 37205 58191 60%31:04:06
2arclight.uoregon.edu 6 43342 40783 10 2549 94%77:31:56
3news.franconews.org 13 10935 2374 6549 2012 21%23:06:44
4irazu.switch.ch 22 29 19 10 0 65%03:55:35
5news.iucc.ac.il 16 15 15 0 0 100%00:00:01
6bloom-beacon.mit.edu 206 297 5 261 31 1%23:55:37
7news.desy.de 1 1 1 0 0 100%00:00:01
8news.bezeqint.net 85 0 0 0 0 0%00:00:33
9news.echo.fr 19 31 0 31 0 0%03:40:14
10news.actcom.co.il 71 0 0 0 0 0%00:00:07
TOTAL: 10 450 294909 188060 44066 62783 63%163:14:54

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 18 00:00:02 - 00:59:59 10358 5.6% 2.8823.5 MB 5.7% 6.69
May 18 01:00:00 - 01:59:59 8538 4.6% 2.3719.3 MB 4.7% 5.49
May 18 02:00:00 - 02:59:59 6413 3.5% 1.7814.7 MB 3.6% 4.19
May 18 03:00:00 - 03:59:59 5446 3.0% 1.5112.6 MB 3.1% 3.59
May 18 04:00:00 - 04:59:59 5011 2.7% 1.3912.3 MB 3.0% 3.51
May 18 05:00:00 - 05:59:59 5001 2.7% 1.3914.0 MB 3.4% 3.99
May 18 06:00:00 - 06:59:59 4394 2.4% 1.2211.2 MB 2.7% 3.18
May 18 07:00:00 - 07:59:59 4107 2.2% 1.1410.2 MB 2.5% 2.90
May 18 08:00:00 - 08:59:59 4448 2.4% 1.2410.6 MB 2.6% 3.01
May 18 09:00:00 - 09:59:59 5647 3.1% 1.5712.7 MB 3.1% 3.61
May 18 10:00:00 - 10:59:59 6580 3.6% 1.8314.7 MB 3.6% 4.17
May 18 11:00:00 - 11:59:59 7291 3.9% 2.0315.2 MB 3.7% 4.33
May 18 12:00:00 - 12:59:59 7320 4.0% 2.0316.0 MB 3.9% 4.55
May 18 13:00:00 - 13:59:59 7390 4.0% 2.0516.0 MB 3.9% 4.55
May 18 14:00:00 - 14:59:59 8129 4.4% 2.2616.8 MB 4.1% 4.78
May 18 15:00:00 - 15:59:59 8862 4.8% 2.4617.6 MB 4.3% 5.01
May 18 16:00:00 - 16:59:59 9849 5.3% 2.7423.0 MB 5.6% 6.55
May 18 17:00:00 - 17:59:59 9882 5.4% 2.7522.0 MB 5.3% 6.26
May 18 18:00:00 - 18:59:59 10314 5.6% 2.8724.1 MB 5.9% 6.87
May 18 19:00:00 - 19:59:59 9773 5.3% 2.7120.3 MB 4.9% 5.77
May 18 20:00:00 - 20:59:59 9943 5.4% 2.7621.1 MB 5.1% 6.00
May 18 21:00:00 - 21:59:59 9866 5.3% 2.7422.2 MB 5.4% 6.33
May 18 22:00:00 - 22:59:59 9847 5.3% 2.7420.5 MB 5.0% 5.84
May 18 23:00:00 - 23:59:59 10183 5.5% 2.8321.0 MB 5.1% 5.97
May 19 00:00:00 - 00:00:03 5 0.0% 1.678.1 KB 0.0% 2.71
TOTAL: 24:00:01 184597 100.0% 2.14411.8 MB 100.0% 4.88

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 57351 52590 0 1709 148 0 0 0 2904
2arclight.uoregon.edu 2556 382 0 1963 18 0 0 0 193
3news.franconews.org 2121 1480 0 23 151 0 0 0 467
4bloom-beacon.mit.edu 31 0 0 8 0 0 0 0 23
5? 1 0 0 0 0 0 0 0 1
TOTAL: 5 62060 54452 0 3703 317 0 0 0 3588


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test.here 2956
cn.bbs.game.diablo 1542
microsoft.public.windowsxp.general 1047
pl.misc.samochody 902
microsoft.public.es.windowsxp 680
cn.bbs.soc.market 673
be.test 655
it.economia.borsa 537
microsoft.public.windows.server.sbs 462
nl.test 418
microsoft.public.cn.windowsxp 399
pl.rec.foto.cyfrowa 392
fr.comp.securite.virus 387
cn.bbs.lit.novel.emprise 385
it.comp.software.p2p 378
it.comp.giochi.sportivi.hattrick 363
microsoft.public.windowsxp.help_and_support 356
uk.people.silversurfers 348
microsoft.public.fr.windowsxp 328
fido7.pvt.girls 322
TOTAL: 2080 54452


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.os.linux.configuration 271
sci.electronics.components 36
alt.disney.disneyland 2
fr.sci.geosciences 2
soc.culture.african.american.moderated 2
misc.business.consulting 1
rec.autos.sport.f1.moderated 1
misc.business.marketing.moderated 1
soc.religion.mormon 1
TOTAL: 9 317


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
arclight.uoregon.edu 7
TOTAL: 1 7
Bad Message-ID's offered
arclight.uoregon.edu 17
TOTAL: 1 17
Including strange strings
newsfeed.fu-berlin.de 2793
arclight.uoregon.edu 172
news.franconews.org 37
TOTAL: 3 3002
TOTAL: 3 3026


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1news.franconews.org 6692 105 6533 39 0 1%00:27:40
2news.actcom.co.il 34 34 0 0 0100%00:00:13
3news.echo.fr 34 33 0 1 0 97%00:00:38
4iucc.peer.fu-berlin.de 2292 18 2273 1 0 0%00:01:18
5news.bezeqint.net 34 10 21 3 0 29%00:00:53
6bloom-beacon.mit.edu 29 3 26 0 0 10%00:00:31
7iucc-in.news.switch.ch 15 0 14 1 0 0%00:00:04
TOTAL: 7 9130 203 8867 45 45 2%00:31:21

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) by Volume:

ServerAcceptVolRejectVolTotalVolKB/sVol/ArtElapsed
1news.franconews.org204.3 KB98.4 KB302.7 KB 0.22.1 KB00:27:40
2news.actcom.co.il126.9 KB0.0 KB126.9 KB 9.33.7 KB00:00:13
3news.echo.fr115.9 KB11.1 KB126.9 KB 3.33.7 KB00:00:38
4news.bezeqint.net27.6 KB25.5 KB53.1 KB 1.04.1 KB00:00:53
5iucc.peer.fu-berlin.de24.4 KB1.6 KB26.0 KB 0.31.4 KB00:01:18
6bloom-beacon.mit.edu7.5 KB0.0 KB7.5 KB 0.22.5 KB00:00:31
7iucc-in.news.switch.ch0.0 KB1.6 KB1.6 KB 0.31.6 KB00:00:04
TOTAL: 7506.6 KB138.1 KB644.7 KB 0.32.6 KB00:31:21

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) - other information:

ServerConnOkAuthLoadSpaceExpireConnctOtherPct
1news.franconews.org 144 140 0 0 0 0 4 0 97%
2news.actcom.co.il 25 25 0 0 0 0 0 0100%
3news.echo.fr 25 25 0 0 0 0 0 0100%
4iucc.peer.fu-berlin.de 134 134 0 0 0 0 0 0100%
5news.bezeqint.net 25 25 0 0 0 0 0 0100%
6bloom-beacon.mit.edu 23 22 0 0 0 0 1 0 95%
7iucc-in.news.switch.ch 11 11 0 0 0 0 0 0100%
TOTAL: 7 387 382 0 0 0 0 5 0 98%


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1news.bezeqint.net 85 876738.9 MB 34459 0 001:05:51
2vms.huji.ac.il 22 285506.2 KB 133 1 002:49:43
3gefen.os.biu.ac.il 9 271508.4 KB 285 11 000:59:49
4ruth-kark3.soc.huji.ac.il 10 260414.7 KB 7 3 002:43:06
5diaspora50-pc.tau.ac.il 6 1422.9 MB 129 0 001:39:31
6w3.cs.huji.ac.il1332 98126.9 KB 131 0 088:27:06
7havlin15.ph.biu.ac.il 3 67146.2 KB 29 0 001:16:03
8di8-34170.dialin.huji.ac.il 5 62109.9 KB 8 1 002:15:35
9adsl-serious.tau.ac.il 5 50106.3 KB 4 0 001:19:43
10gabi.ch.huji.ac.il 1 4866.4 KB 95 0 000:56:35
11132.68.67.19 7 4768.0 KB 16 0 001:28:09
12anthony.ung.biu.ac.il 9 4395.6 KB 12 0 005:55:18
13132.68.53.24 5 3054.9 KB 1 0 001:15:48
14control.cs.huji.ac.il 1 1953.9 KB 31 0 000:15:38
15dhcp-85-78.fiz.huji.ac.il 2 1934.3 KB 1 0 002:11:39
16empire.tau.ac.il 4 1743.9 KB 68 0 001:03:26
17grover.md.huji.ac.il 2 1640.9 KB 112 0 000:11:53
18di8-37083.dialin.huji.ac.il 24 1627.9 KB 27 0 000:25:40
19sunlight.cs.biu.ac.il 116 1667.7 KB 4 1 000:14:52
20humming.huji.ac.il 10 1253.2 KB 11 6 004:09:21
21techunix.technion.ac.il 9 919.1 KB 5 0 000:08:32
22di8-33191.dialin.huji.ac.il 1 813.2 KB 1 0 001:04:03
23ashur.os.biu.ac.il 1 810.5 KB 5 0 000:03:08
24132.68.21.79 1 69.3 KB 3 0 000:03:19
25segre-pc.weizmann.ac.il 8 516.0 KB 6 0 000:31:48
26math113.tau.ac.il 5 48.0 KB 5 0 001:01:51
27132.68.144.70 3 36.9 KB 1 0 000:01:11
28ras52.weizmann.ac.il 2 23.2 KB 1 0 000:06:48
29baikal.ch.huji.ac.il 2 22.5 KB 2 0 001:01:24
30plasma.weizmann.ac.il 4 19.9 KB 3 0 004:00:08
31dhcp-85-78.phys.huji.ac.il 1 00.0 KB 0 1 000:00:00
TOTAL: 311695 1033844.3 MB 35596 24 0132:34:23


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bezeqint.net 85 876738.9 MB 34459 0 001:05:51
2*.huji.ac.il 32 297559.3 KB 144 7 006:59:05
3*.os.biu.ac.il 15 279518.9 KB 290 11 001:04:49
4*.soc.huji.ac.il 10 260414.7 KB 7 3 002:43:06
5*.tau.ac.il 21 2133.0 MB 206 0 005:29:19
6*.cs.huji.ac.il1334 117180.8 KB 162 0 088:42:48
7*.dialin.huji.ac.il 31 91160.0 KB 37 1 005:46:57
8unresolved 270 86139.1 KB 21 0 003:33:10
9*.ph.biu.ac.il 3 67146.2 KB 29 0 001:16:03
10*.ch.huji.ac.il 3 5068.9 KB 97 0 001:57:59
11*.ung.biu.ac.il 9 4395.6 KB 12 0 005:55:18
12*.fiz.huji.ac.il 2 1934.3 KB 1 0 002:11:39
13*.md.huji.ac.il 2 1640.9 KB 112 0 000:11:53
14*.cs.biu.ac.il 218 1667.7 KB 4 1 000:15:19
15*.technion.ac.il 9 919.1 KB 5 0 000:08:32
16*.weizmann.ac.il 20 829.1 KB 10 0 005:01:26
17*.phys.huji.ac.il 1 00.0 KB 0 1 000:00:00
18*.bgu.ac.il 2 00.0 KB 0 0 000:00:00
19*.iucc.ac.il1440 00.0 KB 0 0 000:04:13
20*.dhs.org 1 00.0 KB 0 0 000:00:01
21*.hum.huji.ac.il 1 00.0 KB 0 0 000:01:59
22*.eng.tau.ac.il 12 00.0 KB 0 0 000:00:41
23*.ls.biu.ac.il 314 00.0 KB 0 0 000:00:50
24*.gr.huji.ac.il 3 00.0 KB 0 0 000:01:17
TOTAL: 243838 1033844.3 MB 35596 24 0132:32:26


Curious NNRP server explorers [Top 20]:

SystemConn
wug.iucc.ac.il 1440
avidannoym1.ls.biu.ac.il 314
212.150.53.151 214
sunshine.cs.biu.ac.il 102
132.74.36.26 37
ayalon.eng.tau.ac.il 12
biomodel.os.biu.ac.il 4
c210.gr.huji.ac.il 2
132.69.237.36 2
linms1.weizmann.ac.il 2
sansana.bgu.ac.il 2
arbal.weizmann.ac.il 2
medical325.tau.ac.il 1
arie-pc.weizmann.ac.il 1
popeye.os.biu.ac.il 1
alon1.dhs.org 1
kalmitz.hum.huji.ac.il 1
m508.gr.huji.ac.il 1
194.90.37.104 1
pc-010-sm.weizmann.ac.il 1
TOTAL: 22 2143


NNRP no permission clients:

SystemConn
82-38-44-62.cable.ubr03.brad.blueyonder.co.uk 562
tucana.tuc.noao.edu 95
lnews.actcom.co.il 35
news.att.net.il 24
68.77.109.1 11
spc1-stkp4-6-0-cust250.manc.broadband.ntl.com 9
ny145.neoplus.adsl.tpnet.pl 7
cp46802-a.landg1.lb.home.nl 5
pd9e927da.dip.t-dialin.net 5
toronto-hse-ppp3838861.sympatico.ca 5
pool-151-203-148-190.wma.east.verizon.net 5
194.90.237.150 3
kctv85137.ccnw.ne.jp 2
132.77.21.113 2
128.139.4.12 1
81-86-112-237.dsl.pipex.com 1
nm-htsh-8236.adsl.wanadoo.nl 1
rdu74-183-038.nc.rr.com 1
80.178.169.75.forward.012.net.il 1
w007001.ap.plala.or.jp 1
d198-166-21-88.abhsia.telus.net 1
nat-server.newnanutilities.org 1
h67n2fls33o884.telia.com 1
TOTAL: 23 779


NNRP unrecognized commands (by host):

SystemConn
techunix.technion.ac.il 2
TOTAL: 1 2


NNRP unrecognized commands (by command):

CommandCount
XTHREAD DBINIT 1
XMODE READER 1
TOTAL: 2 2


NNRP client timeouts [Top 20]:

SystemConnPeer
plasma.weizmann.ac.il 4 0
anthony.ung.biu.ac.il 3 0
di8-34170.dialin.huji.ac.il 2 0
di8-34178.dialin.huji.ac.il 2 0
132.68.53.24 1 0
adsl-serious.tau.ac.il 1 0
arie-pc.weizmann.ac.il 1 0
math113.tau.ac.il 1 0
di8-33191.dialin.huji.ac.il 1 0
havlin15.ph.biu.ac.il 1 0
w3.cs.huji.ac.il 1 0
humming.huji.ac.il 1 0
ruth-kark3.soc.huji.ac.il 1 0
dhcp-85-78.fiz.huji.ac.il 1 0
baikal.ch.huji.ac.il 1 0
132.68.67.19 1 0
diaspora50-pc.tau.ac.il 1 0
TOTAL: 17 24 0


Newsgroup request counts (by category):

CategoryCountPct
1comp 3137 30.3%
2sci 2297 22.2%
3news 2208 21.4%
4rec 755 7.3%
5alt 544 5.3%
6it 361 3.5%
7microsoft 200 1.9%
8soc 196 1.9%
9fa 139 1.3%
10fido7 112 1.1%
11alabama 110 1.1%
12chile 87 0.8%
13misc 57 0.6%
14israel 21 0.2%
15uk 18 0.2%
16ab 17 0.2%
17clari 16 0.2%
18la 15 0.1%
19bit 14 0.1%
20relcom 14 0.1%
21linux 11 0.1%
22aus 4 0.0%
23bionet 3 0.0%
24vmsnet 1 0.0%
25gnu 1 0.0%
TOTAL: 25 10338100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.admin.net-abuse.sightings 2198
2sci.physics 2144
3comp.sys.mac.apps 1916
4comp.lang.perl.misc 767
5it.sport.calcio.juventus 220
6alt.yoga 152
7fa.linux.kernel 139
8rec.sport.soccer 118
9comp.dcom.sys.cisco 111
10alabama.politics 110
11rec.music.classical.recordings 105
12microsoft.public.excel.programming 97
13alt.tv.alias 88
14rec.arts.movies.past-films 85
15rec.arts.books 84
16fido7.mo.job.talk 61
17chile.rec.humor 54
18soc.culture.israel 54
19rec.music.classical.guitar 52
20comp.lang.labview 48
21alt.answers 45
22rec.running 44
23comp.sys.ibm.pc.games.strategic 42
24it.discussioni.auto 39
25soc.culture.jewish.moderated 36
26comp.ai.philosophy 32
27alt.revenge 30
28alt.sports.basketball.pro.ny-knicks 30
29misc.answers 29
30soc.culture.jewish 29
31microsoft.public.sqlserver.programming 29
32soc.answers 27
33sci.math.research 27
34microsoft.public.outlook.general 26
35rec.photo.digital 25
36rec.humor 24
37rec.photo.darkroom 23
38sci.math 23
39comp.theory 22
40comp.jobs 21
41israel.lists.il-talk 20
42alt.sci.physics 20
43it.hobby.fai-da-te 19
44comp.sys.ibm.pc.games.rpg 18
45chile.ciencia.misc 17
46ab.politics 17
47rec.music.classical 17
48sci.math.num-analysis 17
49sci.physics.particle 17
50clari.world.mideast.israel 16
51comp.lang.functional 15
52uk.misc 15
53la.news 15
54alt.personals.fat 14
55bit.listserv.ibm-main 14
56fido7.mistress.rus 14
57microsoft.public.vc.mfc 14
58alt.ads.forsale.computers 13
59it.hobby.viaggi 13
60sci.physics.fusion 13
61it.discussioni.litigi 13
62rec.humor.funny.reruns 12
63rec.arts.sf.written 12
64it.arti.cinema 12
65comp.soft-sys.matlab 11
66alt.support.stop-smoking 11
67alt.os.windows-xp 11
68comp.ai.neural-nets 11
69rec.collecting.coins 10
70alt.books.arthur-clarke 10
71linux.samba 10
72misc.fitness.walking 10
73misc.fitness.weights 10
74soc.culture.palestine 10
75alt.religion.christian.roman-catholic 9
76comp.os.vms 9
77rec.woodworking 9
78alt.books.isaac-asimov 9
79soc.culture.belgium 9
80news.admin.net-abuse.email 9
81it.arti.musica.classica 9
82alt.baldspot 9
83it.arti.musica.strumenti.chitarra 8
84rec.music.compose 8
85comp.dcom.telecom 8
86sci.electronics 8
87alt.romance 8
88relcom.humor 8
89rec.games.empire 8
90sci.optics 8
91chile.rec.sexo 7
92rec.humor.funny 7
93rec.sport.skating.ice.recreational 7
94alt.os.linux.suse 7
95sci.image.processing 7
96rec.audio.pro 7
97misc.immigration.canada 7
98comp.laptops 6
99relcom.comp.dbms.oracle 6
100alt.humor 6
TOTAL: 295 10338


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.