Unknown entries from news log file:
First 50 / 584 lines (8.6%)
Dec 26 08:21:01 news inndstart: can't bind socket: Address already in use
Dec 26 12:59:33 news makehistory[18075]: buffindexed: No magic cookie found for buffindexed 0, initializing
Dec 26 12:59:33 news makehistory[18075]: buffindexed: No magic cookie found for buffindexed 1, initializing
Dec 26 12:59:33 news makehistory[18075]: buffindexed: No magic cookie found for buffindexed 2, initializing
Dec 26 12:59:33 news makehistory[18075]: buffindexed: No magic cookie found for buffindexed 3, initializing
Dec 26 12:59:34 news makehistory[18075]: buffindexed: No magic cookie found for buffindexed 4, initializing
Dec 26 12:59:34 news makehistory[18075]: buffindexed: No magic cookie found for buffindexed 5, initializing
Dec 26 12:59:34 news makehistory[18075]: buffindexed: No magic cookie found for buffindexed 6, initializing
Dec 26 12:59:34 news makehistory[18075]: buffindexed: No magic cookie found for buffindexed 7, initializing
Dec 26 12:59:34 news makehistory[18075]: buffindexed: all buffers are brandnew, unlink '/var/lib/news/group.index'
Dec 27 12:31:13 news innd: SERVER perl filter not defined
Dec 27 15:21:35 news makehistory[11009]: buffindexed: length mismatch '2000000000' for index '1' (0 bytes)
Dec 27 15:21:35 news makehistory[11009]: buffindexed: length must be at least '49152' for index '1' (0 bytes)
Dec 27 15:22:00 news makehistory[11042]: buffindexed: length mismatch '2000000000' for index '1' (0 bytes)
Dec 27 15:22:00 news makehistory[11042]: buffindexed: length must be at least '49152' for index '1' (0 bytes)
Dec 27 15:44:51 news makehistory[11938]: buffindexed: No magic cookie found for buffindexed 0, initializing
Dec 27 15:44:51 news makehistory[11938]: buffindexed: No magic cookie found for buffindexed 1, initializing
Dec 27 15:44:51 news makehistory[11938]: buffindexed: all buffers are brandnew, unlink '/var/lib/news/group.index'
Dec 27 16:14:29 news innd: SERVER perl filter not defined
Dec 29 08:15:18 news innd: SERVER perl filter not defined
Jan 17 11:02:26 news innd: buffindexed: overview data is too large 16325
Feb 16 23:44:42 news innd: buffindexed: overview data is too large 24398
Feb 18 00:27:24 news innd: buffindexed: overview data is too large 8720
Feb 20 17:55:54 news innd: buffindexed: overview data is too large 14982
Feb 20 17:55:54 news innd: buffindexed: overview data is too large 14981
Feb 20 17:55:54 news innd: buffindexed: overview data is too large 14981
Feb 20 20:13:45 news innd: buffindexed: overview data is too large 18764
Mar 9 00:33:44 news innd: buffindexed: ovaddrec could not get new block
Mar 9 00:33:44 news innd: buffindexed: no space left for buffer, adding 'soc.culture.argentina'
Mar 9 00:33:50 news innd: buffindexed: ovaddrec could not get new block
Mar 9 00:33:50 news innd: buffindexed: no space left for buffer, adding 'humanities.philosophy.objectivism'
Mar 9 00:35:06 news innd: buffindexed: ovsetcurindexblock could not get new block
Mar 9 00:35:06 news innd: buffindexed: could not set current index
Mar 9 00:35:06 news innd: buffindexed: no space left for buffer, adding 'pl.regionalne.krakow'
Mar 9 00:35:30 news innd: buffindexed: ovsetcurindexblock could not get new block
Mar 9 00:35:30 news innd: buffindexed: could not set current index
Mar 9 00:35:30 news innd: buffindexed: no space left for buffer, adding 'alt.usenet.kooks'
Mar 9 00:35:33 news innd: buffindexed: ovaddrec could not get new block
Mar 9 00:35:33 news innd: buffindexed: no space left for buffer, adding 'it.sport.calcio.napoli'
Mar 9 00:35:36 news innd: buffindexed: ovaddrec could not get new block
Mar 9 00:35:36 news innd: buffindexed: no space left for buffer, adding 'soc.history'
Mar 9 00:35:46 news innd: buffindexed: ovaddrec could not get new block
Mar 9 00:35:46 news innd: buffindexed: no space left for buffer, adding 'it.sport.calcio.napoli'
Mar 9 00:36:09 news innd: buffindexed: ovaddrec could not get new block
Mar 9 00:36:09 news innd: buffindexed: no space left for buffer, adding 'talk.origins'
Mar 9 00:36:09 news innd: buffindexed: ovaddrec could not get new block
Mar 9 00:36:09 news innd: buffindexed: no space left for buffer, adding 'talk.origins'
Mar 9 00:36:11 news innd: buffindexed: ovaddrec could not get new block
Mar 9 00:36:11 news innd: buffindexed: no space left for buffer, adding 'alt.atheism'
Mar 9 00:36:16 news innd: buffindexed: ovaddrec could not get new block
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 9752807 | 97.2% | 936.7 MB | 97.0% |
innd | 190258 | 1.9% | 21.4 MB | 2.2% |
nnrpd | 84507 | 0.8% | 7.5 MB | 0.8% |
controlchan | 974 | 0.0% | 154.4 KB | 0.0% |
innxmit | 74 | 0.0% | 4.7 KB | 0.0% |
makehistory | 28 | 0.0% | 2.8 KB | 0.0% |
inndstart | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 10028649 | 100.0% | 965.7 MB | 100.0% |
Command | Number |
---|---|
flush | 88 |
shutdown | 9 |
throttle | 10 |
TOTAL: 3 | 107 |
Group | Mode |
---|---|
alt.guardian.cif.belief | y |
alt.os.linux.mageia | y |
comp.dcom.telecom | y |
de.alt.comm.webzwonull | y |
TOTAL | 4 |
Group |
---|
comp.dcom.telecom |
TOTAL: 1 |
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
admin@openwatcom.news-admin.org | 0 | 0 | 7 | 0 | 0 | 7 |
control@usenet-fr.news.eu.org | 3 | 2 | 3 | 0 | 0 | 8 |
ctjacobs@zhaum.xs4all.nl | 0 | 0 | 2 | 0 | 0 | 2 |
defence@alt-comp-config.at | 13 | 0 | 0 | 0 | 13 | 13 |
group-admin@isc.org | 0 | 808 | 7 | 0 | 0 | 815 |
hun-mnt@news.sztaki.hu | 0 | 0 | 8 | 0 | 0 | 8 |
moderator@dana.de | 5 | 28 | 7 | 0 | 0 | 40 |
newgroup@usenet.pl | 2 | 0 | 0 | 0 | 0 | 2 |
news@eternal-september.org | 0 | 0 | 1 | 0 | 0 | 1 |
news@news.belwue.de | 0 | 0 | 8 | 0 | 0 | 8 |
news@news.grisbi.org | 0 | 0 | 2 | 0 | 0 | 2 |
newsmaster@carnet.hr | 4 | 11 | 2 | 0 | 0 | 17 |
nl-admin@nic.surfnet.nl | 2 | 3 | 7 | 0 | 0 | 12 |
samphar@io.com | 1 | 0 | 0 | 0 | 1 | 1 |
trashcan@odo.in-berlin.de | 1 | 0 | 0 | 0 | 1 | 1 |
us-control@lists.killfile.org | 0 | 0 | 7 | 0 | 0 | 7 |
TOTAL | 31 | 852 | 61 | 0 | 15 | 944 |
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 10941 | 9646379 | 8397961 | 1352 | 1247066 | 87% | 6797:00:16 |
2 | bloom-beacon.mit.edu | 33059 | 13462 | 845 | 6445 | 6172 | 6% | 4922:08:09 |
3 | news.desy.de | 130 | 149 | 126 | 0 | 23 | 84% | 00:01:32 |
4 | news.iucc.ac.il | 18 | 7 | 7 | 0 | 0 | 100% | 00:00:03 |
5 | localhost | 0 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 5 | 44148 | 9659997 | 8398939 | 7797 | 1253261 | 86% | 11719:10:01 |
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 27 00:00:00 - 00:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Dec 27 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Dec 27 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Dec 27 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Dec 27 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 6.2 MB | 0.0% | 1.77 |
Dec 28 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 4.1 MB | 0.0% | 1.17 |
Dec 28 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 2.9 MB | 0.0% | 0.82 |
Dec 28 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 2.7 MB | 0.0% | 0.76 |
Dec 28 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 3.5 MB | 0.0% | 1.01 |
Dec 28 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 5.6 MB | 0.0% | 1.58 |
Dec 28 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 5.3 MB | 0.0% | 1.49 |
Dec 28 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 5.9 MB | 0.0% | 1.68 |
Dec 28 22:00:00 - 22:59:59 | 0 | 0.0% | 0.00 | 5.5 MB | 0.0% | 1.57 |
Dec 29 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 2.5 MB | 0.0% | 0.70 |
Dec 29 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 5.2 MB | 0.0% | 1.49 |
Dec 29 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 4.2 MB | 0.0% | 1.19 |
Dec 29 16:00:00 - 16:59:59 | 0 | 0.0% | 0.00 | 5.0 MB | 0.0% | 1.41 |
Dec 29 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 5.0 MB | 0.0% | 1.43 |
Dec 29 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 6.1 MB | 0.0% | 1.73 |
Dec 29 23:00:00 - 23:59:59 | 0 | 0.0% | 0.00 | 5.1 MB | 0.0% | 1.46 |
Dec 30 01:00:00 - 01:59:59 | 0 | 0.0% | 0.00 | 5.2 MB | 0.0% | 1.48 |
Dec 30 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 5.9 MB | 0.0% | 1.69 |
Dec 30 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 2.7 MB | 0.0% | 0.78 |
Dec 30 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 3.9 MB | 0.0% | 1.10 |
Dec 30 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 5.5 MB | 0.0% | 1.55 |
Dec 30 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 4.4 MB | 0.0% | 1.25 |
Dec 30 15:00:00 - 15:59:59 | 0 | 0.0% | 0.00 | 5.5 MB | 0.0% | 1.55 |
Dec 30 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 7.4 MB | 0.0% | 2.11 |
Dec 30 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 7.2 MB | 0.0% | 2.04 |
Dec 31 00:00:00 - 00:59:59 | 0 | 0.0% | 0.00 | 5.3 MB | 0.0% | 1.50 |
Dec 31 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 4.4 MB | 0.0% | 1.26 |
Dec 31 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 3.0 MB | 0.0% | 0.84 |
Dec 31 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 2.9 MB | 0.0% | 0.82 |
Dec 31 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 3.3 MB | 0.0% | 0.95 |
Dec 31 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 3.4 MB | 0.0% | 0.97 |
Dec 31 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 3.3 MB | 0.0% | 0.95 |
Dec 31 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 3.6 MB | 0.0% | 1.02 |
Dec 31 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 5.4 MB | 0.0% | 1.54 |
Dec 31 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 5.6 MB | 0.0% | 1.60 |
Dec 31 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 5.0 MB | 0.0% | 1.41 |
Dec 31 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 4.7 MB | 0.0% | 1.32 |
Jan 1 00:00:00 - 00:59:59 | 1536 | 0.0% | 0.43 | 3.9 MB | 0.0% | 1.11 |
Jan 1 01:00:00 - 01:59:59 | 1418 | 0.0% | 0.39 | 4.1 MB | 0.0% | 1.17 |
Jan 1 02:00:00 - 02:59:59 | 1171 | 0.0% | 0.33 | 5.5 MB | 0.0% | 1.57 |
Jan 1 03:00:00 - 03:59:59 | 1227 | 0.0% | 0.34 | 3.3 MB | 0.0% | 0.93 |
Jan 1 04:00:00 - 04:59:59 | 987 | 0.0% | 0.27 | 3.0 MB | 0.0% | 0.85 |
Jan 1 05:00:00 - 05:59:59 | 886 | 0.0% | 0.25 | 2.4 MB | 0.0% | 0.68 |
Jan 1 06:00:00 - 06:59:59 | 865 | 0.0% | 0.24 | 2.5 MB | 0.0% | 0.70 |
Jan 1 07:00:00 - 07:59:59 | 609 | 0.0% | 0.17 | 2.8 MB | 0.0% | 0.79 |
Jan 1 08:00:00 - 08:59:59 | 611 | 0.0% | 0.17 | 2.5 MB | 0.0% | 0.71 |
Jan 1 09:00:00 - 09:59:59 | 553 | 0.0% | 0.15 | 1.8 MB | 0.0% | 0.50 |
Jan 1 10:00:00 - 10:59:59 | 710 | 0.0% | 0.20 | 1.8 MB | 0.0% | 0.50 |
Jan 1 11:00:00 - 11:59:59 | 801 | 0.0% | 0.22 | 2.9 MB | 0.0% | 0.83 |
Jan 1 12:00:00 - 12:59:59 | 951 | 0.0% | 0.26 | 2.4 MB | 0.0% | 0.70 |
Jan 1 13:00:00 - 13:59:59 | 1195 | 0.0% | 0.33 | 2.9 MB | 0.0% | 0.81 |
Jan 1 14:00:00 - 14:59:59 | 1447 | 0.0% | 0.40 | 4.1 MB | 0.0% | 1.17 |
Jan 1 15:00:00 - 15:59:59 | 1428 | 0.0% | 0.40 | 3.7 MB | 0.0% | 1.05 |
Jan 1 16:00:00 - 16:59:59 | 1735 | 0.0% | 0.48 | 5.2 MB | 0.0% | 1.49 |
Jan 1 17:00:00 - 17:59:59 | 1815 | 0.0% | 0.50 | 4.9 MB | 0.0% | 1.39 |
Jan 1 18:00:00 - 18:59:59 | 1911 | 0.0% | 0.53 | 4.4 MB | 0.0% | 1.26 |
Jan 1 19:00:00 - 19:59:59 | 2035 | 0.0% | 0.57 | 6.1 MB | 0.0% | 1.74 |
Jan 1 20:00:00 - 20:59:59 | 1916 | 0.0% | 0.53 | 5.3 MB | 0.0% | 1.49 |
Jan 1 21:00:00 - 21:59:59 | 1997 | 0.0% | 0.55 | 5.3 MB | 0.0% | 1.50 |
Jan 1 22:00:00 - 22:59:59 | 2134 | 0.0% | 0.59 | 4.9 MB | 0.0% | 1.39 |
Jan 1 23:00:00 - 23:59:59 | 1951 | 0.0% | 0.54 | 5.1 MB | 0.0% | 1.44 |
Jan 2 00:00:00 - 00:59:59 | 1693 | 0.0% | 0.47 | 4.5 MB | 0.0% | 1.27 |
Jan 2 01:00:00 - 01:59:59 | 1643 | 0.0% | 0.46 | 4.4 MB | 0.0% | 1.25 |
Jan 2 02:00:00 - 02:59:59 | 1554 | 0.0% | 0.43 | 4.1 MB | 0.0% | 1.16 |
Jan 2 03:00:00 - 03:59:59 | 1465 | 0.0% | 0.41 | 3.6 MB | 0.0% | 1.02 |
Jan 2 04:00:00 - 04:59:59 | 1137 | 0.0% | 0.32 | 3.0 MB | 0.0% | 0.86 |
Jan 2 05:00:00 - 05:59:59 | 1066 | 0.0% | 0.30 | 2.9 MB | 0.0% | 0.82 |
Jan 2 06:00:00 - 06:59:59 | 982 | 0.0% | 0.27 | 3.3 MB | 0.0% | 0.95 |
Jan 2 07:00:00 - 07:59:59 | 963 | 0.0% | 0.27 | 3.7 MB | 0.0% | 1.04 |
Jan 2 08:00:00 - 08:59:59 | 727 | 0.0% | 0.20 | 4.7 MB | 0.0% | 1.32 |
Jan 2 09:00:00 - 09:59:59 | 1616 | 0.0% | 0.45 | 3.9 MB | 0.0% | 1.10 |
Jan 2 10:00:00 - 10:59:59 | 936 | 0.0% | 0.26 | 5.2 MB | 0.0% | 1.47 |
Jan 2 11:00:00 - 11:59:59 | 1223 | 0.0% | 0.34 | 3.3 MB | 0.0% | 0.93 |
Jan 2 12:00:00 - 12:59:59 | 1576 | 0.0% | 0.44 | 3.6 MB | 0.0% | 1.04 |
Jan 2 13:00:00 - 13:59:59 | 1384 | 0.0% | 0.38 | 3.3 MB | 0.0% | 0.95 |
Jan 2 14:00:00 - 14:59:59 | 1596 | 0.0% | 0.44 | 4.0 MB | 0.0% | 1.14 |
Jan 2 15:00:00 - 15:59:59 | 1847 | 0.0% | 0.51 | 4.3 MB | 0.0% | 1.21 |
Jan 2 16:00:00 - 16:59:59 | 1853 | 0.0% | 0.51 | 4.6 MB | 0.0% | 1.31 |
Jan 2 17:00:00 - 17:59:59 | 2109 | 0.0% | 0.59 | 5.0 MB | 0.0% | 1.41 |
Jan 2 18:00:00 - 18:59:59 | 2177 | 0.0% | 0.60 | 7.1 MB | 0.0% | 2.01 |
Jan 2 19:00:00 - 19:59:59 | 2338 | 0.0% | 0.65 | 5.7 MB | 0.0% | 1.63 |
Jan 2 20:00:00 - 20:59:59 | 2406 | 0.0% | 0.67 | 6.0 MB | 0.0% | 1.71 |
Jan 2 21:00:00 - 21:59:59 | 2373 | 0.0% | 0.66 | 6.9 MB | 0.0% | 1.97 |
Jan 2 22:00:00 - 22:59:59 | 2397 | 0.0% | 0.67 | 5.8 MB | 0.0% | 1.66 |
Jan 2 23:00:00 - 23:59:59 | 2453 | 0.0% | 0.68 | 6.2 MB | 0.0% | 1.77 |
Jan 3 00:00:00 - 00:59:59 | 2256 | 0.0% | 0.63 | 5.9 MB | 0.0% | 1.67 |
Jan 3 01:00:00 - 01:59:59 | 2147 | 0.0% | 0.60 | 6.0 MB | 0.0% | 1.70 |
Jan 3 02:00:00 - 02:59:59 | 1713 | 0.0% | 0.48 | 4.3 MB | 0.0% | 1.23 |
Jan 3 03:00:00 - 03:59:59 | 1408 | 0.0% | 0.39 | 5.2 MB | 0.0% | 1.47 |
Jan 3 04:00:00 - 04:59:59 | 1117 | 0.0% | 0.31 | 3.4 MB | 0.0% | 0.97 |
Jan 3 05:00:00 - 05:59:59 | 1036 | 0.0% | 0.29 | 5.6 MB | 0.0% | 1.59 |
Jan 3 06:00:00 - 06:59:59 | 1034 | 0.0% | 0.29 | 4.3 MB | 0.0% | 1.23 |
Jan 3 07:00:00 - 07:59:59 | 986 | 0.0% | 0.27 | 3.1 MB | 0.0% | 0.90 |
Jan 3 08:00:00 - 08:59:59 | 957 | 0.0% | 0.27 | 2.7 MB | 0.0% | 0.78 |
Jan 3 09:00:00 - 09:59:59 | 919 | 0.0% | 0.26 | 2.6 MB | 0.0% | 0.74 |
Jan 3 10:00:00 - 10:59:59 | 1400 | 0.0% | 0.39 | 3.2 MB | 0.0% | 0.91 |
Jan 3 11:00:00 - 11:59:59 | 1561 | 0.0% | 0.43 | 3.4 MB | 0.0% | 0.96 |
Jan 3 12:00:00 - 12:59:59 | 1731 | 0.0% | 0.48 | 4.1 MB | 0.0% | 1.17 |
Jan 3 13:00:00 - 13:59:59 | 1985 | 0.0% | 0.55 | 5.3 MB | 0.0% | 1.52 |
Jan 3 14:00:00 - 14:59:59 | 1919 | 0.0% | 0.53 | 5.7 MB | 0.0% | 1.61 |
Jan 3 15:00:00 - 15:59:59 | 2292 | 0.0% | 0.64 | 5.8 MB | 0.0% | 1.64 |
Jan 3 16:00:00 - 16:59:59 | 2433 | 0.0% | 0.68 | 6.2 MB | 0.0% | 1.76 |
Jan 3 17:00:00 - 17:59:59 | 2393 | 0.0% | 0.66 | 6.7 MB | 0.0% | 1.91 |
Jan 3 18:00:00 - 18:59:59 | 2551 | 0.0% | 0.71 | 6.1 MB | 0.0% | 1.74 |
Jan 3 19:00:00 - 19:59:59 | 2398 | 0.0% | 0.67 | 5.7 MB | 0.0% | 1.63 |
Jan 3 20:00:00 - 20:59:59 | 2620 | 0.0% | 0.73 | 7.6 MB | 0.0% | 2.16 |
Jan 3 22:00:00 - 22:59:59 | 2665 | 0.0% | 0.74 | 6.9 MB | 0.0% | 1.97 |
Jan 3 23:00:00 - 23:59:59 | 2485 | 0.0% | 0.69 | 7.2 MB | 0.0% | 2.06 |
Jan 4 00:00:00 - 00:59:59 | 2383 | 0.0% | 0.66 | 6.5 MB | 0.0% | 1.84 |
Jan 4 01:00:00 - 01:59:59 | 2240 | 0.0% | 0.62 | 6.0 MB | 0.0% | 1.70 |
Jan 4 02:00:00 - 02:59:59 | 1842 | 0.0% | 0.51 | 6.7 MB | 0.0% | 1.91 |
Jan 4 03:00:00 - 03:59:59 | 1470 | 0.0% | 0.41 | 5.4 MB | 0.0% | 1.53 |
Jan 4 04:00:00 - 04:59:59 | 1293 | 0.0% | 0.36 | 3.3 MB | 0.0% | 0.94 |
Jan 4 05:00:00 - 05:59:59 | 1181 | 0.0% | 0.33 | 3.4 MB | 0.0% | 0.97 |
Jan 4 06:00:00 - 06:59:59 | 1071 | 0.0% | 0.30 | 3.0 MB | 0.0% | 0.86 |
Jan 4 07:00:00 - 07:59:59 | 1076 | 0.0% | 0.30 | 4.6 MB | 0.0% | 1.30 |
Jan 4 08:00:00 - 08:59:59 | 947 | 0.0% | 0.26 | 3.2 MB | 0.0% | 0.91 |
Jan 4 09:00:00 - 09:59:59 | 1262 | 0.0% | 0.35 | 3.9 MB | 0.0% | 1.11 |
Jan 4 10:00:00 - 10:59:59 | 1645 | 0.0% | 0.46 | 4.4 MB | 0.0% | 1.25 |
Jan 4 11:00:00 - 11:59:59 | 1840 | 0.0% | 0.51 | 6.1 MB | 0.0% | 1.74 |
Jan 4 12:00:00 - 12:59:59 | 1930 | 0.0% | 0.54 | 4.4 MB | 0.0% | 1.24 |
Jan 4 13:00:00 - 13:59:59 | 1911 | 0.0% | 0.53 | 4.2 MB | 0.0% | 1.20 |
Jan 4 14:00:00 - 14:59:59 | 1895 | 0.0% | 0.53 | 4.7 MB | 0.0% | 1.34 |
Jan 4 15:00:00 - 15:59:59 | 2299 | 0.0% | 0.64 | 5.4 MB | 0.0% | 1.53 |
Jan 4 16:00:00 - 16:59:59 | 2320 | 0.0% | 0.64 | 5.4 MB | 0.0% | 1.52 |
Jan 4 17:00:00 - 17:59:59 | 2628 | 0.0% | 0.73 | 6.3 MB | 0.0% | 1.79 |
Jan 4 18:00:00 - 18:59:59 | 2657 | 0.0% | 0.74 | 6.6 MB | 0.0% | 1.89 |
Jan 4 19:00:00 - 19:59:59 | 2508 | 0.0% | 0.70 | 6.1 MB | 0.0% | 1.75 |
Jan 4 20:00:00 - 20:59:59 | 2403 | 0.0% | 0.67 | 6.1 MB | 0.0% | 1.74 |
Jan 4 21:00:00 - 21:59:59 | 2541 | 0.0% | 0.71 | 6.7 MB | 0.0% | 1.92 |
Jan 4 22:00:00 - 22:59:59 | 2461 | 0.0% | 0.68 | 6.1 MB | 0.0% | 1.73 |
Jan 4 23:00:00 - 23:59:59 | 2435 | 0.0% | 0.68 | 6.5 MB | 0.0% | 1.83 |
Jan 5 00:00:00 - 00:59:59 | 2422 | 0.0% | 0.67 | 5.9 MB | 0.0% | 1.67 |
Jan 5 01:00:00 - 01:59:59 | 2207 | 0.0% | 0.61 | 6.2 MB | 0.0% | 1.77 |
Jan 5 02:00:00 - 02:59:59 | 1828 | 0.0% | 0.51 | 4.7 MB | 0.0% | 1.34 |
Jan 5 03:00:00 - 03:59:59 | 1676 | 0.0% | 0.47 | 4.4 MB | 0.0% | 1.25 |
Jan 5 04:00:00 - 04:59:59 | 1242 | 0.0% | 0.34 | 3.4 MB | 0.0% | 0.96 |
Jan 5 05:00:00 - 05:59:59 | 1130 | 0.0% | 0.31 | 4.9 MB | 0.0% | 1.40 |
Jan 5 06:00:00 - 06:59:59 | 1080 | 0.0% | 0.30 | 3.9 MB | 0.0% | 1.12 |
Jan 5 07:00:00 - 07:59:59 | 1279 | 0.0% | 0.36 | 3.5 MB | 0.0% | 0.99 |
Jan 5 08:00:00 - 08:59:59 | 1133 | 0.0% | 0.31 | 6.4 MB | 0.0% | 1.83 |
Jan 5 09:00:00 - 09:59:59 | 1561 | 0.0% | 0.43 | 5.2 MB | 0.0% | 1.48 |
Jan 5 10:00:00 - 10:59:59 | 1483 | 0.0% | 0.41 | 3.9 MB | 0.0% | 1.12 |
Jan 5 11:00:00 - 11:59:59 | 1834 | 0.0% | 0.51 | 5.6 MB | 0.0% | 1.60 |
Jan 5 12:00:00 - 12:59:59 | 2126 | 0.0% | 0.59 | 4.6 MB | 0.0% | 1.31 |
Jan 5 13:00:00 - 13:59:59 | 2220 | 0.0% | 0.62 | 5.2 MB | 0.0% | 1.49 |
Jan 5 14:00:00 - 14:59:59 | 2182 | 0.0% | 0.61 | 7.1 MB | 0.0% | 2.01 |
Jan 5 15:00:00 - 15:59:59 | 2434 | 0.0% | 0.68 | 5.6 MB | 0.0% | 1.61 |
Jan 5 16:00:00 - 16:59:59 | 2427 | 0.0% | 0.67 | 6.0 MB | 0.0% | 1.70 |
Jan 5 17:00:00 - 17:59:59 | 2423 | 0.0% | 0.67 | 5.9 MB | 0.0% | 1.67 |
Jan 5 18:00:00 - 18:59:59 | 2506 | 0.0% | 0.70 | 5.7 MB | 0.0% | 1.63 |
Jan 5 19:00:00 - 19:59:59 | 2476 | 0.0% | 0.69 | 6.0 MB | 0.0% | 1.70 |
Jan 5 20:00:00 - 20:59:59 | 2550 | 0.0% | 0.71 | 6.3 MB | 0.0% | 1.80 |
Jan 5 21:00:00 - 21:59:59 | 2500 | 0.0% | 0.69 | 6.4 MB | 0.0% | 1.83 |
Jan 5 22:00:00 - 22:59:59 | 2699 | 0.0% | 0.75 | 6.1 MB | 0.0% | 1.74 |
Jan 5 23:00:00 - 23:59:59 | 2551 | 0.0% | 0.71 | 6.4 MB | 0.0% | 1.83 |
Jan 6 00:00:00 - 00:59:59 | 0 | 0.0% | 0.00 | 6.1 MB | 0.0% | 1.73 |
Jan 6 01:00:00 - 01:59:59 | 0 | 0.0% | 0.00 | 6.3 MB | 0.0% | 1.78 |
Jan 6 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 4.6 MB | 0.0% | 1.31 |
Jan 6 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 4.2 MB | 0.0% | 1.18 |
Jan 6 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 3.8 MB | 0.0% | 1.09 |
Jan 6 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 3.2 MB | 0.0% | 0.90 |
Jan 6 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 3.0 MB | 0.0% | 0.87 |
Jan 6 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 2.5 MB | 0.0% | 0.70 |
Jan 6 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 2.8 MB | 0.0% | 0.79 |
Jan 6 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 4.4 MB | 0.0% | 1.26 |
Jan 6 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 3.9 MB | 0.0% | 1.11 |
