Usage statistics for nocvm.iucc.ac.il

Summary Period: October 2023
Generated 01-Nov-2023 23:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 49339
Total Files 45869
Total Pages 48680
Total Visits 285
Total kB Files 4400918
Total Unique Sites 263
Total Unique URLs 450
Total Unique Referrers 135
Total Unique User Agents 133
. Avg Max
Hits per Hour 2055 2451
Hits per Day 49339 49339
Files per Day 45869 45869
Pages per Day 48680 48680
Sites per Day 263 263
Visits per Day 285 285
kB Files per Day 4400918 4400918
Hits by Response Code
Code 200 - OK 92.97% 45869
Code 301 - Moved Permanently 1.96% 968
Code 304 - Not Modified 0.06% 28
Code 400 - Bad Request 0.03% 17
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 4.94% 2435
Code 408 - Request Timeout 0.04% 20

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
31 49339 100.00% 45869 100.00% 48680 100.00% 285 100.00% 263 100.00% 4400918 100.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2014 2014 4.08% 1921 1921 4.19% 1986 1986 4.08% 183070 183070 4.16%
1 2011 2011 4.08% 1946 1946 4.24% 1979 1979 4.07% 186615 186615 4.24%
2 1996 1996 4.05% 1934 1934 4.22% 1961 1961 4.03% 183793 183793 4.18%
3 1978 1978 4.01% 1896 1896 4.13% 1942 1942 3.99% 182263 182263 4.14%
4 1980 1980 4.01% 1928 1928 4.20% 1944 1944 3.99% 185160 185160 4.21%
5 1960 1960 3.97% 1890 1890 4.12% 1929 1929 3.96% 181699 181699 4.13%
6 1998 1998 4.05% 1926 1926 4.20% 1963 1963 4.03% 183677 183677 4.17%
7 2393 2393 4.85% 1916 1916 4.18% 2366 2366 4.86% 187404 187404 4.26%
8 1980 1980 4.01% 1900 1900 4.14% 1937 1937 3.98% 182076 182076 4.14%
9 2424 2424 4.91% 1967 1967 4.29% 2394 2394 4.92% 191093 191093 4.34%
10 1954 1954 3.96% 1873 1873 4.08% 1903 1903 3.91% 178708 178708 4.06%
11 2064 2064 4.18% 1976 1976 4.31% 2034 2034 4.18% 190075 190075 4.32%
12 1902 1902 3.85% 1852 1852 4.04% 1893 1893 3.89% 180206 180206 4.09%
13 1774 1774 3.60% 1693 1693 3.69% 1755 1755 3.61% 160753 160753 3.65%
14 2005 2005 4.06% 1925 1925 4.20% 1977 1977 4.06% 186410 186410 4.24%
15 1967 1967 3.99% 1872 1872 4.08% 1935 1935 3.97% 180582 180582 4.10%
16 2051 2051 4.16% 1986 1986 4.33% 2034 2034 4.18% 191223 191223 4.35%
17 1970 1970 3.99% 1861 1861 4.06% 1943 1943 3.99% 180385 180385 4.10%
18 2013 2013 4.08% 1882 1882 4.10% 1985 1985 4.08% 179802 179802 4.09%
19 2142 2142 4.34% 1996 1996 4.35% 2116 2116 4.35% 188435 188435 4.28%
20 2451 2451 4.97% 1911 1911 4.17% 2431 2431 4.99% 183321 183321 4.17%
21 2173 2173 4.40% 2017 2017 4.40% 2165 2165 4.45% 192329 192329 4.37%
22 2080 2080 4.22% 1909 1909 4.16% 2062 2062 4.24% 181277 181277 4.12%
23 2059 2059 4.17% 1892 1892 4.12% 2046 2046 4.20% 180560 180560 4.10%

Top 30 of 450 Total URLs
# Hits kB F URL
1 44360 89.91% 4371590 99.33% /INFO/webalizer/usage_202310.html
2 486 0.99% 3016 0.07% /
3 288 0.58% 104 0.00% /test/
4 210 0.43% 1573 0.04% /GGC/iucc-geo-feed-for-google.csv
5 47 0.10% 329 0.01% /robots.txt
6 10 0.02% 89 0.00% /INFO/webalizer/
7 9 0.02% 54 0.00% /favicon.ico
8 4 0.01% 12 0.00% /cgi-bin/mailman/admindb/cert
9 4 0.01% 26 0.00% /mailman/listinfo
10 3 0.01% 13 0.00% /cgi-bin/mailman/admindb/first-team
11 2 0.00% 15 0.00% /INFO/webalizer/usage_202307.html
12 2 0.00% 189 0.00% /news-reports/
13 2 0.00% 26 0.00% /news-reports/news-notice.2008.01.01-00.00.01.html
14 2 0.00% 24 0.00% /news-reports/news-notice.2009.05.22-00.15.01.html
15 2 0.00% 20 0.00% /news-reports/news-notice.2009.06.16-00.15.01.html
16 2 0.00% 23 0.00% /news-reports/news-notice.2015.07.16-04.02.03.html
17 2 0.00% 17 0.00% /news-reports/news-notice.2017.02.04-04.02.02.html
18 2 0.00% 20 0.00% /news-reports/news-notice.2017.03.14-04.02.03.html
19 2 0.00% 19 0.00% /news-reports/news-notice.2017.04.27-04.02.03.html
20 2 0.00% 15 0.00% /pipermail/hpc-list/2022-January/000008.html
21 2 0.00% 21 0.00% /research/telescope/top-dst-ports/
22 2 0.00% 15 0.00% /research/telescope/top-src-ports/top-src-05.02.05.txt
23 2 0.00% 19 0.00% /stats/ILAN-MED1/biu-huji-gp0.ilan.net.il.html
24 1 0.00% 14 0.00% /INFO/webalizer/usage_202308.html
25 1 0.00% 14 0.00% /INFO/webalizer/usage_202309.html
26 1 0.00% 8 0.00% /LG/
27 1 0.00% 8 0.00% /cgi-bin/mailman/admin/cloudresearchers
28 1 0.00% 8 0.00% /cgi-bin/mailman/admin/hpc-list
29 1 0.00% 8 0.00% /cgi-bin/mailman/admin/tcs
30 1 0.00% 9 0.00% /cgi-bin/mailman/create

Top 10 of 450 Total URLs By kB F
# Hits kB F URL
1 44360 89.91% 4371590 99.33% /INFO/webalizer/usage_202310.html
2 486 0.99% 3016 0.07% /
3 210 0.43% 1573 0.04% /GGC/iucc-geo-feed-for-google.csv
4 47 0.10% 329 0.01% /robots.txt
5 2 0.00% 189 0.00% /news-reports/
6 288 0.58% 104 0.00% /test/
7 10 0.02% 89 0.00% /INFO/webalizer/
8 9 0.02% 54 0.00% /favicon.ico
9 2 0.00% 26 0.00% /news-reports/news-notice.2008.01.01-00.00.01.html
10 4 0.01% 26 0.00% /mailman/listinfo

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 486 0.99% 60 22.56% /
2 44360 89.91% 5 1.88% /INFO/webalizer/usage_202310.html
3 2 0.00% 2 0.75% /news-reports/
4 2 0.00% 2 0.75% /news-reports/news-notice.2009.06.16-00.15.01.html
5 2 0.00% 2 0.75% /news-reports/news-notice.2015.07.16-04.02.03.html
6 2 0.00% 2 0.75% /news-reports/news-notice.2017.03.14-04.02.03.html
7 2 0.00% 2 0.75% /research/telescope/top-dst-ports/
8 10 0.02% 1 0.38% /INFO/webalizer/
9 2 0.00% 1 0.38% /INFO/webalizer/usage_202307.html
10 1 0.00% 1 0.38% /INFO/webalizer/usage_202308.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 486 0.99% 57 23.27% /
2 2 0.00% 2 0.82% /news-reports/
3 2 0.00% 2 0.82% /news-reports/news-notice.2015.07.16-04.02.03.html
4 2 0.00% 2 0.82% /news-reports/news-notice.2017.03.14-04.02.03.html
5 2 0.00% 2 0.82% /research/telescope/top-dst-ports/
6 10 0.02% 1 0.41% /INFO/webalizer/
7 2 0.00% 1 0.41% /INFO/webalizer/usage_202307.html
8 1 0.00% 1 0.41% /INFO/webalizer/usage_202308.html
9 1 0.00% 1 0.41% /INFO/webalizer/usage_202309.html
10 1 0.00% 1 0.41% /LG/

Top 30 of 263 Total Sites
# Hits Files kB F Visits Hostname
1 42449 86.04% 42449 92.54% 4183263 95.05% 1 0.35% 195.2.67.223
2 2580 5.23% 140 0.31% 15553 0.35% 1 0.35% 193.3.19.167
3 864 1.75% 288 0.63% 2298 0.05% 1 0.35% 212.179.20.4
4 786 1.59% 786 1.71% 77459 1.76% 1 0.35% 5.42.67.16
5 574 1.16% 269 0.59% 4093 0.09% 1 0.35% 185.172.128.116
6 475 0.96% 475 1.04% 46810 1.06% 1 0.35% 5.42.65.70
7 435 0.88% 435 0.95% 42870 0.97% 1 0.35% 5.42.65.8
8 215 0.44% 215 0.47% 21189 0.48% 1 0.35% 65.109.97.126
9 101 0.20% 99 0.22% 757 0.02% 0 0.00% 27.102.132.138
10 87 0.18% 79 0.17% 648 0.01% 1 0.35% 27.102.115.54
11 47 0.10% 47 0.10% 5 0.00% 12 4.21% ::1
12 40 0.08% 37 0.08% 420 0.01% 10 3.51% 66.249.65.236
13 39 0.08% 37 0.08% 431 0.01% 6 2.11% 66.249.70.69
14 34 0.07% 32 0.07% 374 0.01% 8 2.81% 66.249.65.225
15 32 0.06% 28 0.06% 326 0.01% 9 3.16% 66.249.65.224
16 31 0.06% 27 0.06% 333 0.01% 7 2.46% 66.249.70.70
17 28 0.06% 25 0.05% 293 0.01% 10 3.51% 66.249.70.68
18 27 0.05% 1 0.00% 184 0.00% 1 0.35% 20.219.252.182
19 27 0.05% 25 0.05% 135 0.00% 5 1.75% 64.124.8.65
20 16 0.03% 15 0.03% 146 0.00% 0 0.00% 156.59.198.135
21 10 0.02% 1 0.00% 8 0.00% 1 0.35% 128.90.43.76
22 10 0.02% 10 0.02% 89 0.00% 1 0.35% 197.167.207.151
23 9 0.02% 0 0.00% 47 0.00% 2 0.70% 84.95.91.82
24 8 0.02% 7 0.02% 28 0.00% 1 0.35% 149.106.237.202
25 8 0.02% 8 0.02% 77 0.00% 0 0.00% 156.59.198.136
26 8 0.02% 5 0.01% 23 0.00% 1 0.35% 47.128.24.250
27 7 0.01% 2 0.00% 36 0.00% 1 0.35% 138.68.15.11
28 7 0.01% 7 0.02% 52 0.00% 0 0.00% 188.166.254.168
29 7 0.01% 5 0.01% 21 0.00% 1 0.35% 47.128.32.46
30 7 0.01% 5 0.01% 19 0.00% 1 0.35% 47.128.35.59

Top 10 of 263 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42449 86.04% 42449 92.54% 4183263 95.05% 1 0.35% 195.2.67.223
2 786 1.59% 786 1.71% 77459 1.76% 1 0.35% 5.42.67.16
3 475 0.96% 475 1.04% 46810 1.06% 1 0.35% 5.42.65.70
4 435 0.88% 435 0.95% 42870 0.97% 1 0.35% 5.42.65.8
5 215 0.44% 215 0.47% 21189 0.48% 1 0.35% 65.109.97.126
6 2580 5.23% 140 0.31% 15553 0.35% 1 0.35% 193.3.19.167
7 574 1.16% 269 0.59% 4093 0.09% 1 0.35% 185.172.128.116
8 864 1.75% 288 0.63% 2298 0.05% 1 0.35% 212.179.20.4
9 101 0.20% 99 0.22% 757 0.02% 0 0.00% 27.102.132.138
10 87 0.18% 79 0.17% 648 0.01% 1 0.35% 27.102.115.54

Top 30 of 135 Total Referrers
# Hits Referrer
1 42449 86.04% https://batmanapollo.ru/
2 4172 8.46% - (Direct Request)
3 475 0.96% https://xn--meg-sb-dua.com
4 332 0.67% https://nocvm.iucc.ac.il/
5 269 0.55% https://nocvm.iucc.ac.il/INFO/webalizer/usage__202311.html
6 215 0.44% https://creative-bg.net
7 161 0.33% https://xn--krken4-xc8b.com
8 152 0.31% https://xn--v14-7ua.com
9 145 0.29% https://xn--raken-n5a.com
10 144 0.29% https://xn--krakn-q51b.com
11 141 0.29% https://xn--v11-7ua.com
12 131 0.27% https://xn--kraen-q5a.com
13 119 0.24% https://xn--raken-50b.com
14 114 0.23% https://xn--kraken-54d.com
15 114 0.23% https://xn--krken-k11b.com
16 13 0.03% http://nocvm.iucc.ac.il
17 5 0.01% https://nocvm.iucc.ac.il/news-reports/news-notice.2009.07.30-00.15.01.html
18 5 0.01% https://nocvm.iucc.ac.il/news-reports/news-notice.2010.01.08-04.02.08.html
19 5 0.01% https://nocvm.iucc.ac.il/news-reports/news-notice.2010.04.27-00.15.01.html
20 5 0.01% https://nocvm.iucc.ac.il/news-reports/news-notice.2010.05.12-00.15.02.html
21 5 0.01% https://nocvm.iucc.ac.il/news-reports/news-notice.2010.08.03-04.02.09.html
22 4 0.01% https://nocvm.iucc.ac.il/INFO/webalizer/usage_202308.html
23 4 0.01% https://nocvm.iucc.ac.il/cgi-bin/mailman/admin/cloudresearchers
24 4 0.01% https://nocvm.iucc.ac.il/cgi-bin/mailman/admin/hpc-list
25 4 0.01% https://nocvm.iucc.ac.il/cgi-bin/mailman/admin/tcs
26 4 0.01% https://nocvm.iucc.ac.il/cgi-bin/mailman/create
27 4 0.01% https://nocvm.iucc.ac.il/mailman/listinfo/cloud
28 4 0.01% https://nocvm.iucc.ac.il/news-reports/news-notice.2007.12.11-00.00.01.html
29 4 0.01% https://nocvm.iucc.ac.il/stats/ILAN-GP00/haifau-gp0.html
30 3 0.01% http://128.139.197.54:80/admin/login.asp

Top 15 of 133 Total User Agents
# Hits User Agent
1 3134 6.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 3097 6.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3060 6.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3051 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1648 3.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1603 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1600 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1582 3.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1574 3.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1570 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1559 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1558 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1552 3.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1548 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1547 3.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 49339 100.00% 45869 100.00% 4400918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23