Usage statistics for nocvm.iucc.ac.il

Summary Period: August 2026
Generated 01-Sep-2026 23:00 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 7311
Total Files 3543
Total Pages 4606
Total Visits 730
Total kB Files 148409
Total Unique Sites 757
Total Unique URLs 888
Total Unique Referrers 368
Total Unique User Agents 472
. Avg Max
Hits per Hour 304 1185
Hits per Day 7311 7311
Files per Day 3543 3543
Pages per Day 4606 4606
Sites per Day 757 757
Visits per Day 730 730
kB Files per Day 148409 148409
Hits by Response Code
Code 200 - OK 48.46% 3543
Code 206 - Partial Content 0.05% 4
Code 301 - Moved Permanently 13.55% 991
Code 304 - Not Modified 1.14% 83
Code 400 - Bad Request 0.40% 29
Code 401 - Unauthorized 0.16% 12
Code 403 - Forbidden 0.22% 16
Code 404 - Not Found 35.89% 2624
Code 408 - Request Timeout 0.12% 9

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
31 7311 100.00% 3543 100.00% 4606 100.00% 730 100.00% 757 100.00% 148409 100.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 109 109 1.49% 69 69 1.95% 106 106 2.30% 3751 3751 2.53%
1 190 190 2.60% 116 116 3.27% 177 177 3.84% 4691 4691 3.16%
2 1185 1185 16.21% 320 320 9.03% 460 460 9.99% 13173 13173 8.88%
3 632 632 8.64% 360 360 10.16% 423 423 9.18% 4903 4903 3.30%
4 167 167 2.28% 121 121 3.42% 141 141 3.06% 4746 4746 3.20%
5 159 159 2.17% 99 99 2.79% 140 140 3.04% 4145 4145 2.79%
6 183 183 2.50% 109 109 3.08% 167 167 3.63% 4658 4658 3.14%
7 178 178 2.43% 109 109 3.08% 153 153 3.32% 9780 9780 6.59%
8 872 872 11.93% 406 406 11.46% 443 443 9.62% 5237 5237 3.53%
9 235 235 3.21% 179 179 5.05% 150 150 3.26% 5128 5128 3.46%
10 234 234 3.20% 156 156 4.40% 158 158 3.43% 6754 6754 4.55%
11 1129 1129 15.44% 377 377 10.64% 421 421 9.14% 11591 11591 7.81%
12 150 150 2.05% 101 101 2.85% 139 139 3.02% 6279 6279 4.23%
13 201 201 2.75% 89 89 2.51% 191 191 4.15% 4390 4390 2.96%
14 130 130 1.78% 89 89 2.51% 117 117 2.54% 4601 4601 3.10%
15 140 140 1.91% 101 101 2.85% 121 121 2.63% 4131 4131 2.78%
16 125 125 1.71% 96 96 2.71% 119 119 2.58% 25531 25531 17.20%
17 146 146 2.00% 94 94 2.65% 133 133 2.89% 3746 3746 2.52%
18 123 123 1.68% 90 90 2.54% 113 113 2.45% 3959 3959 2.67%
19 553 553 7.56% 191 191 5.39% 353 353 7.66% 4220 4220 2.84%
20 99 99 1.35% 44 44 1.24% 80 80 1.74% 401 401 0.27%
21 103 103 1.41% 66 66 1.86% 83 83 1.80% 4667 4667 3.14%
22 114 114 1.56% 77 77 2.17% 98 98 2.13% 3918 3918 2.64%
23 154 154 2.11% 84 84 2.37% 120 120 2.61% 4009 4009 2.70%

Top 30 of 888 Total URLs
# Hits kB F URL
1 871 11.91% 80945 54.54% /INFO/webalizer/usage_202512.html
2 524 7.17% 1402 0.94% /
3 292 3.99% 115 0.08% /test/
4 112 1.53% 1638 1.10% /INFO/webalizer/usage_202608.html
5 82 1.12% 660 0.45% /GGC/iucc-geo-feed-for-google.csv
6 58 0.79% 433 0.29% /robots.txt
7 24 0.33% 108 0.07% /favicon.ico
8 20 0.27% 279 0.19% /INFO/webalizer/usage_202304.html
9 19 0.26% 266 0.18% /INFO/webalizer/usage_202502.html
10 10 0.14% 142 0.10% /INFO/webalizer/usage_202602.html
11 9 0.12% 81 0.05% /pipermail/nemo-ddos-list/2025-June/000834.html
12 8 0.11% 161 0.11% /images/
13 8 0.11% 76 0.05% /pipermail/nemo-ddos-list/2025-August/000991.html
14 8 0.11% 62 0.04% /research/telescope/infected/scanner-10.31.04.txt
15 8 0.11% 62 0.04% /research/telescope/top-dst-ports/top-dst-04.01.05.txt
16 7 0.10% 61 0.04% /pipermail/nemo-ddos-list/2024-February/000243.html
17 5 0.07% 72 0.05% /INFO/webalizer/usage_202606.html
18 4 0.05% 20 0.01% /images/README
19 4 0.05% 2 0.00% /images/mini-jstar.xpm
20 4 0.05% 4 0.00% /include/
21 4 0.05% 4 0.00% /lib/
22 4 0.05% 38 0.03% /pipermail/nemo-ddos-list/2025-July/000956.html
23 4 0.05% 41 0.03% /pipermail/nemo-ddos-list/attachments/20260408/47c439b8/attachment.htm
24 4 0.05% 9 0.01% /research/telescope/infected/
25 4 0.05% 24 0.02% /research/telescope/top-src-ports/top-src-.txt
26 4 0.05% 4 0.00% /research/telescope/worm/
27 3 0.04% 9 0.01% /LG/
28 3 0.04% 6268 4.22% /pipermail/hpc-list/attachments/20220613/03dd679a/attachment-0001.pdf
29 3 0.04% 21427 14.44% /pipermail/hpc-list/attachments/20230315/1420fa45/attachment-0001.pdf
30 3 0.04% 26 0.02% /pipermail/nemo-ddos-list/2023-December/000172.html

Top 10 of 888 Total URLs By kB F
# Hits kB F URL
1 871 11.91% 80945 54.54% /INFO/webalizer/usage_202512.html
2 3 0.04% 21427 14.44% /pipermail/hpc-list/attachments/20230315/1420fa45/attachment-0001.pdf
3 1 0.01% 7858 5.29% /pipermail/hpc-list/attachments/20220222/3c1a299c/attachment-0001.pdf
4 3 0.04% 6268 4.22% /pipermail/hpc-list/attachments/20220613/03dd679a/attachment-0001.pdf
5 1 0.01% 6013 4.05% /pipermail/hpc-list/attachments/20230119/5114b036/attachment-0003.pdf
6 1 0.01% 5475 3.69% /pipermail/hpc-list/attachments/20220612/4eb6265f/attachment-0001.pdf
7 112 1.53% 1638 1.10% /INFO/webalizer/usage_202608.html
8 524 7.17% 1402 0.94% /
9 82 1.12% 660 0.45% /GGC/iucc-geo-feed-for-google.csv
10 1 0.01% 533 0.36% /pipermail/hpc-list/attachments/20240130/92a0c585/attachment-0001.pdf

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 524 7.17% 129 21.68% /
2 871 11.91% 24 4.03% /INFO/webalizer/usage_202512.html
3 112 1.53% 17 2.86% /INFO/webalizer/usage_202608.html
4 19 0.26% 10 1.68% /INFO/webalizer/usage_202502.html
5 9 0.12% 10 1.68% /pipermail/nemo-ddos-list/2025-June/000834.html
6 8 0.11% 9 1.51% /pipermail/nemo-ddos-list/2025-August/000991.html
7 20 0.27% 8 1.34% /INFO/webalizer/usage_202304.html
8 7 0.10% 7 1.18% /pipermail/nemo-ddos-list/2024-February/000243.html
9 10 0.14% 5 0.84% /INFO/webalizer/usage_202602.html
10 4 0.05% 4 0.67% /pipermail/nemo-ddos-list/2025-July/000956.html

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 524 7.17% 114 17.95% /
2 112 1.53% 50 7.87% /INFO/webalizer/usage_202608.html
3 871 11.91% 10 1.57% /INFO/webalizer/usage_202512.html
4 9 0.12% 10 1.57% /pipermail/nemo-ddos-list/2025-June/000834.html
5 8 0.11% 9 1.42% /pipermail/nemo-ddos-list/2025-August/000991.html
6 7 0.10% 7 1.10% /pipermail/nemo-ddos-list/2024-February/000243.html
7 10 0.14% 6 0.94% /INFO/webalizer/usage_202602.html
8 4 0.05% 5 0.79% /pipermail/nemo-ddos-list/attachments/20260408/47c439b8/attachment.htm
9 4 0.05% 4 0.63% /pipermail/nemo-ddos-list/2025-July/000956.html
10 3 0.04% 4 0.63% /pipermail/nemo-ddos-list/attachments/20260413/facc5270/attachment-0001.htm

Top 30 of 757 Total Sites
# Hits Files kB F Visits Hostname
1 951 13.01% 195 5.50% 1151 0.78% 1 0.14% 34.34.229.5
2 898 12.28% 195 5.50% 1204 0.81% 1 0.14% 34.34.225.100
3 864 11.82% 288 8.13% 2382 1.60% 1 0.14% 212.179.20.4
4 826 11.30% 826 23.31% 80311 54.11% 2 0.27% 5.142.207.3
5 618 8.45% 195 5.50% 1105 0.74% 1 0.14% 34.96.36.120
6 418 5.72% 195 5.50% 817 0.55% 1 0.14% 34.96.46.25
7 322 4.40% 322 9.09% 35 0.02% 6 0.82% ::1
8 285 3.90% 4 0.11% 127 0.09% 1 0.14% 35.234.1.230
9 109 1.49% 83 2.34% 804 0.54% 16 2.19% 66.249.66.74
10 82 1.12% 49 1.38% 664 0.45% 6 0.82% 58.10.106.14
11 71 0.97% 0 0.00% 36 0.02% 1 0.14% 158.23.18.78
12 71 0.97% 56 1.58% 558 0.38% 14 1.92% 66.249.66.76
13 69 0.94% 54 1.52% 473 0.32% 13 1.78% 66.249.66.75
14 56 0.77% 0 0.00% 30 0.02% 1 0.14% 4.204.224.164
15 48 0.66% 1 0.03% 27 0.02% 1 0.14% 84.33.192.41
16 45 0.62% 35 0.99% 460 0.31% 7 0.96% 31.223.86.170
17 44 0.60% 44 1.24% 569 0.38% 7 0.96% 42.116.205.232
18 35 0.48% 1 0.03% 22 0.01% 1 0.14% 217.160.171.212
19 31 0.42% 25 0.71% 329 0.22% 5 0.68% 3.111.169.243
20 27 0.37% 0 0.00% 18 0.01% 1 0.14% 20.151.10.161
21 27 0.37% 1 0.03% 33 0.02% 1 0.14% 223.123.92.56
22 26 0.36% 20 0.56% 268 0.18% 4 0.55% 142.91.109.154
23 25 0.34% 23 0.65% 216 0.15% 16 2.19% 34.171.68.95
24 24 0.33% 0 0.00% 16 0.01% 1 0.14% 20.220.211.172
25 20 0.27% 1 0.03% 15 0.01% 1 0.14% 103.46.186.148
26 20 0.27% 0 0.00% 9 0.01% 1 0.14% 109.123.101.63
27 18 0.25% 18 0.51% 183 0.12% 11 1.51% 34.56.53.225
28 14 0.19% 10 0.28% 133 0.09% 2 0.27% 173.225.100.133
29 14 0.19% 1 0.03% 10 0.01% 1 0.14% 66.228.42.101
30 13 0.18% 11 0.31% 143 0.10% 2 0.27% 113.173.58.122

Top 10 of 757 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 826 11.30% 826 23.31% 80311 54.11% 2 0.27% 5.142.207.3
2 1 0.01% 1 0.03% 7858 5.29% 0 0.00% 102.64.221.159
3 1 0.01% 1 0.03% 7142 4.81% 0 0.00% 138.226.19.121
4 1 0.01% 1 0.03% 7142 4.81% 0 0.00% 45.43.139.46
5 1 0.01% 1 0.03% 7142 4.81% 0 0.00% 92.71.40.186
6 1 0.01% 1 0.03% 6013 4.05% 0 0.00% 20.200.212.250
7 4 0.05% 2 0.06% 5497 3.70% 1 0.14% 104.135.194.73
8 864 11.82% 288 8.13% 2382 1.60% 1 0.14% 212.179.20.4
9 1 0.01% 1 0.03% 2089 1.41% 0 0.00% 116.179.32.171
10 1 0.01% 1 0.03% 2089 1.41% 0 0.00% 220.181.108.90

Top 30 of 368 Total Referrers
# Hits Referrer
1 5726 78.32% - (Direct Request)
2 497 6.80% https://viagra-good24.ru/
3 329 4.50% https://misterdick.ru/
4 86 1.18% https://nocvm.iucc.ac.il/
5 50 0.68% http://nocvm.iucc.ac.il/INFO/webalizer/usage_202608.html
6 42 0.57% http://nocvm.iucc.ac.il/
7 31 0.42% http://nocvm.iucc.ac.il/INFO/webalizer/usage_202512.html
8 24 0.33% https://www.google.com/search
9 23 0.31% https://noc.ilan.net.il/GGC/iucc-geo-feed-for-google.csv
10 21 0.29% https://128.139.197.70:443/fetch
11 16 0.22% https://www.google.com/
12 14 0.19% https://128.139.197.70:443
13 6 0.08% https://nocvm.iucc.ac.il/news-reports/news-notice.2007.12.10-00.00.02.html
14 5 0.07% https://nocvm.iucc.ac.il/cgi-bin/mailman/listinfo/cert
15 5 0.07% https://nocvm.iucc.ac.il/cgi-bin/mailman/listinfo/first-team
16 5 0.07% https://nocvm.iucc.ac.il/news-reports/news-notice.2004.06.02-00.00.03.html
17 5 0.07% https://nocvm.iucc.ac.il/news-reports/news-notice.2007.09.30-00.00.02.html
18 5 0.07% https://nocvm.iucc.ac.il/news-reports/news-notice.2009.11.05-00.15.01.html
19 4 0.05% http://128.139.197.54:80
20 4 0.05% http://128.139.197.70
21 4 0.05% http://www.ilan.net.il
22 4 0.05% https://nocvm.iucc.ac.il
23 4 0.05% https://nocvm.iucc.ac.il/INFO/webalizer/usage_202606.html
24 4 0.05% https://nocvm.iucc.ac.il/cgi-bin/mailman/options/nemo-ddos-list
25 4 0.05% https://www.youtube.com/@insighttories2026
26 3 0.04% http://128.139.197.70:80
27 3 0.04% http://noc.ilan.net.il/robots.txt
28 3 0.04% https://128.139.197.70/
29 3 0.04% https://128.139.197.70:443/
30 3 0.04% https://128.139.197.70:443/@fs/proc/self/environ

Top 15 of 472 Total User Agents
# Hits User Agent
1 1652 22.60% feroxbuster/2.13.1
2 1232 16.85% Mozilla/5.0
3 864 11.82% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4 326 4.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile
5 322 4.40% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
6 194 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 176 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 173 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 165 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 154 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 149 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 143 1.96% libredtail-http
13 103 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 69 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 61 0.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7311 100.00% 3547 100.11% 148409 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23