Usage statistics for nocvm.iucc.ac.il

Summary Period: July 2025
Generated 01-Aug-2025 23:00 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3966
Total Files 2198
Total Pages 3473
Total Visits 1112
Total kB Files 144533
Total kB In 0
Total kB Out 0
Total Unique Sites 1059
Total Unique URLs 769
Total Unique Referrers 127
Total Unique Usernames 3
Total Unique User Agents 149
. Avg Max
Hits per Hour 165 462
Hits per Day 3966 3966
Files per Day 2198 2198
Pages per Day 3473 3473
Sites per Day 1059 1059
Visits per Day 1112 1112
kB Files per Day 144533 144533
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.42% 2198
Code 301 - Moved Permanently 26.05% 1033
Code 304 - Not Modified 10.46% 415
Code 400 - Bad Request 1.08% 43
Code 401 - Unauthorized 0.43% 17
Code 404 - Not Found 6.28% 249
Code 408 - Request Timeout 0.28% 11

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3966 100.00% 2198 100.00% 3473 100.00% 1112 100.00% 1059 100.00% 144533 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 94 2.37% 62 62 2.82% 88 88 2.53% 4496 4496 3.11% 0 0 0.00% 0 0 0.00%
1 109 109 2.75% 68 68 3.09% 104 104 2.99% 4631 4631 3.20% 0 0 0.00% 0 0 0.00%
2 169 169 4.26% 107 107 4.87% 159 159 4.58% 4921 4921 3.40% 0 0 0.00% 0 0 0.00%
3 173 173 4.36% 95 95 4.32% 159 159 4.58% 4872 4872 3.37% 0 0 0.00% 0 0 0.00%
4 118 118 2.98% 77 77 3.50% 113 113 3.25% 5076 5076 3.51% 0 0 0.00% 0 0 0.00%
5 119 119 3.00% 78 78 3.55% 112 112 3.22% 4963 4963 3.43% 0 0 0.00% 0 0 0.00%
6 132 132 3.33% 81 81 3.69% 119 119 3.43% 10748 10748 7.44% 0 0 0.00% 0 0 0.00%
7 117 117 2.95% 78 78 3.55% 111 111 3.20% 4701 4701 3.25% 0 0 0.00% 0 0 0.00%
8 140 140 3.53% 98 98 4.46% 116 116 3.34% 4689 4689 3.24% 0 0 0.00% 0 0 0.00%
9 122 122 3.08% 84 84 3.82% 104 104 2.99% 4651 4651 3.22% 0 0 0.00% 0 0 0.00%
10 179 179 4.51% 122 122 5.55% 141 141 4.06% 5923 5923 4.10% 0 0 0.00% 0 0 0.00%
11 156 156 3.93% 104 104 4.73% 146 146 4.20% 4905 4905 3.39% 0 0 0.00% 0 0 0.00%
12 209 209 5.27% 95 95 4.32% 154 154 4.43% 5564 5564 3.85% 0 0 0.00% 0 0 0.00%
13 165 165 4.16% 121 121 5.51% 113 113 3.25% 7943 7943 5.50% 0 0 0.00% 0 0 0.00%
14 140 140 3.53% 85 85 3.87% 129 129 3.71% 6030 6030 4.17% 0 0 0.00% 0 0 0.00%
15 189 189 4.77% 97 97 4.41% 163 163 4.69% 11467 11467 7.93% 0 0 0.00% 0 0 0.00%
16 242 242 6.10% 100 100 4.55% 229 229 6.59% 4733 4733 3.27% 0 0 0.00% 0 0 0.00%
17 462 462 11.65% 163 163 7.42% 341 341 9.82% 5230 5230 3.62% 0 0 0.00% 0 0 0.00%
18 145 145 3.66% 78 78 3.55% 140 140 4.03% 4770 4770 3.30% 0 0 0.00% 0 0 0.00%
19 123 123 3.10% 87 87 3.96% 110 110 3.17% 4689 4689 3.24% 0 0 0.00% 0 0 0.00%
20 121 121 3.05% 72 72 3.28% 112 112 3.22% 5720 5720 3.96% 0 0 0.00% 0 0 0.00%
21 132 132 3.33% 78 78 3.55% 128 128 3.69% 4673 4673 3.23% 0 0 0.00% 0 0 0.00%
22 135 135 3.40% 80 80 3.64% 128 128 3.69% 6429 6429 4.45% 0 0 0.00% 0 0 0.00%
23 275 275 6.93% 88 88 4.00% 254 254 7.31% 12710 12710 8.79% 0 0 0.00% 0 0 0.00%

Top 30 of 769 Total URLs
# Hits kB F kB In kB Out URL
1 1070 26.98% 105355 72.89% 0 0.00% 0 0.00% /INFO/webalizer/usage_202402.html
2 288 7.26% 113 0.08% 0 0.00% 0 0.00% /test/
3 142 3.58% 805 0.56% 0 0.00% 0 0.00% /
4 41 1.03% 113 0.08% 0 0.00% 0 0.00% /favicon.ico
5 36 0.91% 238 0.16% 0 0.00% 0 0.00% /robots.txt
6 28 0.71% 127 0.09% 0 0.00% 0 0.00% /mailman/subscribe/mailman
7 19 0.48% 138 0.10% 0 0.00% 0 0.00% /GGC/iucc-geo-feed-for-google.csv
8 15 0.38% 142 0.10% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/first-team
9 13 0.33% 178 0.12% 0 0.00% 0 0.00% /INFO/webalizer/usage_202507.html
10 10 0.25% 92 0.06% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/cert
11 6 0.15% 80 0.06% 0 0.00% 0 0.00% /INFO/webalizer/usage_202501.html
12 6 0.15% 81 0.06% 0 0.00% 0 0.00% /INFO/webalizer/usage_202502.html
13 6 0.15% 50 0.03% 0 0.00% 0 0.00% /cgi-bin/mailman/options/first-team
14 6 0.15% 74 0.05% 0 0.00% 0 0.00% /mailman/listinfo/gdpr
15 4 0.10% 21 0.01% 0 0.00% 0 0.00% /cgi-bin/mailman/admindb/cert
16 4 0.10% 57 0.04% 0 0.00% 0 0.00% /mailman/listinfo/iucc-cloud-security
17 4 0.10% 33 0.02% 0 0.00% 0 0.00% /mailman/subscribe/gdpr
18 4 0.10% 33 0.02% 0 0.00% 0 0.00% /mailman/subscribe/tcs
19 3 0.08% 6 0.00% 0 0.00% 0 0.00% /EP/misc/linecodes.html
20 3 0.08% 25 0.02% 0 0.00% 0 0.00% /cgi-bin/mailman/options/cert
21 3 0.08% 43 0.03% 0 0.00% 0 0.00% /mailman/listinfo/cloudresearchers
22 3 0.08% 40 0.03% 0 0.00% 0 0.00% /mailman/listinfo/hpc-list
23 3 0.08% 41 0.03% 0 0.00% 0 0.00% /mailman/listinfo/tcs
24 3 0.08% 18 0.01% 0 0.00% 0 0.00% /mailman/subscribe/cloudresearchers
25 3 0.08% 25 0.02% 0 0.00% 0 0.00% /mailman/subscribe/iucc-cloud-security
26 3 0.08% 16 0.01% 0 0.00% 0 0.00% /pipermail/hpc-list/2024-February/000136.html
27 3 0.08% 8 0.01% 0 0.00% 0 0.00% /style/style.css
28 2 0.05% 8 0.01% 0 0.00% 0 0.00% /INFO/
29 2 0.05% 14 0.01% 0 0.00% 0 0.00% /INFO/webalizer/usage_202307.html
30 2 0.05% 14 0.01% 0 0.00% 0 0.00% /INFO/webalizer/usage_202309.html

Top 10 of 769 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1070 26.98% 105355 72.89% 0 0.00% 0 0.00% /INFO/webalizer/usage_202402.html
2 1 0.03% 6018 4.16% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20230119/5114b036/attachment-0003.pdf
3 1 0.03% 5474 3.79% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20220612/4eb6265f/attachment-0001.pdf
4 1 0.03% 4271 2.95% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20230614/5bc0958b/attachment-0003.pdf
5 1 0.03% 2683 1.86% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20230119/5114b036/attachment-0002.pdf
6 1 0.03% 2361 1.63% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20240805/5c31e2cc/attachment-0001.pdf
7 1 0.03% 2090 1.45% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20220613/03dd679a/attachment-0001.pdf
8 1 0.03% 1677 1.16% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20220131/a1d6c467/attachment-0001.pdf
9 1 0.03% 1304 0.90% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20240128/03a70bbc/attachment-0001.ppt
10 1 0.03% 1121 0.78% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20241125/7e238b5c/attachment-0001.pdf

Top 10 of 607 Total Entry Pages
# Hits Visits URL
1 142 3.58% 155 17.51% /
2 28 0.71% 14 1.58% /mailman/subscribe/mailman
3 10 0.25% 8 0.90% /cgi-bin/mailman/listinfo/cert
4 15 0.38% 7 0.79% /cgi-bin/mailman/listinfo/first-team
5 6 0.15% 6 0.68% /cgi-bin/mailman/options/first-team
6 13 0.33% 5 0.56% /INFO/webalizer/usage_202507.html
7 6 0.15% 5 0.56% /mailman/listinfo/gdpr
8 4 0.10% 5 0.56% /mailman/subscribe/tcs
9 3 0.08% 4 0.45% /EP/misc/linecodes.html
10 3 0.08% 4 0.45% /mailman/listinfo/tcs

Top 10 of 527 Total Exit Pages
# Hits Visits URL
1 142 3.58% 130 16.62% /
2 28 0.71% 14 1.79% /mailman/subscribe/mailman
3 15 0.38% 13 1.66% /cgi-bin/mailman/listinfo/first-team
4 10 0.25% 11 1.41% /cgi-bin/mailman/listinfo/cert
5 3 0.08% 6 0.77% /EP/misc/linecodes.html
6 13 0.33% 6 0.77% /INFO/webalizer/usage_202507.html
7 6 0.15% 6 0.77% /mailman/listinfo/gdpr
8 4 0.10% 4 0.51% /mailman/subscribe/gdpr
9 4 0.10% 4 0.51% /mailman/subscribe/tcs
10 2 0.05% 4 0.51% /stats/ILAN-I2-CLIENTS/new-gp1.ilan.net.il_128.139.190.6.html

Top 30 of 1059 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1068 26.93% 1068 48.59% 105347 72.89% 0 0.00% 0 0.00% 1 0.09% 91.84.99.54
2 864 21.79% 288 13.10% 2252 1.56% 0 0.00% 0 0.00% 1 0.09% 212.179.20.4
3 61 1.54% 6 0.27% 231 0.16% 0 0.00% 0 0.00% 3 0.27% 78.200.11.121
4 29 0.73% 28 1.27% 124 0.09% 0 0.00% 0 0.00% 3 0.27% 48.209.223.43
5 28 0.71% 3 0.14% 134 0.09% 0 0.00% 0 0.00% 2 0.18% 195.154.114.186
6 26 0.66% 0 0.00% 100 0.07% 0 0.00% 0 0.00% 1 0.09% 103.14.72.84
7 26 0.66% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 26 2.34% 185.191.127.222
8 23 0.58% 6 0.27% 165 0.11% 0 0.00% 0 0.00% 1 0.09% 35.241.150.192
9 22 0.55% 20 0.91% 92 0.06% 0 0.00% 0 0.00% 3 0.27% 72.145.83.92
10 20 0.50% 2 0.09% 48 0.03% 0 0.00% 0 0.00% 2 0.18% 178.128.165.206
11 20 0.50% 1 0.05% 10 0.01% 0 0.00% 0 0.00% 1 0.09% 34.74.24.219
12 20 0.50% 2 0.09% 16 0.01% 0 0.00% 0 0.00% 2 0.18% 35.231.199.204
13 19 0.48% 2 0.09% 136 0.09% 0 0.00% 0 0.00% 1 0.09% 34.38.206.99
14 19 0.48% 2 0.09% 136 0.09% 0 0.00% 0 0.00% 1 0.09% 34.38.243.63
15 19 0.48% 2 0.09% 136 0.09% 0 0.00% 0 0.00% 1 0.09% 35.241.184.232
16 19 0.48% 19 0.86% 2 0.00% 0 0.00% 0 0.00% 6 0.54% ::1
17 16 0.40% 13 0.59% 63 0.04% 0 0.00% 0 0.00% 3 0.27% 149.106.237.202
18 16 0.40% 12 0.55% 411 0.28% 0 0.00% 0 0.00% 7 0.63% 66.249.79.234
19 16 0.40% 10 0.45% 140 0.10% 0 0.00% 0 0.00% 4 0.36% 69.48.202.178
20 14 0.35% 2 0.09% 100 0.07% 0 0.00% 0 0.00% 1 0.09% 34.72.76.175
21 14 0.35% 11 0.50% 155 0.11% 0 0.00% 0 0.00% 6 0.54% 66.249.79.235
22 12 0.30% 1 0.05% 12 0.01% 0 0.00% 0 0.00% 9 0.81% 149.50.96.5
23 11 0.28% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.09% 13.60.96.161
24 10 0.25% 5 0.23% 37 0.03% 0 0.00% 0 0.00% 6 0.54% 185.242.226.153
25 10 0.25% 1 0.05% 8 0.01% 0 0.00% 0 0.00% 1 0.09% 35.243.224.158
26 10 0.25% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 4 0.36% 45.197.133.8
27 9 0.23% 7 0.32% 26 0.02% 0 0.00% 0 0.00% 1 0.09% 132.68.2.150
28 9 0.23% 0 0.00% 11 0.01% 0 0.00% 0 0.00% 7 0.63% 149.50.96.114
29 9 0.23% 5 0.23% 37 0.03% 0 0.00% 0 0.00% 1 0.09% 185.246.188.115
30 9 0.23% 3 0.14% 63 0.04% 0 0.00% 0 0.00% 1 0.09% 207.90.244.20

Top 10 of 1059 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1068 26.93% 1068 48.59% 105347 72.89% 0 0.00% 0 0.00% 1 0.09% 91.84.99.54
2 2 0.05% 2 0.09% 6026 4.17% 0 0.00% 0 0.00% 1 0.09% 98.83.178.66
3 1 0.03% 1 0.05% 5474 3.79% 0 0.00% 0 0.00% 0 0.00% 23.98.142.176
4 1 0.03% 1 0.05% 4271 2.95% 0 0.00% 0 0.00% 0 0.00% 18.232.11.247
5 1 0.03% 1 0.05% 2683 1.86% 0 0.00% 0 0.00% 0 0.00% 3.93.211.16
6 4 0.10% 3 0.14% 2378 1.64% 0 0.00% 0 0.00% 2 0.18% 18.214.186.220
7 864 21.79% 288 13.10% 2252 1.56% 0 0.00% 0 0.00% 1 0.09% 212.179.20.4
8 1 0.03% 1 0.05% 2090 1.45% 0 0.00% 0 0.00% 0 0.00% 52.200.251.20
9 2 0.05% 2 0.09% 1686 1.17% 0 0.00% 0 0.00% 1 0.09% 52.3.102.51
10 2 0.05% 2 0.09% 1311 0.91% 0 0.00% 0 0.00% 1 0.09% 44.212.106.171

Top 30 of 127 Total Referrers
# Hits Referrer
1 2568 64.75% - (Direct Request)
2 61 1.54% https://nocvm.iucc.ac.il/cgi-bin/mailman/listinfo/first-team
3 59 1.49% https://xn--kr-nia.com
4 58 1.46% https://xn--krken10-bn4c.com
5 55 1.39% https://kraken-link2025.com
6 54 1.36% https://xn--kr9-onb.com
7 52 1.31% https://kraken11.rs
8 50 1.26% https://xn--krken33-00c.com
9 45 1.13% https://xn--kr37-rzb.com
10 44 1.11% https://xn--kr-qia.com
11 44 1.11% https://xn--krken-ucc.cc
12 43 1.08% https://xn--kran-xva5q.com
13 43 1.08% https://xn--krken15-bn4c.com
14 43 1.08% https://xn--ra2-6ua.com
15 41 1.03% https://kra7.rs
16 41 1.03% https://xn--krkn1-8za61q.com
17 40 1.01% https://kraken7.rs
18 40 1.01% https://xn--krakn-m0a.cc
19 40 1.01% https://xn--ra2-6ua.cc
20 39 0.98% https://xn--krken-ucc.com
21 37 0.93% https://kraken-russia.com
22 37 0.93% https://kraken-zone.com
23 37 0.93% https://xn--krken9-xoc.com
24 34 0.86% https://xn--kr36-rzb.com
25 32 0.81% https://xn--kr11-rzb.com
26 30 0.76% https://kraken-shop24.com
27 30 0.76% https://nocvm.iucc.ac.il/cgi-bin/mailman/listinfo/cert
28 30 0.76% https://xn--kr-kla.com
29 26 0.66% https://kraken.com/
30 20 0.50% https://nocvm.iucc.ac.il/cgi-bin/mailman/options/first-team

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.13% 5 0.23% 10 0.01% 0 0.00% 0 0.00% 1 0.09% hank
2 3 0.08% 3 0.14% 6 0.00% 0 0.00% 0 0.00% 1 0.09% rafish
3 1 0.03% 1 0.05% 2 0.00% 0 0.00% 0 0.00% 1 0.09% dani

Top 15 of 149 Total User Agents
# Hits User Agent
1 864 21.79% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
2 398 10.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 230 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 218 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 215 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 207 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 198 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 99 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 69 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0
10 64 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
11 64 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
12 63 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3
13 61 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3
14 60 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
15 59 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.96 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3966 100.00% 2198 100.00% 144533 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23