Usage statistics for nocvm.iucc.ac.il

Summary Period: October 2025
Generated 10-Oct-2025 07:00 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5050
Total Files 3526
Total Pages 4715
Total Visits 620
Total kB Files 260823
Total Unique Sites 558
Total Unique URLs 450
Total Unique Referrers 173
Total Unique User Agents 201
. Avg Max
Hits per Hour 210 456
Hits per Day 5050 5050
Files per Day 3526 3526
Pages per Day 4715 4715
Sites per Day 558 558
Visits per Day 620 620
kB Files per Day 260823 260823
Hits by Response Code
Code 200 - OK 69.82% 3526
Code 206 - Partial Content 0.06% 3
Code 301 - Moved Permanently 15.31% 773
Code 304 - Not Modified 0.06% 3
Code 400 - Bad Request 0.44% 22
Code 401 - Unauthorized 7.70% 389
Code 404 - Not Found 6.32% 319
Code 408 - Request Timeout 0.30% 15

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
9 5050 100.00% 3526 100.00% 4715 100.00% 620 100.00% 558 100.00% 260823 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 181 181 3.58% 133 133 3.77% 177 177 3.75% 10463 10463 4.01%
1 222 222 4.40% 128 128 3.63% 216 216 4.58% 9722 9722 3.73%
2 180 180 3.56% 134 134 3.80% 172 172 3.65% 12392 12392 4.75%
3 180 180 3.56% 120 120 3.40% 172 172 3.65% 9892 9892 3.79%
4 176 176 3.49% 122 122 3.46% 168 168 3.56% 9849 9849 3.78%
5 206 206 4.08% 158 158 4.48% 196 196 4.16% 10239 10239 3.93%
6 205 205 4.06% 147 147 4.17% 196 196 4.16% 10092 10092 3.87%
7 227 227 4.50% 150 150 4.25% 221 221 4.69% 10230 10230 3.92%
8 207 207 4.10% 150 150 4.25% 190 190 4.03% 10728 10728 4.11%
9 184 184 3.64% 136 136 3.86% 182 182 3.86% 9981 9981 3.83%
10 204 204 4.04% 146 146 4.14% 186 186 3.94% 10032 10032 3.85%
11 196 196 3.88% 144 144 4.08% 186 186 3.94% 10054 10054 3.85%
12 195 195 3.86% 147 147 4.17% 182 182 3.86% 10544 10544 4.04%
13 199 199 3.94% 147 147 4.17% 185 185 3.92% 10077 10077 3.86%
14 183 183 3.62% 133 133 3.77% 180 180 3.82% 15416 15416 5.91%
15 180 180 3.56% 132 132 3.74% 175 175 3.71% 15356 15356 5.89%
16 212 212 4.20% 157 157 4.45% 207 207 4.39% 10219 10219 3.92%
17 456 456 9.03% 311 311 8.82% 373 373 7.91% 11568 11568 4.44%
18 197 197 3.90% 147 147 4.17% 192 192 4.07% 15466 15466 5.93%
19 167 167 3.31% 114 114 3.23% 159 159 3.37% 8963 8963 3.44%
20 235 235 4.65% 143 143 4.06% 230 230 4.88% 10019 10019 3.84%
21 273 273 5.41% 140 140 3.97% 207 207 4.39% 9774 9774 3.75%
22 185 185 3.66% 133 133 3.77% 176 176 3.73% 9359 9359 3.59%
23 200 200 3.96% 154 154 4.37% 187 187 3.97% 10385 10385 3.98%

Top 30 of 450 Total URLs
# Hits kB F URL
1 2280 45.15% 224898 86.23% /INFO/webalizer/usage_202402.html
2 288 5.70% 113 0.04% /test/
3 242 4.79% 1605 0.62% /
4 50 0.99% 679 0.26% /INFO/webalizer/usage_202510.html
5 35 0.69% 238 0.09% /robots.txt
6 34 0.67% 452 0.17% /INFO/webalizer/usage_202501.html
7 25 0.50% 103 0.04% /favicon.ico
8 22 0.44% 155 0.06% /GGC/iucc-geo-feed-for-google.csv
9 13 0.26% 175 0.07% /INFO/webalizer/usage_202304.html
10 8 0.16% 75 0.03% /cgi-bin/mailman/listinfo/first-team
11 7 0.14% 90 0.03% /mailman/listinfo/hpc-list
12 6 0.12% 82 0.03% /mailman/listinfo/tcs
13 6 0.12% 50 0.02% /mailman/subscribe/hpc-list
14 5 0.10% 60 0.02% /mailman/listinfo/gdpr
15 4 0.08% 28 0.01% /INFO/webalizer/
16 4 0.08% 55 0.02% /INFO/webalizer/usage_202508.html
17 4 0.08% 33 0.01% /mailman/subscribe/tcs
18 3 0.06% 40 0.02% /INFO/webalizer/usage_202405.html
19 3 0.06% 40 0.02% /INFO/webalizer/usage_202502.html
20 3 0.06% 15 0.01% /cgi-bin/mailman/admindb/cert
21 3 0.06% 43 0.02% /mailman/listinfo/iucc-cloud-security
22 3 0.06% 40 0.02% /mailman/listinfo/mailman
23 3 0.06% 25 0.01% /mailman/subscribe/gdpr
24 3 0.06% 25 0.01% /mailman/subscribe/iucc-cloud-security
25 3 0.06% 25 0.01% /mailman/subscribe/mailman
26 3 0.06% 16423 6.30% /pipermail/hpc-list/attachments/20220612/4eb6265f/attachment-0001.pdf
27 2 0.04% 27 0.01% /INFO/webalizer/usage_202312.html
28 2 0.04% 29 0.01% /mailman/listinfo/cloudresearchers
29 2 0.04% 17 0.01% /mailman/subscribe/cloudresearchers
30 2 0.04% 2841 1.09% /pipermail/gdpr/attachments/20180228/38e8b8bb/attachment-0001.pdf

Top 10 of 450 Total URLs By kB F
# Hits kB F URL
1 2280 45.15% 224898 86.23% /INFO/webalizer/usage_202402.html
2 3 0.06% 16423 6.30% /pipermail/hpc-list/attachments/20220612/4eb6265f/attachment-0001.pdf
3 2 0.04% 2841 1.09% /pipermail/gdpr/attachments/20180228/38e8b8bb/attachment-0001.pdf
4 242 4.79% 1605 0.62% /
5 2 0.04% 1065 0.41% /pipermail/hpc-list/attachments/20240130/92a0c585/attachment-0001.pdf
6 1 0.02% 715 0.27% /speedtest/garbage.php
7 50 0.99% 679 0.26% /INFO/webalizer/usage_202510.html
8 34 0.67% 452 0.17% /INFO/webalizer/usage_202501.html
9 35 0.69% 238 0.09% /robots.txt
10 13 0.26% 175 0.07% /INFO/webalizer/usage_202304.html

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 242 4.79% 113 20.55% /
2 34 0.67% 16 2.91% /INFO/webalizer/usage_202501.html
3 50 0.99% 13 2.36% /INFO/webalizer/usage_202510.html
4 8 0.16% 7 1.27% /cgi-bin/mailman/listinfo/first-team
5 7 0.14% 7 1.27% /mailman/listinfo/hpc-list
6 13 0.26% 5 0.91% /INFO/webalizer/usage_202304.html
7 6 0.12% 5 0.91% /mailman/listinfo/tcs
8 5 0.10% 4 0.73% /mailman/listinfo/gdpr
9 6 0.12% 4 0.73% /mailman/subscribe/hpc-list
10 4 0.08% 4 0.73% /mailman/subscribe/tcs

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 242 4.79% 102 19.07% /
2 50 0.99% 20 3.74% /INFO/webalizer/usage_202510.html
3 34 0.67% 14 2.62% /INFO/webalizer/usage_202501.html
4 8 0.16% 7 1.31% /cgi-bin/mailman/listinfo/first-team
5 6 0.12% 5 0.93% /mailman/subscribe/hpc-list
6 3 0.06% 4 0.75% /INFO/webalizer/usage_202502.html
7 5 0.10% 4 0.75% /mailman/listinfo/gdpr
8 7 0.14% 4 0.75% /mailman/listinfo/hpc-list
9 6 0.12% 3 0.56% /mailman/listinfo/tcs
10 3 0.06% 3 0.56% /mailman/subscribe/gdpr

Top 30 of 558 Total Sites
# Hits Files kB F Visits Hostname
1 2280 45.15% 2280 64.66% 224898 86.23% 1 0.16% 109.107.186.56
2 864 17.11% 288 8.17% 2252 0.86% 1 0.16% 212.179.20.4
3 387 7.66% 0 0.00% 2766 1.06% 1 0.16% 91.84.99.54
4 57 1.13% 0 0.00% 35 0.01% 0 0.00% 185.177.72.48
5 54 1.07% 0 0.00% 110 0.04% 2 0.32% 78.200.11.121
6 51 1.01% 30 0.85% 423 0.16% 9 1.45% 69.48.202.178
7 40 0.79% 0 0.00% 81 0.03% 3 0.48% 195.154.114.186
8 30 0.59% 0 0.00% 10 0.00% 1 0.16% 48.210.209.53
9 22 0.44% 4 0.11% 151 0.06% 1 0.16% 34.22.216.143
10 20 0.40% 1 0.03% 10 0.00% 1 0.16% 35.243.149.13
11 19 0.38% 2 0.06% 136 0.05% 1 0.16% 34.14.12.210
12 19 0.38% 2 0.06% 136 0.05% 1 0.16% 35.195.39.169
13 18 0.36% 18 0.51% 130 0.05% 1 0.16% 35.187.167.231
14 16 0.32% 14 0.40% 204 0.08% 6 0.97% 66.249.77.2
15 15 0.30% 13 0.37% 164 0.06% 7 1.13% 66.249.77.13
16 14 0.28% 0 0.00% 100 0.04% 1 0.16% 128.199.84.77
17 14 0.28% 3 0.09% 65 0.03% 2 0.32% 24.199.126.56
18 13 0.26% 12 0.34% 351 0.13% 4 0.65% 66.249.77.1
19 12 0.24% 8 0.23% 25 0.01% 1 0.16% 165.232.167.26
20 12 0.24% 2 0.06% 86 0.03% 1 0.16% 34.57.176.44
21 12 0.24% 1 0.03% 46 0.02% 1 0.16% 45.79.115.183
22 12 0.24% 12 0.34% 59 0.02% 1 0.16% 48.209.223.98
23 11 0.22% 11 0.31% 79 0.03% 1 0.16% 104.155.14.113
24 10 0.20% 0 0.00% 52 0.02% 2 0.32% 128.199.132.4
25 10 0.20% 10 0.28% 124 0.05% 2 0.32% 154.12.116.23
26 10 0.20% 5 0.14% 72 0.03% 2 0.32% 154.81.199.161
27 10 0.20% 10 0.28% 110 0.04% 8 1.29% 198.23.171.96
28 10 0.20% 0 0.00% 38 0.01% 0 0.00% 209.38.92.102
29 10 0.20% 1 0.03% 8 0.00% 1 0.16% 34.27.223.114
30 10 0.20% 1 0.03% 8 0.00% 1 0.16% 34.83.13.62

Top 10 of 558 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2280 45.15% 2280 64.66% 224898 86.23% 1 0.16% 109.107.186.56
2 3 0.06% 3 0.09% 5494 2.11% 1 0.16% 40.77.167.16
3 1 0.02% 1 0.03% 5474 2.10% 0 0.00% 40.116.73.221
4 1 0.02% 1 0.03% 5474 2.10% 0 0.00% 68.221.67.169
5 387 7.66% 0 0.00% 2766 1.06% 1 0.16% 91.84.99.54
6 1 0.02% 1 0.03% 2469 0.95% 0 0.00% 45.78.207.10
7 864 17.11% 288 8.17% 2252 0.86% 1 0.16% 212.179.20.4
8 2 0.04% 1 0.03% 716 0.27% 1 0.16% 43.173.175.80
9 2 0.04% 2 0.06% 540 0.21% 0 0.00% 91.225.165.178
10 1 0.02% 1 0.03% 532 0.20% 0 0.00% 146.174.172.65

Top 30 of 173 Total Referrers
# Hits Referrer
1 2090 41.39% - (Direct Request)
2 1146 22.69% https://gifts-shop.su/
3 1134 22.46% https://seo-creative.ru/
4 51 1.01% https://nocvm.iucc.ac.il/
5 35 0.69% https://nocvm.iucc.ac.il/cgi-bin/mailman/listinfo/first-team
6 27 0.53% http://nocvm.iucc.ac.il/INFO/webalizer/usage_202510.html
7 24 0.48% https://xn--ra2-6ua.com
8 21 0.42% https://xn--ra2-6ua.cc
9 18 0.36% https://xn--kr37-rzb.com
10 17 0.34% https://xn--kr-qia.com
11 17 0.34% https://xn--krakn29-uya.com
12 17 0.34% https://xn--krken21-bn4c.com
13 16 0.32% https://xn--krakn33-w8a.com
14 15 0.30% https://xn--krken17-bn4c.com
15 14 0.28% https://kraken-link2025.com
16 14 0.28% https://xn--krken13-bn4c.com
17 14 0.28% https://xn--krken15-bn4c.com
18 14 0.28% https://xn--krken23-bn4c.com
19 13 0.26% https://kra36.vip
20 13 0.26% https://kraken2025-links.com
21 13 0.26% https://xn--krakn-m0a.cc
22 13 0.26% https://xn--krken10-bn4c.com
23 12 0.24% https://xn--krken9-xoc.com
24 11 0.22% https://www.google.com/search
25 11 0.22% https://xn--krakn33-rt4c.com
26 10 0.20% https://kraken-russia.com
27 10 0.20% https://kraken-shop24.com
28 10 0.20% https://xn--kr-kla.com
29 10 0.20% https://xn--kran-xva5q.com
30 10 0.20% www.google.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 864 17.11% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
2 566 11.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 557 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 539 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 531 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 517 10.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 294 5.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 84 1.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
9 80 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 72 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 57 1.13% Python/3.12 aiohttp/3.12.15
12 48 0.95% axios/0.19.2
13 40 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:130.0) Gecko/20100101 Firefox/130.0
14 40 0.79% python-requests/2.28.2
15 36 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5050 100.00% 3529 100.09% 260823 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23