Usage statistics for nocvm.iucc.ac.il

Summary Period: October 2026
Generated 11-Oct-2026 03:00 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3769
Total Files 2381
Total Pages 3270
Total Visits 1142
Total kB Files 104110
Total Unique Sites 1188
Total Unique URLs 568
Total Unique Referrers 135
Total Unique Usernames 1
Total Unique User Agents 215
. Avg Max
Hits per Hour 157 285
Hits per Day 3769 3769
Files per Day 2381 2381
Pages per Day 3270 3270
Sites per Day 1188 1188
Visits per Day 1142 1142
kB Files per Day 104110 104110
Hits by Response Code
Code 200 - OK 63.17% 2381
Code 301 - Moved Permanently 21.36% 805
Code 304 - Not Modified 1.30% 49
Code 400 - Bad Request 1.09% 41
Code 401 - Unauthorized 0.19% 7
Code 403 - Forbidden 0.08% 3
Code 404 - Not Found 12.15% 458
Code 405 - Method Not Allowed 0.03% 1
Code 408 - Request Timeout 0.40% 15
Code 500 - Internal Server Error 0.21% 8
Code 501 - Not Implemented 0.03% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
10 3769 100.00% 2381 100.00% 3270 100.00% 1142 100.00% 1188 100.00% 104110 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 108 108 2.87% 61 61 2.56% 94 94 2.87% 1139 1139 1.09%
1 285 285 7.56% 130 130 5.46% 251 251 7.68% 1835 1835 1.76%
2 99 99 2.63% 68 68 2.86% 87 87 2.66% 3588 3588 3.45%
3 200 200 5.31% 107 107 4.49% 182 182 5.57% 4543 4543 4.36%
4 106 106 2.81% 70 70 2.94% 88 88 2.69% 1187 1187 1.14%
5 253 253 6.71% 57 57 2.39% 131 131 4.01% 1652 1652 1.59%
6 99 99 2.63% 66 66 2.77% 90 90 2.75% 1134 1134 1.09%
7 124 124 3.29% 81 81 3.40% 110 110 3.36% 4024 4024 3.87%
8 158 158 4.19% 107 107 4.49% 116 116 3.55% 4072 4072 3.91%
9 122 122 3.24% 68 68 2.86% 112 112 3.43% 6701 6701 6.44%
10 94 94 2.49% 65 65 2.73% 87 87 2.66% 1105 1105 1.06%
11 102 102 2.71% 66 66 2.77% 92 92 2.81% 1246 1246 1.20%
12 116 116 3.08% 68 68 2.86% 106 106 3.24% 1224 1224 1.18%
13 110 110 2.92% 73 73 3.07% 104 104 3.18% 1905 1905 1.83%
14 249 249 6.61% 213 213 8.95% 244 244 7.46% 4788 4788 4.60%
15 205 205 5.44% 171 171 7.18% 196 196 5.99% 7906 7906 7.59%
16 148 148 3.93% 104 104 4.37% 131 131 4.01% 4883 4883 4.69%
17 162 162 4.30% 108 108 4.54% 140 140 4.28% 12661 12661 12.16%
18 197 197 5.23% 122 122 5.12% 173 173 5.29% 4615 4615 4.43%
19 175 175 4.64% 122 122 5.12% 158 158 4.83% 14480 14480 13.91%
20 145 145 3.85% 105 105 4.41% 121 121 3.70% 4676 4676 4.49%
21 218 218 5.78% 126 126 5.29% 193 193 5.90% 5335 5335 5.12%
22 132 132 3.50% 98 98 4.12% 121 121 3.70% 4579 4579 4.40%
23 162 162 4.30% 125 125 5.25% 143 143 4.37% 4833 4833 4.64%

Top 30 of 568 Total URLs
# Hits kB F URL
1 703 18.65% 5050 4.85% /
2 375 9.95% 35629 34.22% /INFO/webalizer/usage_202512.html
3 289 7.67% 122 0.12% /test/
4 211 5.60% 15806 15.18% /INFO/webalizer/usage_202610.html
5 66 1.75% 531 0.51% /GGC/iucc-geo-feed-for-google.csv
6 55 1.46% 410 0.39% /robots.txt
7 41 1.09% 183 0.18% /favicon.ico
8 16 0.42% 224 0.22% /INFO/webalizer/usage_202604.html
9 12 0.32% 160 0.15% /INFO/webalizer/usage_202304.html
10 11 0.29% 150 0.14% /INFO/webalizer/usage_202506.html
11 6 0.16% 81 0.08% /INFO/webalizer/usage_202608.html
12 5 0.13% 63 0.06% /INFO/webalizer/usage_202502.html
13 4 0.11% 35 0.03% /images/TAU/
14 4 0.11% 31 0.03% /include/
15 4 0.11% 32 0.03% /include/php/
16 4 0.11% 31 0.03% /lib/
17 4 0.11% 32 0.03% /lib/php/
18 4 0.11% 31 0.03% /lib/php/OS/
19 4 0.11% 45 0.04% /news-reports/news-notice.2013.02.14-04.02.10.html
20 3 0.08% 22 0.02% /cgi-bin/mailman/admindb/cert
21 3 0.08% 30 0.03% /images/
22 3 0.08% 24 0.02% /lib/php/Archive/
23 3 0.08% 24 0.02% /lib/php/Console/
24 3 0.08% 28 0.03% /pipermail/nemo-ddos-list/2023-November/000120.html
25 2 0.05% 11 0.01% /INFO/webalizer/
26 2 0.05% 28 0.03% /INFO/webalizer/usage_202406.html
27 2 0.05% 27 0.03% /INFO/webalizer/usage_202501.html
28 2 0.05% 28 0.03% /INFO/webalizer/usage_202505.html
29 2 0.05% 199 0.19% /INFO/webalizer/usage_202509.html
30 2 0.05% 29 0.03% /INFO/webalizer/usage_202601.html

Top 10 of 568 Total URLs By kB F
# Hits kB F URL
1 375 9.95% 35629 34.22% /INFO/webalizer/usage_202512.html
2 211 5.60% 15806 15.18% /INFO/webalizer/usage_202610.html
3 1 0.03% 7858 7.55% /pipermail/hpc-list/attachments/20220222/3c1a299c/attachment-0001.pdf
4 1 0.03% 7142 6.86% /pipermail/hpc-list/attachments/20230315/1420fa45/attachment-0001.pdf
5 2 0.05% 5847 5.62% /pipermail/hpc-list/attachments/20251120/2c105179/attachment-0001.pdf
6 1 0.03% 5475 5.26% /pipermail/hpc-list/attachments/20220612/4eb6265f/attachment-0001.pdf
7 2 0.05% 5468 5.25% /pipermail/nemo-ddos-list/attachments/20250521/00cd31da/attachment-0001.pdf
8 703 18.65% 5050 4.85% /
9 2 0.05% 4178 4.01% /pipermail/hpc-list/attachments/20220613/03dd679a/attachment-0001.pdf
10 66 1.75% 531 0.51% /GGC/iucc-geo-feed-for-google.csv

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 703 18.65% 662 64.27% /
2 211 5.60% 18 1.75% /INFO/webalizer/usage_202610.html
3 16 0.42% 10 0.97% /INFO/webalizer/usage_202604.html
4 12 0.32% 7 0.68% /INFO/webalizer/usage_202304.html
5 375 9.95% 6 0.58% /INFO/webalizer/usage_202512.html
6 11 0.29% 5 0.49% /INFO/webalizer/usage_202506.html
7 6 0.16% 5 0.49% /INFO/webalizer/usage_202608.html
8 4 0.11% 4 0.39% /images/TAU/
9 4 0.11% 4 0.39% /include/
10 4 0.11% 4 0.39% /include/php/

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 703 18.65% 634 63.98% /
2 211 5.60% 33 3.33% /INFO/webalizer/usage_202610.html
3 16 0.42% 8 0.81% /INFO/webalizer/usage_202604.html
4 6 0.16% 5 0.50% /INFO/webalizer/usage_202608.html
5 4 0.11% 4 0.40% /images/TAU/
6 4 0.11% 4 0.40% /include/
7 4 0.11% 4 0.40% /include/php/
8 4 0.11% 4 0.40% /lib/
9 4 0.11% 4 0.40% /lib/php/
10 2 0.05% 4 0.40% /mail/

Top 30 of 1188 Total Sites
# Hits Files kB F Visits Hostname
1 864 22.92% 288 12.10% 2384 2.29% 1 0.09% 212.179.20.4
2 365 9.68% 365 15.33% 35488 34.09% 1 0.09% 5.142.207.3
3 153 4.06% 153 6.43% 14969 14.38% 2 0.18% 5.16.92.141
4 85 2.26% 0 0.00% 41 0.04% 1 0.09% 20.219.135.120
5 41 1.09% 28 1.18% 326 0.31% 15 1.31% 66.249.66.96
6 41 1.09% 28 1.18% 305 0.29% 10 0.88% 66.249.66.97
7 41 1.09% 26 1.09% 327 0.31% 10 0.88% 66.249.66.98
8 35 0.93% 1 0.04% 22 0.02% 1 0.09% 193.148.56.90
9 34 0.90% 0 0.00% 223 0.21% 1 0.09% 141.101.76.92
10 33 0.88% 0 0.00% 251 0.24% 2 0.18% 162.35.163.246
11 29 0.77% 1 0.04% 106 0.10% 1 0.09% 169.40.142.131
12 26 0.69% 26 1.09% 57 0.05% 1 0.09% 217.113.194.161
13 25 0.66% 0 0.00% 161 0.15% 1 0.09% 141.101.76.93
14 24 0.64% 1 0.04% 17 0.02% 1 0.09% 35.188.44.154
15 24 0.64% 6 0.25% 140 0.13% 1 0.09% 93.152.233.43
16 23 0.61% 19 0.80% 448 0.43% 1 0.09% 174.129.249.241
17 23 0.61% 0 0.00% 15 0.01% 1 0.09% 20.70.184.248
18 22 0.58% 22 0.92% 49 0.05% 1 0.09% 217.113.194.152
19 22 0.58% 22 0.92% 2 0.00% 3 0.26% ::1
20 20 0.53% 20 0.84% 46 0.04% 1 0.09% 217.113.194.232
21 19 0.50% 0 0.00% 43 0.04% 1 0.09% 141.101.76.26
22 19 0.50% 0 0.00% 14 0.01% 1 0.09% 20.204.16.113
23 19 0.50% 0 0.00% 14 0.01% 1 0.09% 40.83.95.41
24 17 0.45% 17 0.71% 40 0.04% 1 0.09% 217.113.194.233
25 16 0.42% 4 0.17% 65 0.06% 1 0.09% 118.193.44.104
26 16 0.42% 0 0.00% 28 0.03% 1 0.09% 141.101.76.27
27 16 0.42% 16 0.67% 38 0.04% 1 0.09% 217.113.194.156
28 15 0.40% 15 0.63% 111 0.11% 6 0.53% 149.5.4.135
29 15 0.40% 15 0.63% 32 0.03% 1 0.09% 217.113.194.153
30 14 0.37% 4 0.17% 27 0.03% 1 0.09% 103.158.121.21

Top 10 of 1188 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 365 9.68% 365 15.33% 35488 34.09% 1 0.09% 5.142.207.3
2 153 4.06% 153 6.43% 14969 14.38% 2 0.18% 5.16.92.141
3 1 0.03% 1 0.04% 7858 7.55% 0 0.00% 9.129.24.14
4 2 0.05% 1 0.04% 7143 6.86% 0 0.00% 43.134.24.193
5 2 0.05% 2 0.08% 5553 5.33% 0 0.00% 57.141.0.40
6 1 0.03% 1 0.04% 2924 2.81% 0 0.00% 72.63.22.254
7 1 0.03% 1 0.04% 2924 2.81% 0 0.00% 72.63.22.40
8 4 0.11% 2 0.08% 2757 2.65% 0 0.00% 140.248.31.41
9 2 0.05% 1 0.04% 2735 2.63% 0 0.00% 149.232.130.147
10 864 22.92% 288 12.10% 2384 2.29% 1 0.09% 212.179.20.4

Top 30 of 135 Total Referrers
# Hits Referrer
1 2694 71.48% - (Direct Request)
2 228 6.05% https://gmrwowbot.site/
3 223 5.92% https://viagra-good24.ru/
4 153 4.06% https://kamennyj-stol-hutor.clients.site
5 142 3.77% https://misterdick.ru/
6 57 1.51% https://nocvm.iucc.ac.il/
7 31 0.82% http://nocvm.iucc.ac.il/INFO/webalizer/usage_202610.html
8 21 0.56% https://noc.ilan.net.il/GGC/iucc-geo-feed-for-google.csv
9 15 0.40% https://www.google.com/search
10 12 0.32% https://mail.nocvm.iucc.ac.il/mail/
11 12 0.32% https://tinkr.website/
12 11 0.29% https://www.google.com/
13 8 0.21% http://nocvm.iucc.ac.il/
14 8 0.21% http://nocvm.iucc.ac.il/INFO/webalizer/usage_202512.html
15 5 0.13% https://nocvm.iucc.ac.il/news-reports/news-notice.2009.03.31-00.15.02.html
16 4 0.11% https://nocvm.iucc.ac.il/INFO/webalizer/usage_202506.html
17 3 0.08% http://noc.ilan.net.il
18 3 0.08% http://nocvm.iucc.ac.il/robots.txt
19 3 0.08% https://128.139.197.70:443
20 3 0.08% https://nocvm.iucc.ac.il
21 3 0.08% https://nocvm.iucc.ac.il/INFO/
22 3 0.08% https://nocvm.iucc.ac.il/news-reports/news-notice.2004.05.01-00.00.03.html
23 3 0.08% https://www.bloggang.com/viewdiary.php
24 2 0.05% http://128.139.197.70
25 2 0.05% http://128.139.197.70/
26 2 0.05% http://128.139.197.70:80
27 2 0.05% https://128.139.180.241:443/
28 2 0.05% https://128.139.197.70/
29 2 0.05% https://id.pinterest.com/ufagamevip/
30 2 0.05% https://mail.nocvm.iucc.ac.il/mail/skins/elastic/styles/styles.min.css

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 3 0.08% 3 0.13% 6 0.01% 1 0.09% ccmc

Top 15 of 215 Total User Agents
# Hits User Agent
1 864 22.92% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
2 317 8.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 188 4.99% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 169 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 159 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 154 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 144 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 142 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 130 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 124 3.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
11 102 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 74 1.96% libredtail-http
13 43 1.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 34 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 33 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/126.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3769 100.00% 2381 100.00% 104110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23