Usage statistics for nocvm.iucc.ac.il

Summary Period: October 2026
Generated 02-Nov-2026 00:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 4167
Total Files 2814
Total Pages 3633
Total Visits 869
Total kB Files 167073
Total kB In 0
Total kB Out 0
Total Unique Sites 1002
Total Unique URLs 408
Total Unique Referrers 187
Total Unique User Agents 349
. Avg Max
Hits per Hour 173 223
Hits per Day 4167 4167
Files per Day 2814 2814
Pages per Day 3633 3633
Sites per Day 1002 1002
Visits per Day 869 869
kB Files per Day 167073 167073
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.53% 2814
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 19.44% 810
Code 304 - Not Modified 2.14% 89
Code 400 - Bad Request 2.98% 124
Code 401 - Unauthorized 0.12% 5
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 7.66% 319
Code 408 - Request Timeout 0.07% 3
Code 501 - Not Implemented 0.02% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 4167 100.00% 2814 100.00% 3633 100.00% 869 100.00% 1002 100.00% 167073 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 123 123 2.95% 97 97 3.45% 112 112 3.08% 4356 4356 2.61% 0 0 0.00% 0 0 0.00%
1 212 212 5.09% 132 132 4.69% 172 172 4.73% 5708 5708 3.42% 0 0 0.00% 0 0 0.00%
2 176 176 4.22% 118 118 4.19% 144 144 3.96% 12849 12849 7.69% 0 0 0.00% 0 0 0.00%
3 142 142 3.41% 104 104 3.70% 125 125 3.44% 9667 9667 5.79% 0 0 0.00% 0 0 0.00%
4 140 140 3.36% 90 90 3.20% 123 123 3.39% 4997 4997 2.99% 0 0 0.00% 0 0 0.00%
5 134 134 3.22% 87 87 3.09% 122 122 3.36% 4987 4987 2.99% 0 0 0.00% 0 0 0.00%
6 183 183 4.39% 141 141 5.01% 153 153 4.21% 8075 8075 4.83% 0 0 0.00% 0 0 0.00%
7 218 218 5.23% 135 135 4.80% 199 199 5.48% 7278 7278 4.36% 0 0 0.00% 0 0 0.00%
8 223 223 5.35% 122 122 4.34% 184 184 5.06% 6420 6420 3.84% 0 0 0.00% 0 0 0.00%
9 202 202 4.85% 116 116 4.12% 163 163 4.49% 6751 6751 4.04% 0 0 0.00% 0 0 0.00%
10 164 164 3.94% 117 117 4.16% 151 151 4.16% 6360 6360 3.81% 0 0 0.00% 0 0 0.00%
11 165 165 3.96% 111 111 3.94% 135 135 3.72% 5459 5459 3.27% 0 0 0.00% 0 0 0.00%
12 218 218 5.23% 154 154 5.47% 171 171 4.71% 9335 9335 5.59% 0 0 0.00% 0 0 0.00%
13 204 204 4.90% 154 154 5.47% 193 193 5.31% 10720 10720 6.42% 0 0 0.00% 0 0 0.00%
14 215 215 5.16% 164 164 5.83% 198 198 5.45% 10992 10992 6.58% 0 0 0.00% 0 0 0.00%
15 209 209 5.02% 147 147 5.22% 184 184 5.06% 11798 11798 7.06% 0 0 0.00% 0 0 0.00%
16 167 167 4.01% 125 125 4.44% 161 161 4.43% 7954 7954 4.76% 0 0 0.00% 0 0 0.00%
17 195 195 4.68% 140 140 4.98% 186 186 5.12% 8804 8804 5.27% 0 0 0.00% 0 0 0.00%
18 162 162 3.89% 105 105 3.73% 145 145 3.99% 5708 5708 3.42% 0 0 0.00% 0 0 0.00%
19 180 180 4.32% 119 119 4.23% 149 149 4.10% 4959 4959 2.97% 0 0 0.00% 0 0 0.00%
20 148 148 3.55% 94 94 3.34% 132 132 3.63% 4524 4524 2.71% 0 0 0.00% 0 0 0.00%
21 130 130 3.12% 89 89 3.16% 113 113 3.11% 4407 4407 2.64% 0 0 0.00% 0 0 0.00%
22 128 128 3.07% 74 74 2.63% 105 105 2.89% 2473 2473 1.48% 0 0 0.00% 0 0 0.00%
23 129 129 3.10% 79 79 2.81% 113 113 3.11% 2493 2493 1.49% 0 0 0.00% 0 0 0.00%

Top 30 of 408 Total URLs
# Hits kB F kB In kB Out URL
1 486 11.66% 46627 27.91% 0 0.00% 0 0.00% /INFO/webalizer/usage_202610.html
2 483 11.59% 46236 27.67% 0 0.00% 0 0.00% /INFO/webalizer/usage_202609.html
3 480 11.52% 3576 2.14% 0 0.00% 0 0.00% /
4 457 10.97% 44416 26.58% 0 0.00% 0 0.00% /INFO/webalizer/usage_202512.html
5 284 6.82% 120 0.07% 0 0.00% 0 0.00% /test/
6 84 2.02% 730 0.44% 0 0.00% 0 0.00% /GGC/iucc-geo-feed-for-google.csv
7 83 1.99% 624 0.37% 0 0.00% 0 0.00% /robots.txt
8 38 0.91% 150 0.09% 0 0.00% 0 0.00% /favicon.ico
9 8 0.19% 87 0.05% 0 0.00% 0 0.00% /news-reports/news-notice.2017.01.29-04.02.03.html
10 7 0.17% 75 0.04% 0 0.00% 0 0.00% /pipermail/hpc-list/2023-March/000100.html
11 7 0.17% 71 0.04% 0 0.00% 0 0.00% /pipermail/nemo-ddos-list/2026-February/001406.html
12 6 0.14% 82 0.05% 0 0.00% 0 0.00% /INFO/webalizer/usage_202501.html
13 6 0.14% 89 0.05% 0 0.00% 0 0.00% /INFO/webalizer/usage_202608.html
14 5 0.12% 72 0.04% 0 0.00% 0 0.00% /INFO/webalizer/usage_202604.html
15 5 0.12% 40 0.02% 0 0.00% 0 0.00% /cgi-bin/mailman/admindb/cert
16 5 0.12% 27 0.02% 0 0.00% 0 0.00% /lib/php/test/
17 4 0.10% 23 0.01% 0 0.00% 0 0.00% /LG/
18 4 0.10% 34 0.02% 0 0.00% 0 0.00% /lib/php/XML/
19 4 0.10% 29 0.02% 0 0.00% 0 0.00% /mail/
20 3 0.07% 44 0.03% 0 0.00% 0 0.00% /INFO/webalizer/usage_202504.html
21 3 0.07% 26 0.02% 0 0.00% 0 0.00% /include/
22 3 0.07% 24 0.01% 0 0.00% 0 0.00% /include/php/ext/mbstring/libmbfl/mbfl/
23 3 0.07% 28 0.02% 0 0.00% 0 0.00% /pipermail/nemo-ddos-list/2023-December/000172.html
24 2 0.05% 18 0.01% 0 0.00% 0 0.00% /INFO/webalizer/
25 2 0.05% 113 0.07% 0 0.00% 0 0.00% /INFO/webalizer/usage_202402.html
26 2 0.05% 29 0.02% 0 0.00% 0 0.00% /INFO/webalizer/usage_202506.html
27 2 0.05% 15 0.01% 0 0.00% 0 0.00% /INFO/webalizer/usage_202510.html
28 2 0.05% 29 0.02% 0 0.00% 0 0.00% /INFO/webalizer/usage_202606.html
29 2 0.05% 25 0.02% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/cert
30 2 0.05% 21 0.01% 0 0.00% 0 0.00% /cgi-bin/mailman/listinfo/first-team

Top 10 of 408 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 486 11.66% 46627 27.91% 0 0.00% 0 0.00% /INFO/webalizer/usage_202610.html
2 483 11.59% 46236 27.67% 0 0.00% 0 0.00% /INFO/webalizer/usage_202609.html
3 457 10.97% 44416 26.58% 0 0.00% 0 0.00% /INFO/webalizer/usage_202512.html
4 1 0.02% 7143 4.28% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20230315/1420fa45/attachment-0001.pdf
5 2 0.05% 5847 3.50% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20251120/2c105179/attachment-0001.pdf
6 480 11.52% 3576 2.14% 0 0.00% 0 0.00% /
7 1 0.02% 1676 1.00% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20220131/a1d6c467/attachment-0001.pdf
8 84 2.02% 730 0.44% 0 0.00% 0 0.00% /GGC/iucc-geo-feed-for-google.csv
9 2 0.05% 637 0.38% 0 0.00% 0 0.00% /pipermail/hpc-list/attachments/20240130/92a0c585/attachment-0001.pdf
10 83 1.99% 624 0.37% 0 0.00% 0 0.00% /robots.txt

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 480 11.52% 457 60.53% /
2 486 11.66% 14 1.85% /INFO/webalizer/usage_202610.html
3 8 0.19% 7 0.93% /news-reports/news-notice.2017.01.29-04.02.03.html
4 7 0.17% 7 0.93% /pipermail/hpc-list/2023-March/000100.html
5 7 0.17% 6 0.79% /pipermail/nemo-ddos-list/2026-February/001406.html
6 5 0.12% 5 0.66% /INFO/webalizer/usage_202604.html
7 2 0.05% 4 0.53% /INFO/webalizer/
8 6 0.14% 4 0.53% /INFO/webalizer/usage_202608.html
9 483 11.59% 4 0.53% /INFO/webalizer/usage_202609.html
10 4 0.10% 4 0.53% /LG/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 480 11.52% 436 58.37% /
2 486 11.66% 21 2.81% /INFO/webalizer/usage_202610.html
3 8 0.19% 8 1.07% /news-reports/news-notice.2017.01.29-04.02.03.html
4 7 0.17% 8 1.07% /pipermail/hpc-list/2023-March/000100.html
5 7 0.17% 7 0.94% /pipermail/nemo-ddos-list/2026-February/001406.html
6 4 0.10% 5 0.67% /LG/
7 5 0.12% 5 0.67% /lib/php/test/
8 5 0.12% 4 0.54% /INFO/webalizer/usage_202604.html
9 5 0.12% 4 0.54% /cgi-bin/mailman/admindb/cert
10 2 0.05% 4 0.54% /cgi-bin/mailman/listinfo/cert

Top 30 of 1002 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 849 20.37% 283 10.06% 2352 1.41% 0 0.00% 0 0.00% 1 0.12% 212.179.20.4
2 480 11.52% 480 17.06% 46194 27.65% 0 0.00% 0 0.00% 1 0.12% 37.139.53.7
3 457 10.97% 457 16.24% 44416 26.58% 0 0.00% 0 0.00% 1 0.12% 5.142.214.250
4 198 4.75% 198 7.04% 19513 11.68% 0 0.00% 0 0.00% 1 0.12% 5.3.188.23
5 189 4.54% 189 6.72% 18616 11.14% 0 0.00% 0 0.00% 1 0.12% 185.21.49.102
6 162 3.89% 0 0.00% 72 0.04% 0 0.00% 0 0.00% 2 0.23% 5.255.114.109
7 81 1.94% 81 2.88% 7983 4.78% 0 0.00% 0 0.00% 1 0.12% 178.134.238.57
8 49 1.18% 0 0.00% 34 0.02% 0 0.00% 0 0.00% 2 0.23% 132.196.59.85
9 43 1.03% 1 0.04% 326 0.20% 0 0.00% 0 0.00% 1 0.12% 69.164.203.138
10 38 0.91% 9 0.32% 266 0.16% 0 0.00% 0 0.00% 17 1.96% 66.249.66.96
11 37 0.89% 9 0.32% 233 0.14% 0 0.00% 0 0.00% 16 1.84% 66.249.66.97
12 31 0.74% 1 0.04% 63 0.04% 0 0.00% 0 0.00% 1 0.12% 149.102.229.163
13 30 0.72% 9 0.32% 221 0.13% 0 0.00% 0 0.00% 15 1.73% 66.249.66.98
14 27 0.65% 21 0.75% 482 0.29% 0 0.00% 0 0.00% 1 0.12% 52.203.79.240
15 23 0.55% 6 0.21% 176 0.11% 0 0.00% 0 0.00% 1 0.12% 35.195.164.90
16 20 0.48% 20 0.71% 45 0.03% 0 0.00% 0 0.00% 0 0.00% 128.2.204.137
17 18 0.43% 6 0.21% 58 0.03% 0 0.00% 0 0.00% 1 0.12% 45.79.218.172
18 16 0.38% 14 0.50% 179 0.11% 0 0.00% 0 0.00% 3 0.35% 167.233.65.225
19 12 0.29% 11 0.39% 66 0.04% 0 0.00% 0 0.00% 1 0.12% 4.1.103.60
20 11 0.26% 3 0.11% 47 0.03% 0 0.00% 0 0.00% 1 0.12% 139.59.170.85
21 10 0.24% 7 0.25% 97 0.06% 0 0.00% 0 0.00% 1 0.12% 112.210.225.177
22 10 0.24% 9 0.32% 118 0.07% 0 0.00% 0 0.00% 2 0.23% 113.173.150.217
23 10 0.24% 1 0.04% 9 0.01% 0 0.00% 0 0.00% 1 0.12% 172.234.228.187
24 10 0.24% 1 0.04% 9 0.01% 0 0.00% 0 0.00% 1 0.12% 172.238.166.78
25 10 0.24% 10 0.36% 229 0.14% 0 0.00% 0 0.00% 1 0.12% 66.249.66.9
26 9 0.22% 4 0.14% 37 0.02% 0 0.00% 0 0.00% 1 0.12% 174.129.249.241
27 9 0.22% 9 0.32% 1 0.00% 0 0.00% 0 0.00% 4 0.46% ::1
28 8 0.19% 2 0.07% 61 0.04% 0 0.00% 0 0.00% 0 0.00% 3.90.63.171
29 8 0.19% 4 0.14% 28 0.02% 0 0.00% 0 0.00% 1 0.12% 54.147.52.191
30 8 0.19% 0 0.00% 9 0.01% 0 0.00% 0 0.00% 0 0.00% 61.160.207.221

Top 10 of 1002 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 480 11.52% 480 17.06% 46194 27.65% 0 0.00% 0 0.00% 1 0.12% 37.139.53.7
2 457 10.97% 457 16.24% 44416 26.58% 0 0.00% 0 0.00% 1 0.12% 5.142.214.250
3 198 4.75% 198 7.04% 19513 11.68% 0 0.00% 0 0.00% 1 0.12% 5.3.188.23
4 189 4.54% 189 6.72% 18616 11.14% 0 0.00% 0 0.00% 1 0.12% 185.21.49.102
5 81 1.94% 81 2.88% 7983 4.78% 0 0.00% 0 0.00% 1 0.12% 178.134.238.57
6 1 0.02% 1 0.04% 7143 4.28% 0 0.00% 0 0.00% 0 0.00% 154.28.211.95
7 1 0.02% 1 0.04% 2924 1.75% 0 0.00% 0 0.00% 0 0.00% 72.63.22.105
8 1 0.02% 1 0.04% 2924 1.75% 0 0.00% 0 0.00% 0 0.00% 72.63.22.99
9 849 20.37% 283 10.06% 2352 1.41% 0 0.00% 0 0.00% 1 0.12% 212.179.20.4
10 1 0.02% 1 0.04% 1676 1.00% 0 0.00% 0 0.00% 0 0.00% 47.128.17.233

Top 30 of 187 Total Referrers
# Hits Referrer
1 2436 58.46% - (Direct Request)
2 457 10.97% https://generik78.ru
3 424 10.18% https://onlinemedcare.top/
4 198 4.75% https://kamennyj-stol-hutor.clients.site
5 96 2.30% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
6 93 2.23% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
7 84 2.02% https://venus-blog.bid/
8 36 0.86% https://erectionpillsx.com/
9 26 0.62% https://nocvm.iucc.ac.il/
10 24 0.58% https://mail.nocvm.iucc.ac.il/mail/
11 24 0.58% https://noc.ilan.net.il/GGC/iucc-geo-feed-for-google.csv
12 20 0.48% https://onlinepharmacyjo.com/
13 9 0.22% https://nocvm.iucc.ac.il/mailman/admin/cert
14 8 0.19% http://nocvm.iucc.ac.il/INFO/webalizer/usage_202610.html
15 5 0.12% http://nocvm.iucc.ac.il/robots.txt
16 5 0.12% https://nocvm.iucc.ac.il/news-reports/news-notice.2009.10.30-00.15.02.html
17 5 0.12% https://nocvm.iucc.ac.il/news-reports/news-notice.2009.12.04-00.15.02.html
18 5 0.12% https://www.google.com/
19 4 0.10% http://www.ilan.net.il
20 4 0.10% https://128.139.197.70/
21 4 0.10% https://nocvm.iucc.ac.il/stats/ILAN-CPU/gp0-cpu.html
22 4 0.10% https://nocvm.iucc.ac.il/stats/ILAN-UAGG/tau-agg.ilan.net.il.html
23 4 0.10% https://www.google.com/search
24 3 0.07% http://128.139.197.54:80
25 3 0.07% http://128.139.197.70/
26 3 0.07% https://nocvm.iucc.ac.il/INFO/webalizer/usage_202305.html
27 3 0.07% https://nocvm.iucc.ac.il/cgi-bin/mailman/listinfo/first-team
28 3 0.07% https://nocvm.iucc.ac.il/cgi-bin/mailman/options/first-team
29 3 0.07% https://nocvm.iucc.ac.il/research/telescope/
30 3 0.07% https://nocvm.iucc.ac.il/stats/ILAN-ROUTERS/haifa.html

Top 15 of 349 Total User Agents
# Hits User Agent
1 849 20.37% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
2 319 7.66% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 260 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 258 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 243 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 241 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 228 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 112 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
9 45 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 44 1.06% ClueWeb-Crawler/1.0 (+https://boston.lti.cs.cmu.edu/CMU-ClueWeb-Crawler/; mailto:cmu-clueweb-crawler@andrew.cmu.edu)
11 42 1.01% Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/)
12 40 0.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 38 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 33 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 31 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4167 100.00% 2815 100.04% 167073 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23